Table 6. Crops by Municipality, Chuuk: 2010 Table 6. Crops by Municipality, Chuuk: 2010 Table 6. Crops by Municipality, Chuuk: 2010 Table 6. Crops by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
SAKAU    H17B.1Sakau2    H17B.1Sakau2    H17B.1Sakau2
Total 114 100 9 9 0 0 42 2 39 1 0 0 Total 49 1 8 0 0 0 4 4 32 Total 14 3 2 0 0 0 0 0 0 1 0 0 0 Total 5 4 0 0 1 4 4 0 0 0 0 2 0 0 0 2
Consumed 74 65 9 9 0 0 32 2 30 0 0 0 Consumed 24 0 3 0 0 0 2 3 16 Consumed 9 0 0 0 0 0 0 0 0 0 0 0 0 Consumed 5 4 0 0 1 3 3 0 0 0 0 1 0 0 0 1
Sell 9 9 0 0 0 0 5 0 5 0 0 0 Sell 4 0 3 0 0 0 0 0 1 Sell 0 0 0 0 0 0 0 0 0 0 0 0 0 Sell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Both 31 26 0 0 0 0 5 0 4 1 0 0 Both 21 1 2 0 0 0 2 1 15 Both 5 3 2 0 0 0 0 0 0 1 0 0 0 Both 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 1
COCONUT    H17B.2 Coconut2    H17B.2 Coconut2    H17B.2 Coconut2
Total 6,508 4,945 1,781 1,679 47 55 1,542 562 510 59 364 47 Total 1,622 37 235 92 130 100 186 651 191 Total 1,563 759 107 52 39 55 69 100 56 103 67 77 34 Total 287 143 81 40 23 193 25 79 30 33 26 324 140 61 47 76
Consumed 4,912 3,944 1,556 1,458 46 52 1,129 455 304 9 347 14 Consumed 1,259 0 76 76 113 77 147 636 134 Consumed 968 460 14 52 37 49 31 95 27 62 42 43 8 Consumed 205 105 41 39 20 148 25 74 2 29 18 155 65 48 34 8
Sell 73 43 14 14 0 0 12 8 2 1 1 0 Sell 17 0 6 0 3 1 5 0 2 Sell 30 26 1 0 0 1 0 1 3 1 0 19 0 Sell 3 2 0 0 1 1 0 0 0 1 0 0 0 0 0 0
Both 1,523 958 211 207 1 3 401 99 204 49 16 33 Both 346 37 153 16 14 22 34 15 55 Both 565 273 92 0 2 5 38 4 26 40 25 15 26 Both 79 36 40 1 2 44 0 5 28 3 8 169 75 13 13 68
BANANA    H17B.3 Banana2    H17B.3 Banana2    H17B.3 Banana2
Total 6,632 5,064 1,855 1,753 47 55 1,540 561 508 58 366 47 Total 1,669 37 238 115 130 101 187 659 202 Total 1,568 764 108 52 39 55 69 103 56 103 67 78 34 Total 289 145 82 39 23 193 25 79 30 33 26 322 138 61 47 76
Consumed 5,011 4,039 1,625 1,525 46 54 1,120 458 295 8 343 16 Consumed 1,294 1 80 97 117 77 146 642 134 Consumed 972 459 15 52 37 50 29 93 27 63 42 43 8 Consumed 209 103 48 38 20 154 25 76 5 31 17 150 63 45 34 8
Sell 66 47 15 14 0 1 11 7 3 0 1 0 Sell 21 0 6 3 2 1 6 1 2 Sell 19 18 2 0 0 0 1 2 3 1 0 9 0 Sell 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Both 1,555 978 215 214 1 0 409 96 210 50 22 31 Both 354 36 152 15 11 23 35 16 66 Both 577 287 91 0 2 5 39 8 26 39 25 26 26 Both 79 42 34 1 2 39 0 3 25 2 9 172 75 16 13 68
CITRIS    H17B.4 Citrus2    H17B.4 Citrus2    H17B.4 Citrus2
Total 2,032 1,822 463 459 0 4 607 95 287 15 168 42 Total 752 29 160 28 124 3 31 270 107 Total 210 127 1 0 0 0 4 3 42 73 1 3 0 Total 28 24 2 0 2 9 0 9 0 0 0 46 15 2 4 25
Consumed 1,561 1,418 423 419 0 4 400 76 147 2 159 16 Consumed 595 1 65 26 115 3 28 268 89 Consumed 143 87 0 0 0 0 0 1 22 62 1 1 0 Consumed 27 24 1 0 2 9 0 9 0 0 0 20 14 1 0 5
Sell 23 18 5 5 0 0 5 3 1 0 1 0 Sell 8 0 2 0 0 0 0 1 5 Sell 5 4 0 0 0 0 0 2 1 0 0 1 0 Sell 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Both 448 386 35 35 0 0 202 16 139 13 8 26 Both 149 28 93 2 9 0 3 1 13 Both 62 36 1 0 0 0 4 0 19 11 0 1 0 Both 1 0 1 0 0 0 0 0 0 0 0 25 0 1 4 20
BREADFRUIT    H17B.5 Breadfruit2    H17B.5 Breadfruit2    H17B.5 Breadfruit2
Total 6,289 4,771 1,634 1,533 46 55 1,516 546 503 57 363 47 Total 1,621 37 224 112 130 101 179 642 196 Total 1,518 730 106 52 39 56 69 81 56 103 67 76 25 Total 284 144 77 40 23 189 24 75 31 33 26 315 133 62 44 76
Consumed 4,807 3,821 1,414 1,314 45 55 1,111 449 292 9 348 13 Consumed 1,296 0 82 99 122 77 148 632 136 Consumed 986 468 16 52 39 53 31 80 39 68 42 46 2 Consumed 229 126 43 39 21 143 24 73 3 31 12 146 61 47 30 8
Sell 48 30 13 13 0 0 7 6 1 0 0 0 Sell 10 0 3 0 0 1 2 0 4 Sell 18 15 1 0 0 0 0 0 0 0 0 14 0 Sell 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1
Both 1,434 920 207 206 1 0 398 91 210 48 15 34 Both 315 37 139 13 8 23 29 10 56 Both 514 247 89 0 0 3 38 1 17 35 25 16 23 Both 54 17 34 1 2 45 0 2 27 2 14 168 72 15 14 67
TARO    H17B.6 Taro2    H17B.6 Taro2    H17B.6 Taro2
Total 5,312 3,787 1,031 931 46 54 1,318 396 471 50 354 47 Total 1,438 37 234 28 130 82 177 552 198 Total 1,525 759 108 52 39 56 69 103 55 102 67 76 32 Total 289 143 83 40 23 163 24 79 2 32 26 314 135 59 44 76
Consumed 3,935 2,951 840 741 46 53 991 345 286 10 339 11 Consumed 1,120 0 87 24 122 61 145 546 135 Consumed 984 478 16 52 39 50 30 99 27 68 42 48 7 Consumed 215 108 47 39 21 143 24 76 1 30 12 148 64 45 31 8
Sell 62 37 10 9 0 1 10 6 3 0 1 0 Sell 17 0 7 0 1 1 4 1 3 Sell 25 20 3 0 0 1 1 1 4 1 0 9 0 Sell 3 2 1 0 0 2 0 0 1 1 0 0 0 0 0 0
Both 1,315 799 181 181 0 0 317 45 182 40 14 36 Both 301 37 140 4 7 20 28 5 60 Both 516 261 89 0 0 5 38 3 24 33 25 19 25 Both 71 33 35 1 2 18 0 3 0 1 14 166 71 14 13 68
YAMS    H17B.7 Yam2    H17B.7 Yam2    H17B.7 Yam2
Total 786 658 93 93 0 0 201 16 88 1 92 4 Total 364 26 112 7 15 28 28 93 55 Total 128 39 1 8 0 0 0 0 3 23 0 4 0 Total 54 46 7 0 1 1 0 0 1 0 0 34 0 0 4 30
Consumed 593 505 85 85 0 0 163 10 63 0 87 3 Consumed 257 0 65 7 13 21 25 90 36 Consumed 88 33 0 8 0 0 0 0 2 23 0 0 0 Consumed 49 44 4 0 1 1 0 0 1 0 0 5 0 0 0 5
Sell 28 22 5 5 0 0 2 0 1 0 1 0 Sell 15 0 4 0 2 4 1 3 1 Sell 6 4 0 0 0 0 0 0 0 0 0 4 0 Sell 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Both 165 131 3 3 0 0 36 6 24 1 4 1 Both 92 26 43 0 0 3 2 0 18 Both 34 2 1 0 0 0 0 0 1 0 0 0 0 Both 4 1 3 0 0 0 0 0 0 0 0 28 0 0 4 24
BETEL NUT    H17B.8 Bettlenut2    H17B.8 Bettlenut2    H17B.8 Bettlenut2
Total 1,701 1,366 663 635 2 26 381 110 208 15 40 8 Total 322 21 124 11 9 15 19 77 46 Total 335 119 12 2 0 5 3 12 2 47 2 34 0 Total 186 128 27 25 6 14 0 10 1 1 2 16 4 1 0 11
Consumed 988 813 470 445 2 23 199 62 103 1 28 5 Consumed 144 1 31 3 7 8 16 49 29 Consumed 175 50 0 2 0 5 3 9 2 25 2 2 0 Consumed 110 71 11 22 6 8 0 6 1 1 0 7 3 1 0 3
Sell 148 112 67 66 0 1 27 14 12 0 1 0 Sell 18 0 10 2 1 0 1 3 1 Sell 36 30 0 0 0 0 0 1 0 4 0 25 0 Sell 5 3 1 1 0 1 0 1 0 0 0 0 0 0 0 0
Both 565 441 126 124 0 2 155 34 93 14 11 3 Both 160 20 83 6 1 7 2 25 16 Both 124 39 12 0 0 0 0 2 0 18 0 7 0 Both 71 54 15 2 0 5 0 3 0 0 2 9 1 0 0 8
VEGETABLES    H17B.9 Vegetable2    H17B.9 Vegetable2    H17B.9 Vegetable2
Total 2,180 1,692 457 450 1 6 615 105 306 48 121 35 Total 620 16 136 79 15 32 74 177 91 Total 488 146 29 9 0 25 2 19 13 14 18 17 0 Total 184 123 40 1 20 109 21 48 27 10 3 49 3 3 4 39
Consumed 1,615 1,312 425 418 1 6 399 95 160 12 113 19 Consumed 488 1 62 71 10 28 69 173 74 Consumed 303 88 1 9 0 25 0 19 6 11 14 3 0 Consumed 115 87 8 1 19 87 20 46 13 8 0 13 2 2 0 9
Sell 30 18 5 5 0 0 5 1 2 0 2 0 Sell 8 0 5 0 0 0 1 0 2 Sell 12 9 1 0 0 0 0 0 0 0 0 8 0 Sell 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1
Both 535 362 27 27 0 0 211 9 144 36 6 16 Both 124 15 69 8 5 4 4 4 15 Both 173 49 27 0 0 0 2 0 7 3 4 6 0 Both 68 35 32 0 1 21 1 2 13 2 3 35 1 1 4 29
Source: 2010 Federated States of Micronesia Census of Population and Housing               Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing               Source: 2010 Federated States of Micronesia Census of Population and Housing