Table 8. Fish by Municipality, Chuuk: 2010 Table 8. Fish by Municipality, Chuuk: 2010 Table 8. Fish by Municipality, Chuuk: 2010 Table 8. Fish by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
TUNA TUNA TUNA TUNA
Total 2,704 1,603 430 358 30 42 366 106 116 17 126 1 Total 807 23 104 43 126 40 74 261 136 Total 1,101 396 68 30 0 39 62 29 18 28 59 37 26 Total 286 142 82 39 23 167 23 57 28 33 26 252 103 58 29 62
Consumed 1,526 959 331 288 2 41 240 72 68 0 100 0 Consumed 388 0 20 25 21 30 50 201 41 Consumed 567 192 2 29 0 34 23 24 11 26 36 6 1 Consumed 204 101 44 39 20 120 22 54 5 31 8 51 33 2 6 10
Sell 65 36 13 12 0 1 2 0 2 0 0 0 Sell 21 0 5 1 1 3 2 5 4 Sell 29 27 0 1 0 0 0 0 1 0 0 25 0 Sell 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Both 1,113 608 86 58 28 0 124 34 46 17 26 1 Both 398 23 79 17 104 7 22 55 91 Both 505 177 66 0 0 5 39 5 6 2 23 6 25 Both 80 39 38 0 3 47 1 3 23 2 18 201 70 56 23 52
REEF FISH REEF FISH REEF FISH REEF FISH
Total 4,782 3,264 906 807 45 54 1,086 340 356 42 306 42 Total 1,272 36 209 93 128 49 109 460 188 Total 1,518 732 104 49 39 51 65 99 54 97 66 74 34 Total 281 145 74 39 23 192 25 77 31 33 26 313 131 62 45 75
Consumed 3,055 2,184 714 659 4 51 730 253 212 7 251 7 Consumed 740 0 56 57 21 46 70 402 88 Consumed 871 440 9 48 30 47 26 79 37 77 41 39 7 Consumed 200 99 42 39 20 143 24 75 5 31 8 88 59 2 18 9
Sell 80 46 11 11 0 0 6 5 1 0 0 0 Sell 29 0 12 4 2 2 3 2 4 Sell 34 31 1 1 0 1 0 1 1 2 0 24 0 Sell 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0
Both 1,647 1,034 181 137 41 3 350 82 143 35 55 35 Both 503 36 141 32 105 1 36 56 96 Both 613 261 94 0 9 3 39 19 16 18 25 11 27 Both 81 46 32 0 3 46 1 2 23 2 18 225 72 60 27 66
SEA CUCUMBER SEA CUCUMBER SEA CUCUMBER SEA CUCUMBER
Total 3,368 2,541 552 475 47 30 869 299 215 35 276 44 Total 1,120 37 198 72 128 50 81 427 127 Total 827 337 53 0 32 45 39 23 7 60 30 42 6 Total 115 31 54 14 16 96 6 45 11 8 26 279 108 60 38 73
Consumed 2,153 1,963 498 422 47 29 672 244 164 4 250 10 Consumed 793 0 46 64 91 48 61 419 64 Consumed 190 114 2 0 1 24 0 19 1 59 1 7 0 Consumed 33 13 6 6 8 18 4 9 2 3 0 25 7 2 8 8
Sell 238 47 17 16 0 1 11 5 4 0 2 0 Sell 19 0 13 0 1 2 2 0 1 Sell 191 82 1 0 1 20 0 3 1 0 27 29 0 Sell 33 5 15 5 8 39 1 34 0 4 0 37 36 1 0 0
Both 977 531 37 37 0 0 186 50 47 31 24 34 Both 308 37 139 8 36 0 18 8 62 Both 446 141 50 0 30 1 39 1 5 1 2 6 6 Both 49 13 33 3 0 39 1 2 9 1 26 217 65 57 30 65
TROCHUS TROCHUS TROCHUS TROCHUS
Total 2,037 1,772 327 255 40 32 693 235 136 39 240 43 Total 752 31 179 59 126 29 35 169 124 Total 265 74 8 0 0 1 39 3 5 5 0 9 4 Total 40 14 13 0 13 47 7 6 5 27 2 104 37 8 20 39
Consumed 1,391 1,256 301 230 40 31 497 191 107 3 189 7 Consumed 458 0 58 49 89 22 21 154 65 Consumed 135 18 0 0 0 1 1 3 3 5 0 5 0 Consumed 25 10 2 0 13 41 7 5 2 27 0 51 34 3 6 8
Sell 54 43 16 15 0 1 12 5 0 2 4 1 Sell 15 0 9 2 1 1 0 1 1 Sell 11 4 0 0 0 0 0 0 0 0 0 4 0 Sell 2 1 1 0 0 2 0 1 1 0 0 3 2 0 0 1
Both 592 473 10 10 0 0 184 39 29 34 47 35 Both 279 31 112 8 36 6 14 14 58 Both 119 52 8 0 0 0 38 0 2 0 0 0 4 Both 13 3 10 0 0 4 0 0 2 0 2 50 1 5 14 30
LOBSTER LOBSTER LOBSTER LOBSTER
Total 2,801 1,585 370 290 45 35 511 156 120 29 176 30 Total 704 30 111 44 126 31 30 204 128 Total 1,216 519 48 23 0 46 65 77 18 69 65 75 33 Total 285 143 79 40 23 182 23 73 28 32 26 230 73 60 29 68
Consumed 1,915 1,158 294 256 3 35 360 131 57 4 161 7 Consumed 504 0 37 35 99 28 19 197 89 Consumed 757 344 2 23 0 46 26 75 15 67 40 42 8 Consumed 240 131 47 40 22 132 22 73 6 30 1 41 9 3 15 14
Sell 57 26 7 7 0 0 9 6 0 1 2 0 Sell 10 0 7 0 0 0 1 0 2 Sell 31 27 0 0 0 0 0 0 0 0 0 27 0 Sell 2 2 0 0 0 0 0 0 0 0 0 2 0 2 0 0
Both 829 401 69 27 42 0 142 19 63 24 13 23 Both 190 30 67 9 27 3 10 7 37 Both 428 148 46 0 0 0 39 2 3 2 25 6 25 Both 43 10 32 0 1 50 1 0 22 2 25 187 64 55 14 54
CRAB CRAB CRAB CRAB
Total 4,103 2,720 650 548 47 55 1,013 397 265 34 278 39 Total 1,057 36 197 95 126 73 67 330 133 Total 1,383 705 102 50 39 50 65 76 54 93 67 75 34 Total 285 145 78 40 22 182 20 76 31 29 26 211 67 59 28 57
Consumed 3,182 2,266 583 483 45 55 837 355 192 6 268 16 Consumed 846 0 116 92 105 63 51 319 100 Consumed 916 486 11 50 39 50 26 74 48 92 42 45 9 Consumed 231 125 46 40 20 149 20 76 6 26 21 50 3 14 17 16
Sell 59 30 11 11 0 0 9 5 2 1 1 0 Sell 10 0 6 2 0 0 1 0 1 Sell 29 27 0 0 0 0 0 0 0 0 0 27 0 Sell 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Both 862 424 56 54 2 0 167 37 71 27 9 23 Both 201 36 75 1 21 10 15 11 32 Both 438 192 91 0 0 0 39 2 6 1 25 3 25 Both 53 20 32 0 1 32 0 0 24 3 5 161 64 45 11 41
CLAM CLAM CLAM CLAM
Total 3,335 2,150 409 361 46 2 710 220 194 38 218 40 Total 1,031 35 179 56 126 74 30 402 129 Total 1,185 505 19 30 38 48 65 75 46 44 64 69 7 Total 253 137 63 36 17 187 23 74 31 33 26 240 95 61 28 56
Consumed 2,465 1,662 320 315 3 2 535 184 125 7 206 13 Consumed 807 0 71 50 106 62 21 396 101 Consumed 803 380 2 30 38 47 26 73 38 43 40 41 2 Consumed 211 114 44 36 17 158 23 74 12 31 18 54 29 4 9 12
Sell 52 28 8 8 0 0 10 6 1 1 2 0 Sell 10 0 6 3 0 0 0 0 1 Sell 24 22 0 0 0 0 0 0 0 0 0 22 0 Sell 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0
Both 818 460 81 38 43 0 165 30 68 30 10 27 Both 214 35 102 3 20 12 9 6 27 Both 358 103 17 0 0 1 39 2 8 1 24 6 5 Both 42 23 19 0 0 29 0 0 19 2 8 184 66 56 18 44
Source: 2010 Federated States of Micronesia Census of Population and Housing               Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing               Source: 2010 Federated States of Micronesia Census of Population and Housing