Table 2. Municipalities by Relationship, Chuuk: 2010
    House- Persons   Child Grand-   Nephew/   Child- Other Other   Non-  
  Total holder per HH Spouse Own Adopted child Sibling niece Parents in-law in-laws relative relative Institute
Total 48,654 7,024 6.93 4,771 18,784 1,530 6,131 1,811 2,961 306 1,067 1,171 2,260 559 223
Lagoon 36,158 5,445 6.64 3,686 14,381 976 4,568 1,183 2,102 230 763 616 1,567 463 122
   N. Namoneas 14,620 2,194 6.66 1,498 5,339 417 1,525 562 1,150 85 347 334 777 214 122
      Weno 13,856 2,092 6.62 1,417 4,972 405 1,436 545 1,122 80 327 324 748 210 122
      Piis-Penau 376 47 8.00 37 166 3 58 13 25 3 9 3 9 3 0
      Fono 388 55 7.05 44 201 9 31 4 3 2 11 7 20 1 0
   S. Namoneas 10,233 1,564 6.54 1,051 3,930 280 1,495 285 651 80 251 171 371 104 0
      Tonoas 3,517 572 6.15 384 1,298 140 567 103 150 20 90 26 147 20 0
      Fefen 3,471 517 6.71 336 1,430 83 429 107 269 35 88 59 99 19 0
      Siis 349 59 5.92 37 122 3 82 14 12 5 4 6 5 0 0
      Uman 2,554 369 6.92 260 909 53 378 55 205 16 66 67 112 64 0
      Parem 342 47 7.28 34 171 1 39 6 15 4 3 13 8 1 0
   Faichuk 11,305 1,687 6.70 1,137 5,112 279 1,548 336 301 65 165 111 419 145 0
      Eot 266 37 7.19 19 92 5 70 18 3 2 4 2 13 1 0
      Udot 1,680 240 7.00 177 822 60 211 44 35 4 21 12 43 11 0
      Romanum 865 118 7.33 76 357 31 151 10 34 1 10 13 54 10 0
      Fanapanges 672 130 5.17 89 337 28 44 10 1 3 6 2 22 0 0
      Wonei 638 103 6.19 65 290 15 82 23 15 5 1 6 21 12 0
      Paata 1,107 187 5.92 115 540 10 102 47 9 13 12 2 22 48 0
      Tol 4,579 662 6.92 453 1,980 83 750 132 131 29 91 60 187 21 0
      Polle 1,498 210 7.13 143 694 47 138 52 73 8 20 14 57 42 0
Outer Islands 12,496 1,579 7.91 1,085 4,403 554 1,563 628 859 76 304 555 693 96 101
   Mortlocks 5,677 765 7.42 546 1,904 303 687 321 360 52 106 268 294 71 0
      Nema 676 108 6.26 86 210 41 110 7 11 6 9 31 52 5 0
      Losap 248 52 4.77 29 96 17 16 5 14 2 4 7 5 1 0
      Piis-Emwar 258 39 6.62 30 142 1 14 14 1 4 3 2 8 0 0
      Namoluk 355 56 6.34 36 142 20 45 12 2 7 11 9 12 3 0
      Ettal 672 69 9.74 44 224 35 105 66 42 3 8 35 40 1 0
      Lekinoch 848 103 8.23 74 307 29 133 37 67 8 23 21 37 9 0
      Oneop 400 56 7.14 44 105 19 55 9 50 4 19 15 21 3 0
      Satowan 692 103 6.72 63 191 37 70 29 62 5 7 35 56 34 0
      Kuttu 323 67 4.82 42 100 21 33 5 21 2 13 12 6 1 0
      Moch 932 78 11.95 66 272 58 78 128 90 2 4 94 49 13 0
      Ta 273 34 8.03 32 115 25 28 9 0 9 5 7 8 1 0
   Pattiw 3,522 292 12.06 206 1,063 125 475 169 456 20 158 254 278 11 15
      Houk 1,116 146 7.64 94 400 64 87 72 77 7 24 31 107 7 0
      Polowat 745 83 8.98 64 284 36 66 57 29 11 7 29 64 0 15
      Pollap 1,168 40 29.20 30 234 11 244 22 284 0 115 141 44 3 0
      Tamatam 493 23 21.43 18 145 14 78 18 66 2 12 53 63 1 0
   Namonuito 1,384 194 7.13 139 585 34 195 38 18 1 11 15 79 5 70
      Makur 159 25 6.36 17 80 5 17 5 1 1 0 0 8 0 0
      Onoun 633 79 8.01 58 234 22 85 10 17 0 8 14 32 4 70
      Onou 172 31 5.55 21 90 3 14 3 0 0 0 0 10 0 0
      Unanu 193 33 5.85 26 98 4 12 11 0 0 0 1 8 0 0
      Piherech 227 26 8.73 17 83 0 67 9 0 0 3 0 21 1 0
   Halls 1,913 328 5.83 194 851 92 206 100 25 3 29 18 42 9 16
      Nomwin 763 141 5.41 77 344 49 48 48 20 1 9 14 9 3 0
      Fananu 580 62 9.35 33 232 13 137 26 5 2 18 4 26 6 16
      Ruo 241 48 5.02 32 124 8 3 22 0 0 1 0 3 0 0
      Murillo 329 77 4.27 52 151 22 18 4 0 0 1 0 4 0 0
Source: 2010 Federated States of Micronesia Population and Housing Census