Table 6. Municipalities by Marital Status, Chuuk: 2010 Table 6. Municipalities by Marital Status, Chuuk: 2010
  Total   Male Female
                  Now       Never   Now       Never
  Total Now married Separated Divorced Widowed Never married   Total married Separated Divorced Widowed married Total married Separated Divorced Widowed married
Total 48,654 15,098 593 551 1,533 30,879 Total 24,835 7,536 239 225 320 16,515 23,819 7,562 354 326 1,213 14,364
Lagoon 36,158 11,057 465 413 1,106 23,117 Lagoon 18,526 5,511 188 158 242 12,427 17,632 5,546 277 255 864 10,690
   N. Namoneas 14,620 4,841 172 179 470 8,958    N. Namoneas 7,431 2,424 74 70 108 4,755 7,189 2,417 98 109 362 4,203
      Weno 13,856 4,615 165 168 448 8,460       Weno 7,039 2,314 71 66 105 4,483 6,817 2,301 94 102 343 3,977
      Piis-Penau 376 105 1 4 8 258       Piis-Penau 198 53 1 2 1 141 178 52 0 2 7 117
      Fono 388 121 6 7 14 240       Fono 194 57 2 2 2 131 194 64 4 5 12 109
   S. Namoneas 10,233 3,015 122 96 357 6,643    S. Namoneas 5,268 1,493 44 38 70 3,623 4,965 1,522 78 58 287 3,020
      Tonoas 3,517 1,107 45 48 112 2,205       Tonoas 1,806 546 15 25 25 1,195 1,711 561 30 23 87 1,010
      Fefen 3,471 948 41 32 117 2,333       Fefen 1,757 475 15 10 17 1,240 1,714 473 26 22 100 1,093
      Siis 349 99 8 7 17 218       Siis 178 46 3 1 4 124 171 53 5 6 13 94
      Uman 2,554 769 27 7 98 1,653       Uman 1,341 382 10 2 22 925 1,213 387 17 5 76 728
      Parem 342 92 1 2 13 234       Parem 186 44 1 0 2 139 156 48 0 2 11 95
   Faichuk 11,305 3,201 171 138 279 7,516    Faichuk 5,827 1,594 70 50 64 4,049 5,478 1,607 101 88 215 3,467
      Eot 266 67 6 0 15 178       Eot 139 33 1 0 5 100 127 34 5 0 10 78
      Udot 1,680 499 40 20 26 1,095       Udot 871 252 17 6 6 590 809 247 23 14 20 505
      Romanum 865 231 9 22 31 572       Romanum 467 117 4 8 6 332 398 114 5 14 25 240
      Fanapanges 672 215 6 1 11 439       Fanapanges 335 104 5 1 2 223 337 111 1 0 9 216
      Wonei 638 161 17 6 8 446       Wonei 342 82 5 2 2 251 296 79 12 4 6 195
      Paata 1,107 321 1 19 45 721       Paata 544 163 1 7 6 367 563 158 0 12 39 354
      Tol 4,579 1,274 60 53 114 3,078       Tol 2,391 637 23 23 28 1,680 2,188 637 37 30 86 1,398
      Polle 1,498 433 32 17 29 987       Polle 738 206 14 3 9 506 760 227 18 14 20 481
Outer Islands 12,496 4,041 128 138 427 7,762 Outer Islands 6,309 2,025 51 67 78 4,088 6,187 2,016 77 71 349 3,674
   Mortlocks 5,677 1,862 81 63 232 3,439    Mortlocks 2,872 913 23 28 43 1,865 2,805 949 58 35 189 1,574
      Nema 676 229 15 8 22 402       Nema 341 111 5 3 3 219 335 118 10 5 19 183
      Losap 248 85 8 9 17 129       Losap 127 44 1 6 3 73 121 41 7 3 14 56
      Piis-Emwar 258 76 1 2 11 168       Piis-Emwar 127 38 0 1 1 87 131 38 1 1 10 81
      Namoluk 355 116 3 1 20 215       Namoluk 187 56 3 0 2 126 168 60 0 1 18 89
      Ettal 672 235 22 13 24 378       Ettal 318 110 7 7 2 192 354 125 15 6 22 186
      Lekinoch 848 259 16 2 30 541       Lekinoch 446 132 4 1 11 298 402 127 12 1 19 243
      Oneop 400 147 0 5 20 228       Oneop 202 72 0 2 5 123 198 75 0 3 15 105
      Satowan 692 215 0 9 24 444       Satowan 360 106 0 2 3 249 332 109 0 7 21 195
      Kuttu 323 121 1 4 19 178       Kuttu 167 61 1 3 4 98 156 60 0 1 15 80
      Moch 932 296 14 7 34 581       Moch 465 142 2 3 5 313 467 154 12 4 29 268
      Ta 273 83 1 3 11 175       Ta 132 41 0 0 4 87 141 42 1 3 7 88
   Pattiw 3,522 1,090 29 26 92 2,285    Pattiw 1,789 563 15 14 13 1,184 1,733 527 14 12 79 1,101
      Houk 1,116 373 7 14 29 693       Houk 563 199 5 9 4 346 553 174 2 5 25 347
      Polowat 745 211 8 4 26 496       Polowat 376 110 2 0 4 260 369 101 6 4 22 236
      Pollap 1,168 367 10 2 24 765       Pollap 597 182 6 2 4 403 571 185 4 0 20 362
      Tamatam 493 139 4 6 13 331       Tamatam 253 72 2 3 1 175 240 67 2 3 12 156
   Namonuito 1,384 407 3 4 44 926    Namonuito 679 206 1 1 6 465 705 201 2 3 38 461
      Makur 159 50 0 0 5 104       Makur 81 29 0 0 0 52 78 21 0 0 5 52
      Onoun 633 160 2 2 19 450       Onoun 316 80 0 1 2 233 317 80 2 1 17 217
      Onou 172 56 1 1 4 110       Onou 78 27 1 0 0 50 94 29 0 1 4 60
      Unanu 193 63 0 1 5 124       Unanu 95 32 0 0 0 63 98 31 0 1 5 61
      Piherech 227 78 0 0 11 138       Piherech 109 38 0 0 4 67 118 40 0 0 7 71
   Halls 1,913 682 15 45 59 1,112    Halls 969 343 12 24 16 574 944 339 3 21 43 538
      Nomwin 763 288 12 18 29 416       Nomwin 365 147 10 8 6 194 398 141 2 10 23 222
      Fananu 580 204 2 7 19 348       Fananu 297 102 1 4 8 182 283 102 1 3 11 166
      Ruo 241 77 0 7 3 154       Ruo 135 37 0 5 1 92 106 40 0 2 2 62
      Murillo 329 113 1 13 8 194       Murillo 172 57 1 7 1 106 157 56 0 6 7 88
Source: 2010 Federated States of Micronesia Population and Housing Census       Source: 2010 Federated States of Micronesia Population and Housing Census