Table 7. Municipalities by Religion, Chuuk: 2010 | ||||||||||||
Total | Male | Female | ||||||||||
Roman | Protes- | Other | Roman | Protes- | Other | Roman | Protes- | Other | ||||
Total | Catholic | tant | Religions | Total | Catholic | tant | Religions | Total | Catholic | tant | Religions | |
Total | 48,654 | 26,940 | 21,485 | 229 | 24,835 | 13,760 | 10,948 | 127 | 23,819 | 13,180 | 10,537 | 102 |
Lagoon | 36,158 | 18,834 | 17,128 | 196 | 18,526 | 9,627 | 8,789 | 110 | 17,632 | 9,207 | 8,339 | 86 |
N. Namoneas | 14,620 | 6,905 | 7,556 | 159 | 7,431 | 3,506 | 3,839 | 86 | 7,189 | 3,399 | 3,717 | 73 |
Weno | 13,856 | 6,377 | 7,339 | 140 | 7,039 | 3,227 | 3,733 | 79 | 6,817 | 3,150 | 3,606 | 61 |
Piis-Penau | 376 | 375 | 0 | 1 | 198 | 198 | 0 | 0 | 178 | 177 | 0 | 1 |
Fono | 388 | 153 | 217 | 18 | 194 | 81 | 106 | 7 | 194 | 72 | 111 | 11 |
S. Namoneas | 10,233 | 6,669 | 3,551 | 13 | 5,268 | 3,454 | 1,806 | 8 | 4,965 | 3,215 | 1,745 | 5 |
Tonoas | 3,517 | 1,643 | 1,864 | 10 | 1,806 | 842 | 957 | 7 | 1,711 | 801 | 907 | 3 |
Fefen | 3,471 | 2,391 | 1,079 | 1 | 1,757 | 1,217 | 539 | 1 | 1,714 | 1,174 | 540 | 0 |
Siis | 349 | 348 | 1 | 0 | 178 | 177 | 1 | 0 | 171 | 171 | 0 | 0 |
Uman | 2,554 | 1,960 | 593 | 1 | 1,341 | 1,041 | 300 | 0 | 1,213 | 919 | 293 | 1 |
Parem | 342 | 327 | 14 | 1 | 186 | 177 | 9 | 0 | 156 | 150 | 5 | 1 |
Faichuk | 11,305 | 5,260 | 6,021 | 24 | 5,827 | 2,667 | 3,144 | 16 | 5,478 | 2,593 | 2,877 | 8 |
Eot | 266 | 63 | 203 | 0 | 139 | 29 | 110 | 0 | 127 | 34 | 93 | 0 |
Udot | 1,680 | 989 | 688 | 3 | 871 | 501 | 368 | 2 | 809 | 488 | 320 | 1 |
Romanum | 865 | 624 | 234 | 7 | 467 | 327 | 134 | 6 | 398 | 297 | 100 | 1 |
Fanapanges | 672 | 668 | 4 | 0 | 335 | 333 | 2 | 0 | 337 | 335 | 2 | 0 |
Wonei | 638 | 559 | 78 | 1 | 342 | 305 | 36 | 1 | 296 | 254 | 42 | 0 |
Paata | 1,107 | 410 | 696 | 1 | 544 | 211 | 333 | 0 | 563 | 199 | 363 | 1 |
Tol | 4,579 | 1,088 | 3,484 | 7 | 2,391 | 548 | 1,840 | 3 | 2,188 | 540 | 1,644 | 4 |
Polle | 1,498 | 859 | 634 | 5 | 738 | 413 | 321 | 4 | 760 | 446 | 313 | 1 |
Outer Islands | 12,496 | 8,106 | 4,357 | 33 | 6,309 | 4,133 | 2,159 | 17 | 6,187 | 3,973 | 2,198 | 16 |
Mortlocks | 5,677 | 3,024 | 2,650 | 3 | 2,872 | 1,570 | 1,300 | 2 | 2,805 | 1,454 | 1,350 | 1 |
Nema | 676 | 1 | 675 | 0 | 341 | 0 | 341 | 0 | 335 | 1 | 334 | 0 |
Losap | 248 | 1 | 247 | 0 | 127 | 0 | 127 | 0 | 121 | 1 | 120 | 0 |
Piis-Emwar | 258 | 5 | 253 | 0 | 127 | 2 | 125 | 0 | 131 | 3 | 128 | 0 |
Namoluk | 355 | 175 | 180 | 0 | 187 | 106 | 81 | 0 | 168 | 69 | 99 | 0 |
Ettal | 672 | 529 | 143 | 0 | 318 | 261 | 57 | 0 | 354 | 268 | 86 | 0 |
Lekinoch | 848 | 791 | 57 | 0 | 446 | 416 | 30 | 0 | 402 | 375 | 27 | 0 |
Oneop | 400 | 11 | 388 | 1 | 202 | 3 | 198 | 1 | 198 | 8 | 190 | 0 |
Satowan | 692 | 442 | 249 | 1 | 360 | 237 | 123 | 0 | 332 | 205 | 126 | 1 |
Kuttu | 323 | 168 | 155 | 0 | 167 | 90 | 77 | 0 | 156 | 78 | 78 | 0 |
Moch | 932 | 889 | 42 | 1 | 465 | 451 | 13 | 1 | 467 | 438 | 29 | 0 |
Ta | 273 | 12 | 261 | 0 | 132 | 4 | 128 | 0 | 141 | 8 | 133 | 0 |
Pattiw | 3,522 | 3,221 | 292 | 9 | 1,789 | 1,632 | 154 | 3 | 1,733 | 1,589 | 138 | 6 |
Houk | 1,116 | 1,050 | 59 | 7 | 563 | 526 | 36 | 1 | 553 | 524 | 23 | 6 |
Polowat | 745 | 516 | 229 | 0 | 376 | 260 | 116 | 0 | 369 | 256 | 113 | 0 |
Pollap | 1,168 | 1,166 | 1 | 1 | 597 | 596 | 0 | 1 | 571 | 570 | 1 | 0 |
Tamatam | 493 | 489 | 3 | 1 | 253 | 250 | 2 | 1 | 240 | 239 | 1 | 0 |
Namonuito | 1,384 | 1,371 | 11 | 2 | 679 | 672 | 5 | 2 | 705 | 699 | 6 | 0 |
Makur | 159 | 158 | 0 | 1 | 81 | 80 | 0 | 1 | 78 | 78 | 0 | 0 |
Onoun | 633 | 628 | 5 | 0 | 316 | 313 | 3 | 0 | 317 | 315 | 2 | 0 |
Onou | 172 | 169 | 3 | 0 | 78 | 77 | 1 | 0 | 94 | 92 | 2 | 0 |
Unanu | 193 | 191 | 1 | 1 | 95 | 93 | 1 | 1 | 98 | 98 | 0 | 0 |
Piherech | 227 | 225 | 2 | 0 | 109 | 109 | 0 | 0 | 118 | 116 | 2 | 0 |
Halls | 1,913 | 490 | 1,404 | 19 | 969 | 259 | 700 | 10 | 944 | 231 | 704 | 9 |
Nomwin | 763 | 21 | 724 | 18 | 365 | 13 | 343 | 9 | 398 | 8 | 381 | 9 |
Fananu | 580 | 128 | 451 | 1 | 297 | 64 | 232 | 1 | 283 | 64 | 219 | 0 |
Ruo | 241 | 96 | 145 | 0 | 135 | 54 | 81 | 0 | 106 | 42 | 64 | 0 |
Murillo | 329 | 245 | 84 | 0 | 172 | 128 | 44 | 0 | 157 | 117 | 40 | 0 |
Source: 2010 Federated States of Micronesia Population and Housing Census |