Table 14. Municipalities by School Attendance, Chuuk: 2010
      School Level attending Educational Institution
    Not   Preschool/   High     Gov't/ Private/
  Total attending Total Kindergarten Primary School College Total Public Church
Total 45,081 31,418 13,663 790 8,731 3,164 978 13,663 12,867 796
Lagoon 33,408 23,619 9,789 497 6,289 2,330 673 9,789 9,041 748
   N. Namoneas 13,624 9,381 4,243 220 2,321 1,280 422 4,243 3,606 637
      Weno 12,924 8,912 4,012 195 2,160 1,246 411 4,012 3,383 629
      Piis-Penau 339 235 104 25 71 8 0 104 104 0
      Fono 361 234 127 0 90 26 11 127 119 8
   S. Namoneas 9,420 6,533 2,887 183 2,015 556 133 2,887 2,826 61
      Tonoas 3,240 2,258 982 61 647 216 58 982 951 31
      Fefen 3,194 2,136 1,058 70 715 222 51 1,058 1,038 20
      Siis 322 201 121 6 87 22 6 121 120 1
      Uman 2,349 1,703 646 46 510 76 14 646 638 8
      Parem 315 235 80 0 56 20 4 80 79 1
   Faichuk 10,364 7,705 2,659 94 1,953 494 118 2,659 2,609 50
      Eot 247 167 80 0 65 14 1 80 76 4
      Udot 1,552 1,104 448 20 311 91 26 448 444 4
      Romanum 783 626 157 0 134 19 4 157 154 3
      Fanapanges 634 534 100 1 83 12 4 100 99 1
      Wonei 588 456 132 5 113 10 4 132 131 1
      Paata 1,042 740 302 20 236 39 7 302 273 29
      Tol 4,149 3,111 1,038 40 693 250 55 1,038 1,034 4
      Polle 1,369 967 402 8 318 59 17 402 398 4
Outer Islands 11,673 7,799 3,874 293 2,442 834 305 3,874 3,826 48
   Mortlocks 5,340 3,628 1,712 113 1,123 331 145 1,712 1,693 19
      Nema 638 370 268 19 179 61 9 268 267 1
      Losap 231 184 47 0 44 3 0 47 47 0
      Piis-Emwar 231 157 74 8 59 4 3 74 73 1
      Namoluk 327 206 121 14 104 2 1 121 121 0
      Ettal 645 458 187 11 111 39 26 187 182 5
      Lekinoch 806 552 254 18 184 36 16 254 252 2
      Oneop 369 262 107 9 96 1 1 107 106 1
      Satowan 651 438 213 14 117 76 6 213 212 1
      Kuttu 304 206 98 10 65 9 14 98 96 2
      Moch 881 629 252 10 96 79 67 252 246 6
      Ta 257 166 91 0 68 21 2 91 91 0
   Pattiw 3,277 2,163 1,114 112 628 248 126 1,114 1,088 26
      Houk 1,033 652 381 34 183 83 81 381 364 17
      Polowat 704 472 232 24 132 53 23 232 227 5
      Pollap 1,092 765 327 29 201 77 20 327 323 4
      Tamatam 448 274 174 25 112 35 2 174 174 0
   Namonuito 1,257 734 523 47 316 146 14 523 521 2
      Makur 146 77 69 10 45 11 3 69 69 0
      Onoun 580 294 286 23 133 124 6 286 285 1
      Onou 149 111 38 4 29 4 1 38 38 0
      Unanu 176 108 68 8 54 4 2 68 68 0
      Piherech 206 144 62 2 55 3 2 62 61 1
   Halls 1,799 1,274 525 21 375 109 20 525 524 1
      Nomwin 724 531 193 9 122 57 5 193 193 0
      Fananu 537 402 135 6 103 24 2 135 134 1
      Ruo 241 149 92 0 74 12 6 92 92 0
      Murillo 297 192 105 6 76 16 7 105 105 0
Source: 2010 Federated States of Micronesia Population and Housing Census