Table 17. Municipalities by Work Last Week, Chuuk: 2010 Table 17. Municipalities by Work Last Week, Chuuk: 2010
  Total   Male Female
    Paid, with and without subsistence Subsis- Not     Paid, with and without subsistence Subsis- Not   Paid, with and without subsistence Subsis- Not
  Total Total Without With tence only working   Total Total Without With tence only working Total Total Without With tence only working
Total 30,859 4,341 3,341 1,000 7,711 18,807 Total 15,740 2,804 2,114 690 4,513 8,423 15,119 1,537 1,227 310 3,198 10,384
Lagoon 22,630 3,499 3,111 388 3,423 15,708 Lagoon 11,560 2,195 1,954 241 2,322 7,043 11,070 1,304 1,157 147 1,101 8,665
   N. Namoneas 9,721 2,485 2,247 238 816 6,420    N. Namoneas 4,896 1,544 1,405 139 521 2,831 4,825 941 842 99 295 3,589
      Weno 9,259 2,443 2,218 225 750 6,066       Weno 4,660 1,519 1,388 131 471 2,670 4,599 924 830 94 279 3,396
      Piis-Penau 216 7 5 2 42 167       Piis-Penau 117 4 2 2 36 77 99 3 3 0 6 90
      Fono 246 35 24 11 24 187       Fono 119 21 15 6 14 84 127 14 9 5 10 103
   S. Namoneas 6,287 626 581 45 1,347 4,314    S. Namoneas 3,220 402 369 33 926 1,892 3,067 224 212 12 421 2,422
      Tonoas 2,153 266 255 11 153 1,734       Tonoas 1,109 177 170 7 111 821 1,044 89 85 4 42 913
      Fefen 2,141 191 173 18 842 1,108       Fefen 1,084 107 94 13 512 465 1,057 84 79 5 330 643
      Siis 213 22 17 5 52 139       Siis 107 15 12 3 31 61 106 7 5 2 21 78
      Uman 1,568 134 123 11 255 1,179       Uman 814 96 86 10 238 480 754 38 37 1 17 699
      Parem 212 13 13 0 45 154       Parem 106 7 7 0 34 65 106 6 6 0 11 89
   Faichuk 6,622 388 283 105 1,260 4,974    Faichuk 3,444 249 180 69 875 2,320 3,178 139 103 36 385 2,654
      Eot 161 14 12 2 12 135       Eot 88 8 7 1 9 71 73 6 5 1 3 64
      Udot 1,017 56 37 19 165 796       Udot 540 38 23 15 99 403 477 18 14 4 66 393
      Romanum 488 59 51 8 250 179       Romanum 262 47 39 8 138 77 226 12 12 0 112 102
      Fanapanges 381 19 8 11 202 160       Fanapanges 194 12 5 7 134 48 187 7 3 4 68 112
      Wonei 379 7 7 0 30 342       Wonei 197 2 2 0 23 172 182 5 5 0 7 170
      Paata 695 34 29 5 191 470       Paata 345 22 17 5 125 198 350 12 12 0 66 272
      Tol 2,668 170 115 55 360 2,138       Tol 1,419 105 75 30 302 1,012 1,249 65 40 25 58 1,126
      Polle 833 29 24 5 50 754       Polle 399 15 12 3 45 339 434 14 12 2 5 415
Outer Islands 8,229 842 230 612 4,288 3,099 Outer Islands 4,180 609 160 449 2,191 1,380 4,049 233 70 163 2,097 1,719
   Mortlocks 3,833 505 168 337 1,391 1,937    Mortlocks 1,934 377 116 261 724 833 1,899 128 52 76 667 1,104
      Nema 412 61 20 41 137 214       Nema 197 52 16 36 65 80 215 9 4 5 72 134
      Losap 170 42 4 38 86 42       Losap 83 40 3 37 29 14 87 2 1 1 57 28
      Piis-Emwar 136 10 2 8 104 22       Piis-Emwar 63 5 2 3 50 8 73 5 0 5 54 14
      Namoluk 200 42 34 8 33 125       Namoluk 99 32 25 7 21 46 101 10 9 1 12 79
      Ettal 492 76 21 55 94 322       Ettal 240 50 15 35 45 145 252 26 6 20 49 177
      Lekinoch 575 85 9 76 246 244       Lekinoch 307 62 4 58 129 116 268 23 5 18 117 128
      Oneop 243 34 7 27 135 74       Oneop 131 25 2 23 73 33 112 9 5 4 62 41
      Satowan 490 51 20 31 105 334       Satowan 251 37 12 25 87 127 239 14 8 6 18 207
      Kuttu 225 20 2 18 107 98       Kuttu 121 12 1 11 65 44 104 8 1 7 42 54
      Moch 717 79 47 32 255 383       Moch 351 58 34 24 120 173 366 21 13 8 135 210
      Ta 173 5 2 3 89 79       Ta 91 4 2 2 40 47 82 1 0 1 49 32
   Pattiw 2,330 157 25 132 1,632 541    Pattiw 1,182 112 20 92 808 262 1,148 45 5 40 824 279
      Houk 753 66 13 53 407 280       Houk 380 46 11 35 206 128 373 20 2 18 201 152
      Polowat 492 38 12 26 314 140       Polowat 254 25 9 16 158 71 238 13 3 10 156 69
      Pollap 789 36 0 36 671 82       Pollap 399 25 0 25 326 48 390 11 0 11 345 34
      Tamatam 296 17 0 17 240 39       Tamatam 149 16 0 16 118 15 147 1 0 1 122 24
   Namonuito 808 82 4 78 500 226    Namonuito 409 59 4 55 239 111 399 23 0 23 261 115
      Makur 91 9 0 9 62 20       Makur 48 6 0 6 35 7 43 3 0 3 27 13
      Onoun 382 35 3 32 169 178       Onoun 196 27 3 24 73 96 186 8 0 8 96 82
      Onou 98 8 1 7 82 8       Onou 47 8 1 7 37 2 51 0 0 0 45 6
      Unanu 101 16 0 16 79 6       Unanu 54 11 0 11 42 1 47 5 0 5 37 5
      Piherech 136 14 0 14 108 14       Piherech 64 7 0 7 52 5 72 7 0 7 56 9
   Halls 1,258 98 33 65 765 395    Halls 655 61 20 41 420 174 603 37 13 24 345 221
      Nomwin 550 36 14 22 262 252       Nomwin 272 23 7 16 151 98 278 13 7 6 111 154
      Fananu 361 44 19 25 301 16       Fananu 189 25 13 12 157 7 172 19 6 13 144 9
      Ruo 166 4 0 4 97 65       Ruo 95 3 0 3 59 33 71 1 0 1 38 32
      Murillo 181 14 0 14 105 62       Murillo 99 10 0 10 53 36 82 4 0 4 52 26
Source: 2010 Federated States of Micronesia Population and Housing Census       Source: 2010 Federated States of Micronesia Population and Housing Census