Table 18. Municipalities by Work Usually Done, Chuuk: 2010
  Total Male Female
    Work at a Paid Job and Home   Work at a Paid Job and Home   Work at a Paid Job and Home
    no home with home production   no home with home production   no home with home production
  Total production production ONLY Total production production ONLY Total production production ONLY
Total 321 86 29 206 209 59 19 131 112 27 10 75
Lagoon 209 65 13 131 144 45 6 93 65 20 7 38
   N. Namoneas 146 39 7 100 107 27 3 77 39 12 4 23
      Weno 144 39 7 98 107 27 3 77 37 12 4 21
      Piis-Penau 0 0 0 0 0 0 0 0 0 0 0 0
      Fono 2 0 0 2 0 0 0 0 2 0 0 2
   S. Namoneas 30 16 3 11 19 11 2 6 11 5 1 5
      Tonoas 10 7 1 2 5 3 1 1 5 4 0 1
      Fefen 11 4 2 5 6 3 1 2 5 1 1 3
      Siis 0 0 0 0 0 0 0 0 0 0 0 0
      Uman 9 5 0 4 8 5 0 3 1 0 0 1
      Parem 0 0 0 0 0 0 0 0 0 0 0 0
   Faichuk 33 10 3 20 18 7 1 10 15 3 2 10
      Eot 0 0 0 0 0 0 0 0 0 0 0 0
      Udot 3 2 0 1 3 2 0 1 0 0 0 0
      Romanum 6 0 0 6 0 0 0 0 6 0 0 6
      Fanapanges 1 0 0 1 0 0 0 0 1 0 0 1
      Wonei 9 3 0 6 6 1 0 5 3 2 0 1
      Paata 3 0 0 3 2 0 0 2 1 0 0 1
      Tol 8 4 1 3 5 3 0 2 3 1 1 1
      Polle 3 1 2 0 2 1 1 0 1 0 1 0
Outer Islands 112 21 16 75 65 14 13 38 47 7 3 37
   Mortlocks 69 18 12 39 42 12 11 19 27 6 1 20
      Nema 38 1 0 37 20 1 0 19 18 0 0 18
      Losap 1 0 0 1 0 0 0 0 1 0 0 1
      Piis-Emwar 0 0 0 0 0 0 0 0 0 0 0 0
      Namoluk 1 0 0 1 0 0 0 0 1 0 0 1
      Ettal 1 1 0 0 0 0 0 0 1 1 0 0
      Lekinoch 2 0 2 0 2 0 2 0 0 0 0 0
      Oneop 3 1 2 0 1 0 1 0 2 1 1 0
      Satowan 14 11 3 0 11 8 3 0 3 3 0 0
      Kuttu 0 0 0 0 0 0 0 0 0 0 0 0
      Moch 6 4 2 0 5 3 2 0 1 1 0 0
      Ta 3 0 3 0 3 0 3 0 0 0 0 0
   Pattiw 10 2 3 5 7 1 2 4 3 1 1 1
      Houk 7 2 3 2 4 1 2 1 3 1 1 1
      Polowat 3 0 0 3 3 0 0 3 0 0 0 0
      Pollap 0 0 0 0 0 0 0 0 0 0 0 0
      Tamatam 0 0 0 0 0 0 0 0 0 0 0 0
   Namonuito 9 0 1 8 5 0 0 5 4 0 1 3
      Makur 0 0 0 0 0 0 0 0 0 0 0 0
      Onoun 9 0 1 8 5 0 0 5 4 0 1 3
      Onou 0 0 0 0 0 0 0 0 0 0 0 0
      Unanu 0 0 0 0 0 0 0 0 0 0 0 0
      Piherech 0 0 0 0 0 0 0 0 0 0 0 0
   Halls 24 1 0 23 11 1 0 10 13 0 0 13
      Nomwin 1 1 0 0 1 1 0 0 0 0 0 0
      Fananu 0 0 0 0 0 0 0 0 0 0 0 0
      Ruo 21 0 0 21 9 0 0 9 12 0 0 12
      Murillo 2 0 0 2 1 0 0 1 1 0 0 1
Source: 2010 Federated States of Micronesia Population and Housing Census