Table 22. Municipalities by Occupation, Chuuk: 2010
        Techs & Clerical Service &  Skilled Craft and  Plant & Elemen-  
      Profess- Associated support sales Agriculture trades machine tary Armed
  Total Managers ionals Profess. workers workers Fishing workers operaors occups. Force
Total 12,373 451 1,176 264 378 1,869 6,203 1,098 181 742 11
Lagoon 7,131 290 850 217 310 1,299 2,656 771 176 552 10
   N. Namoneas 3,447 204 452 183 243 881 629 293 160 400 2
      Weno 3,337 201 438 179 237 868 579 289 158 386 2
      Piis-Penau 49 0 4 0 1 2 42 0 0 0 0
      Fono 61 3 10 4 5 11 8 4 2 14 0
   S. Namoneas 2,003 57 207 24 49 227 1,013 359 14 50 3
      Tonoas 429 17 71 9 22 98 115 60 6 31 0
      Fefen 1,044 20 81 9 21 53 577 262 5 14 2
      Siis 74 4 6 0 2 5 32 23 0 1 1
      Uman 398 16 41 6 3 63 248 14 3 4 0
      Parem 58 0 8 0 1 8 41 0 0 0 0
   Faichuk 1,681 29 191 10 18 191 1,014 119 2 102 5
      Eot 26 0 9 0 0 0 11 3 0 3 0
      Udot 224 3 23 0 7 47 93 32 1 18 0
      Romanum 315 3 14 3 1 63 150 20 0 61 0
      Fanapanges 222 6 4 0 1 15 159 30 0 2 5
      Wonei 46 0 7 1 0 8 30 0 0 0 0
      Paata 228 5 17 0 2 9 192 2 0 1 0
      Tol 538 9 96 6 7 42 329 31 1 17 0
      Polle 82 3 21 0 0 7 50 1 0 0 0
Outer Islands 5,242 161 326 47 68 570 3,547 327 5 190 1
   Mortlocks 1,965 90 179 28 43 341 871 296 2 115 0
      Nema 236 14 24 1 5 27 82 60 0 23 0
      Losap 129 5 9 2 4 22 29 57 0 1 0
      Piis-Emwar 114 0 11 0 1 3 52 47 0 0 0
      Namoluk 76 5 15 3 3 14 25 7 0 4 0
      Ettal 171 19 13 7 6 23 91 4 1 7 0
      Lekinoch 333 16 16 3 12 68 163 45 0 10 0
      Oneop 172 13 15 7 6 28 55 8 0 40 0
      Satowan 170 9 31 1 1 16 99 12 0 1 0
      Kuttu 127 0 9 0 0 4 112 1 0 1 0
      Moch 340 8 29 4 5 136 122 7 1 28 0
      Ta 97 1 7 0 0 0 41 48 0 0 0
   Pattiw 1,799 35 61 9 24 141 1,431 26 2 69 1
      Houk 480 12 25 4 11 89 263 11 0 65 0
      Polowat 355 2 13 2 5 30 286 14 0 3 0
      Pollap 707 8 18 3 4 12 657 1 2 1 1
      Tamatam 257 13 5 0 4 10 225 0 0 0 0
   Namonuito 591 20 40 7 0 37 480 0 1 6 0
      Makur 71 1 4 0 0 3 63 0 0 0 0
      Onoun 213 7 12 4 0 21 169 0 0 0 0
      Onou 90 8 6 0 0 8 64 0 0 4 0
      Unanu 95 2 7 3 0 4 76 0 1 2 0
      Piherech 122 2 11 0 0 1 108 0 0 0 0
   Halls 887 16 46 3 1 51 765 5 0 0 0
      Nomwin 299 4 13 1 0 18 263 0 0 0 0
      Fananu 345 10 25 1 1 9 297 2 0 0 0
      Ruo 122 0 4 0 0 14 104 0 0 0 0
      Murillo 121 2 4 1 0 10 101 3 0 0 0
Source: 2010 Federated States of Micronesia Population and Housing Census