Table 23. Municipalities by  Sector, Chuuk: 2010
  Total Male Female
  Total Private Percent Public Total Private Percent Public Total Private Percent Public
Total 4,351 1,818 41.8 2,533 2,830 1,154 40.8 1,676 1,521 664 43.7 857
Lagoon 3,488 1,713 49.1 1,775 2,203 1,086 49.3 1,117 1,285 627 48.8 658
   N. Namoneas 2,460 1,423 57.8 1,037 1,536 877 57.1 659 924 546 59.1 378
      Weno 2,421 1,410 58.2 1,011 1,512 868 57.4 644 909 542 59.6 367
      Piis-Penau 7 1 14.3 6 4 1 25.0 3 3 0 0.0 3
      Fono 32 12 37.5 20 20 8 40.0 12 12 4 33.3 8
   S. Namoneas 635 189 29.8 446 409 129 31.5 280 226 60 26.5 166
      Tonoas 268 135 50.4 133 177 95 53.7 82 91 40 44.0 51
      Fefen 199 38 19.1 161 113 22 19.5 91 86 16 18.6 70
      Siis 18 3 16.7 15 12 2 16.7 10 6 1 16.7 5
      Uman 137 13 9.5 124 100 10 10.0 90 37 3 8.1 34
      Parem 13 0 0.0 13 7 0 0.0 7 6 0 0.0 6
   Faichuk 393 101 25.7 292 258 80 31.0 178 135 21 15.6 114
      Eot 13 4 30.8 9 7 4 57.1 3 6 0 0.0 6
      Udot 58 17 29.3 41 41 14 34.1 27 17 3 17.6 14
      Romanum 49 24 49.0 25 40 22 55.0 18 9 2 22.2 7
      Fanapanges 14 2 14.3 12 12 2 16.7 10 2 0 0.0 2
      Wonei 11 3 27.3 8 4 1 25.0 3 7 2 28.6 5
      Paata 34 11 32.4 23 22 6 27.3 16 12 5 41.7 7
      Tol 183 39 21.3 144 116 30 25.9 86 67 9 13.4 58
      Polle 31 1 3.2 30 16 1 6.3 15 15 0 0.0 15
Outer Islands 863 105 12.2 758 627 68 10.8 559 236 37 15.7 199
   Mortlocks 505 53 10.5 452 380 33 8.7 347 125 20 16.0 105
      Nema 59 2 3.4 57 49 1 2.0 48 10 1 10.0 9
      Losap 44 1 2.3 43 42 1 2.4 41 2 0 0.0 2
      Piis-Emwar 9 0 0.0 9 6 0 0.0 6 3 0 0.0 3
      Namoluk 40 1 2.5 39 32 0 0.0 32 8 1 12.5 7
      Ettal 73 19 26.0 54 47 11 23.4 36 26 8 30.8 18
      Lekinoch 81 2 2.5 79 63 1 1.6 62 18 1 5.6 17
      Oneop 34 3 8.8 31 23 0 0.0 23 11 3 27.3 8
      Satowan 59 3 5.1 56 42 3 7.1 39 17 0 0.0 17
      Kuttu 18 4 22.2 14 11 4 36.4 7 7 0 0.0 7
      Moch 80 18 22.5 62 58 12 20.7 46 22 6 27.3 16
      Ta 8 0 0.0 8 7 0 0.0 7 1 0 0.0 1
   Pattiw 156 31 19.9 125 113 23 20.4 90 43 8 18.6 35
      Houk 66 26 39.4 40 46 19 41.3 27 20 7 35.0 13
      Polowat 28 5 17.9 23 20 4 20.0 16 8 1 12.5 7
      Pollap 41 0 0.0 41 28 0 0.0 28 13 0 0.0 13
      Tamatam 21 0 0.0 21 19 0 0.0 19 2 0 0.0 2
   Namonuito 106 7 6.6 99 74 5 6.8 69 32 2 6.3 30
      Makur 7 0 0.0 7 5 0 0.0 5 2 0 0.0 2
      Onoun 38 0 0.0 38 28 0 0.0 28 10 0 0.0 10
      Onou 28 1 3.6 27 21 0 0.0 21 7 1 14.3 6
      Unanu 19 4 21.1 15 14 4 28.6 10 5 0 0.0 5
      Piherech 14 2 14.3 12 6 1 16.7 5 8 1 12.5 7
   Halls 96 14 14.6 82 60 7 11.7 53 36 7 19.4 29
      Nomwin 35 11 31.4 24 23 4 17.4 19 12 7 58.3 5
      Fananu 44 0 0.0 44 25 0 0.0 25 19 0 0.0 19
      Ruo 5 1 20.0 4 3 1 33.3 2 2 0 0.0 2
      Murillo 12 2 16.7 10 9 2 22.2 7 3 0 0.0 3
Source: 2010 Federated States of Micronesia Population and Housing Census