Table 24. Municipalities by Remittance last 12 months, Chuuk: 2010
        $1- $100- $200- $300- $400- $500- $600- $700- $800- $900- $1,000    
  Total None Total $99 $199 $299 $399 $499 $599 $699 $799 $899 $999 or more Mean Median
Total 30,859 24,765 6,094 268 1,663 1,038 393 204 761 141 134 139 59 1,294 $626 $320
Lagoon 22,630 17,500 5,130 232 1,363 848 302 176 612 131 124 130 56 1,156 $654 $340
   N. Namoneas 9,721 7,876 1,845 132 582 301 139 67 223 42 22 29 10 298 $528 $269
      Weno 9,259 7,533 1,726 111 533 287 128 65 209 41 22 29 10 291 $547 $276
      Piis-Penau 216 175 41 0 8 7 10 2 10 0 0 0 0 4 $377 $355
      Fono 246 168 78 21 41 7 1 0 4 1 0 0 0 3 $191 $144
   S. Namoneas 6,287 4,581 1,706 52 457 284 92 65 195 52 62 62 34 351 $653 $365
      Tonoas 2,153 1,628 525 22 184 87 24 22 52 20 25 10 12 67 $451 $265
      Fefen 2,141 1,583 558 17 167 118 35 18 43 17 17 26 10 90 $599 $281
      Siis 213 124 89 1 10 4 1 1 14 0 9 11 8 30 $769 $841
      Uman 1,568 1,071 497 8 78 68 29 22 83 15 11 15 4 164 $943 $552
      Parem 212 175 37 4 18 7 3 2 3 0 0 0 0 0 $182 $181
   Faichuk 6,622 5,043 1,579 48 324 263 71 44 194 37 40 39 12 507 $802 $520
      Eot 161 119 42 5 25 4 2 0 1 0 1 0 0 4 $274 $164
      Udot 1,017 817 200 8 45 26 9 11 32 6 0 6 0 57 $745 $503
      Romanum 488 352 136 22 60 40 5 4 4 0 1 0 0 0 $161 $177
      Fanapanges 381 357 24 0 14 9 0 0 1 0 0 0 0 0 $164 $186
      Wonei 379 333 46 0 8 2 4 2 14 0 1 1 0 14 $624 $550
      Paata 695 416 279 3 31 18 8 9 13 2 9 2 1 183 $1,210
      Tol 2,668 2,065 603 8 50 56 31 16 116 22 27 30 11 236 $1,045 $709
      Polle 833 584 249 2 91 108 12 2 13 7 1 0 0 13 $338 $229
Outer Islands 8,229 7,265 964 36 300 190 91 28 149 10 10 9 3 138 $475 $277
   Mortlocks 3,833 3,320 513 18 151 109 59 14 77 6 7 7 1 64 $509 $280
      Nema 412 346 66 8 35 14 4 0 2 0 1 0 0 2 $243 $171
      Losap 170 99 71 0 21 19 7 3 18 0 0 0 0 3 $422 $276
      Piis-Emwar 136 127 9 0 3 0 0 0 4 0 0 0 0 2 $644 $538
      Namoluk 200 178 22 0 3 3 3 2 5 1 0 2 0 3 $468 $500
      Ettal 492 454 38 0 0 0 3 0 9 0 1 0 0 25 $2,295
      Lekinoch 575 515 60 2 11 20 8 1 11 1 1 2 0 3 $350 $285
      Oneop 243 215 28 3 7 4 1 1 3 1 0 0 0 8 $673 $300
      Satowan 490 372 118 2 36 22 22 4 14 1 4 0 1 12 $354 $296
      Kuttu 225 201 24 0 1 11 2 1 4 0 0 2 0 3 $454 $300
      Moch 717 641 76 3 34 16 8 2 7 2 0 1 0 3 $246 $206
      Ta 173 172 1 0 0 0 1 0 0 0 0 0 0 0 $300 $350
   Pattiw 2,330 2,198 132 10 45 31 6 7 17 2 1 0 2 11 $371 $236
      Houk 753 705 48 9 23 9 2 1 0 0 0 0 1 3 $289 $165
      Polowat 492 416 76 1 22 20 4 5 16 2 0 0 1 5 $331 $275
      Pollap 789 784 5 0 0 0 0 1 1 0 1 0 0 2 $1,502 $750
      Tamatam 296 293 3 0 0 2 0 0 0 0 0 0 0 1 $800 $275
   Namonuito 808 707 101 3 44 16 9 2 12 1 2 0 0 12 $374 $222
      Makur 91 88 3 0 0 2 0 0 0 0 0 0 0 1 $533 $275
      Onoun 382 347 35 2 17 3 1 0 6 0 0 0 0 6 $408 $191
      Onou 98 96 2 0 0 1 0 0 1 0 0 0 0 0 $385 $400
      Unanu 101 96 5 0 1 3 0 0 0 0 0 0 0 1 $470 $250
      Piherech 136 80 56 1 26 7 8 2 5 1 2 0 0 4 $336 $214
   Halls 1,258 1,040 218 5 60 34 17 5 43 1 0 2 0 51 $507 $359
      Nomwin 550 423 127 2 12 15 12 4 35 1 0 2 0 44 $687 $553
      Fananu 361 354 7 0 1 2 0 0 4 0 0 0 0 0 $379 $513
      Ruo 166 152 14 0 10 2 0 0 0 0 0 0 0 2 $314 $170
      Murillo 181 111 70 3 37 15 5 1 4 0 0 0 0 5 $232 $187
Source: 2010 Federated States of Micronesia Population and Housing Census