Table 25. Municipalities by Remittance Received by Country of Origin, Chuuk: 2010
  Remittance received   Country money sent from
    Western Union/   Shop/ Post         United States Else-
  Total MoneyGram Bank store Office Other Total Guam CNMI Hawaii Other where
Total 6,094 3,110 1,593 1,198 58 135 6,094 1,913 55 2,450 1,627 49
Lagoon 5,130 2,487 1,373 1,131 44 95 5,130 1,671 50 2,074 1,292 43
   N. Namoneas 1,845 884 513 392 30 26 1,845 495 29 787 499 35
      Weno 1,726 846 462 363 30 25 1,726 456 29 743 463 35
      Piis-Penau 41 4 29 8 0 0 41 26 0 8 7 0
      Fono 78 34 22 21 0 1 78 13 0 36 29 0
   S. Namoneas 1,706 846 553 257 3 47 1,706 671 8 607 414 6
      Tonoas 525 288 161 56 1 19 525 178 6 205 134 2
      Fefen 558 229 205 112 1 11 558 214 0 171 173 0
      Siis 89 45 24 20 0 0 89 29 0 36 24 0
      Uman 497 255 157 69 1 15 497 238 2 177 76 4
      Parem 37 29 6 0 0 2 37 12 0 18 7 0
   Faichuk 1,579 757 307 482 11 22 1,579 505 13 680 379 2
      Eot 42 7 7 27 0 1 42 7 7 19 9 0
      Udot 200 123 30 43 2 2 200 63 3 72 60 2
      Romanum 136 28 62 46 0 0 136 37 0 42 57 0
      Fanapanges 24 18 5 1 0 0 24 4 0 3 17 0
      Wonei 46 20 7 9 0 10 46 21 0 20 5 0
      Paata 279 155 38 82 4 0 279 51 1 96 131 0
      Tol 603 271 86 236 5 5 603 240 1 264 98 0
      Polle 249 135 72 38 0 4 249 82 1 164 2 0
Outer Islands 964 623 220 67 14 40 964 242 5 376 335 6
   Mortlocks 513 346 81 38 11 37 513 84 4 196 229 0
      Nema 66 43 8 3 6 6 66 23 1 19 23 0
      Losap 71 57 1 10 0 3 71 0 0 43 28 0
      Piis-Emwar 9 6 3 0 0 0 9 2 0 0 7 0
      Namoluk 22 6 11 4 0 1 22 4 0 9 9 0
      Ettal 38 34 3 0 0 1 38 2 0 21 15 0
      Lekinoch 60 28 11 4 0 17 60 7 1 31 21 0
      Oneop 28 11 5 4 2 6 28 10 0 11 7 0
      Satowan 118 96 15 4 1 2 118 14 0 34 70 0
      Kuttu 24 20 1 3 0 0 24 2 0 9 13 0
      Moch 76 45 23 5 2 1 76 19 2 19 36 0
      Ta 1 0 0 1 0 0 1 1 0 0 0 0
   Pattiw 132 57 66 8 0 1 132 71 1 20 36 4
      Houk 48 19 29 0 0 0 48 15 1 9 23 0
      Polowat 76 36 35 5 0 0 76 53 0 7 12 4
      Pollap 5 0 2 3 0 0 5 1 0 4 0 0
      Tamatam 3 2 0 0 0 1 3 2 0 0 1 0
   Namonuito 101 54 40 4 2 1 101 48 0 36 17 0
      Makur 3 2 1 0 0 0 3 3 0 0 0 0
      Onoun 35 20 11 4 0 0 35 12 0 12 11 0
      Onou 2 2 0 0 0 0 2 2 0 0 0 0
      Unanu 5 2 1 0 2 0 5 3 0 0 2 0
      Piherech 56 28 27 0 0 1 56 28 0 24 4 0
   Halls 218 166 33 17 1 1 218 39 0 124 53 2
      Nomwin 127 115 6 5 0 1 127 14 0 66 46 1
      Fananu 7 0 1 6 0 0 7 2 0 5 0 0
      Ruo 14 5 9 0 0 0 14 2 0 9 3 0
      Murillo 70 46 17 6 1 0 70 21 0 44 4 1
Source: 2010 Federated States of Micronesia Population and Housing Census