Table 2. Marital Status and Relationship by Municipality, Chuuk: 2010 Table 2. Marital Status and Relationship by Municipality, Chuuk: 2010 Table 2. Marital Status and Relationship by Municipality, Chuuk: 2010 Table 2. Marital Status and Relationship by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
MARITAL STATUS MARITAL STATUS MARITAL STATUS MARITAL STATUS
Total 48,654 36,158 14,620 13,856 376 388 10,233 3,517 3,471 349 2,554 342 Total 11,305 266 1,680 865 672 638 1,107 4,579 1,498 Total 12,496 5,677 676 248 258 355 672 848 400 692 323 932 273 Total 3,522 1,116 745 1,168 493 1,384 159 633 172 193 227 1,913 763 580 241 329
Now married 15,098 11,057 4,841 4,615 105 121 3,015 1,107 948 99 769 92 Now married 3,201 67 499 231 215 161 321 1,274 433 Now married 4,041 1,862 229 85 76 116 235 259 147 215 121 296 83 Now married 1,090 373 211 367 139 407 50 160 56 63 78 682 288 204 77 113
Separated 593 465 172 165 1 6 122 45 41 8 27 1 Separated 171 6 40 9 6 17 1 60 32 Separated 128 81 15 8 1 3 22 16 0 0 1 14 1 Separated 29 7 8 10 4 3 0 2 1 0 0 15 12 2 0 1
Divorced 551 413 179 168 4 7 96 48 32 7 7 2 Divorced 138 0 20 22 1 6 19 53 17 Divorced 138 63 8 9 2 1 13 2 5 9 4 7 3 Divorced 26 14 4 2 6 4 0 2 1 1 0 45 18 7 7 13
Widowed 1,533 1,106 470 448 8 14 357 112 117 17 98 13 Widowed 279 15 26 31 11 8 45 114 29 Widowed 427 232 22 17 11 20 24 30 20 24 19 34 11 Widowed 92 29 26 24 13 44 5 19 4 5 11 59 29 19 3 8
Never married 30,879 23,117 8,958 8,460 258 240 6,643 2,205 2,333 218 1,653 234 Never married 7,516 178 1,095 572 439 446 721 3,078 987 Never married 7,762 3,439 402 129 168 215 378 541 228 444 178 581 175 Never married 2,285 693 496 765 331 926 104 450 110 124 138 1,112 416 348 154 194
    Males 24,835 18,526 7,431 7,039 198 194 5,268 1,806 1,757 178 1,341 186     Males 5,827 139 871 467 335 342 544 2,391 738     Males 6,309 2,872 341 127 127 187 318 446 202 360 167 465 132     Males 1,789 563 376 597 253 679 81 316 78 95 109 969 365 297 135 172
Now married 7,536 5,511 2,424 2,314 53 57 1,493 546 475 46 382 44 Now married 1,594 33 252 117 104 82 163 637 206 Now married 2,025 913 111 44 38 56 110 132 72 106 61 142 41 Now married 563 199 110 182 72 206 29 80 27 32 38 343 147 102 37 57
Separated 239 188 74 71 1 2 44 15 15 3 10 1 Separated 70 1 17 4 5 5 1 23 14 Separated 51 23 5 1 0 3 7 4 0 0 1 2 0 Separated 15 5 2 6 2 1 0 0 1 0 0 12 10 1 0 1
Divorced 225 158 70 66 2 2 38 25 10 1 2 0 Divorced 50 0 6 8 1 2 7 23 3 Divorced 67 28 3 6 1 0 7 1 2 2 3 3 0 Divorced 14 9 0 2 3 1 0 1 0 0 0 24 8 4 5 7
Widowed 320 242 108 105 1 2 70 25 17 4 22 2 Widowed 64 5 6 6 2 2 6 28 9 Widowed 78 43 3 3 1 2 2 11 5 3 4 5 4 Widowed 13 4 4 4 1 6 0 2 0 0 4 16 6 8 1 1
Never married 16,515 12,427 4,755 4,483 141 131 3,623 1,195 1,240 124 925 139 Never married 4,049 100 590 332 223 251 367 1,680 506 Never married 4,088 1,865 219 73 87 126 192 298 123 249 98 313 87 Never married 1,184 346 260 403 175 465 52 233 50 63 67 574 194 182 92 106
    Females 23,819 17,632 7,189 6,817 178 194 4,965 1,711 1,714 171 1,213 156     Females 5,478 127 809 398 337 296 563 2,188 760     Females 6,187 2,805 335 121 131 168 354 402 198 332 156 467 141     Females 1,733 553 369 571 240 705 78 317 94 98 118 944 398 283 106 157
Now married 7,562 5,546 2,417 2,301 52 64 1,522 561 473 53 387 48 Now married 1,607 34 247 114 111 79 158 637 227 Now married 2,016 949 118 41 38 60 125 127 75 109 60 154 42 Now married 527 174 101 185 67 201 21 80 29 31 40 339 141 102 40 56
Separated 354 277 98 94 0 4 78 30 26 5 17 0 Separated 101 5 23 5 1 12 0 37 18 Separated 77 58 10 7 1 0 15 12 0 0 0 12 1 Separated 14 2 6 4 2 2 0 2 0 0 0 3 2 1 0 0
Divorced 326 255 109 102 2 5 58 23 22 6 5 2 Divorced 88 0 14 14 0 4 12 30 14 Divorced 71 35 5 3 1 1 6 1 3 7 1 4 3 Divorced 12 5 4 0 3 3 0 1 1 1 0 21 10 3 2 6
Widowed 1,213 864 362 343 7 12 287 87 100 13 76 11 Widowed 215 10 20 25 9 6 39 86 20 Widowed 349 189 19 14 10 18 22 19 15 21 15 29 7 Widowed 79 25 22 20 12 38 5 17 4 5 7 43 23 11 2 7
Never married 14,364 10,690 4,203 3,977 117 109 3,020 1,010 1,093 94 728 95 Never married 3,467 78 505 240 216 195 354 1,398 481 Never married 3,674 1,574 183 56 81 89 186 243 105 195 80 268 88 Never married 1,101 347 236 362 156 461 52 217 60 61 71 538 222 166 62 88
RELATIONSHIP RELATIONSHIP RELATIONSHIP RELATIONSHIP
   Total 48,654 36,158 14,620 13,856 376 388 10,233 3,517 3,471 349 2,554 342    Total 11,305 266 1,680 865 672 638 1,107 4,579 1,498    Total 12,496 5,677 676 248 258 355 672 848 400 692 323 932 273    Total 3,522 1,116 745 1,168 493 1,384 159 633 172 193 227 1,913 763 580 241 329
Householder 7,024 5,445 2,194 2,092 47 55 1,564 572 517 59 369 47 Householder 1,687 37 240 118 130 103 187 662 210 Householder 1,579 765 108 52 39 56 69 103 56 103 67 78 34 Householder 292 146 83 40 23 194 25 79 31 33 26 328 141 62 48 77
  Persons/HH 6.93 6.64 6.66 6.62 8.00 7.05 6.54 6.15 6.71 5.92 6.92 7.28   Persons/HH 6.70 7.19 7.00 7.33 5.17 6.19 5.92 6.92 7.13   Persons/HH 7.91 7.42 6.26 4.77 6.62 6.34 9.74 8.23 7.14 6.72 4.82 11.95 8.03   Persons/HH 12.06 7.64 8.98 29.20 21.43 7.13 6.36 8.01 5.55 5.85 8.73 5.83 5.41 9.35 5.02 4.27
Spouse 4,771 3,686 1,498 1,417 37 44 1,051 384 336 37 260 34 Spouse 1,137 19 177 76 89 65 115 453 143 Spouse 1,085 546 86 29 30 36 44 74 44 63 42 66 32 Spouse 206 94 64 30 18 139 17 58 21 26 17 194 77 33 32 52
Natural-born child 18,784 14,381 5,339 4,972 166 201 3,930 1,298 1,430 122 909 171 Natural-born child 5,112 92 822 357 337 290 540 1,980 694 Natural-born child 4,403 1,904 210 96 142 142 224 307 105 191 100 272 115 Natural-born child 1,063 400 284 234 145 585 80 234 90 98 83 851 344 232 124 151
Adopted child 1,530 976 417 405 3 9 280 140 83 3 53 1 Adopted child 279 5 60 31 28 15 10 83 47 Adopted child 554 303 41 17 1 20 35 29 19 37 21 58 25 Adopted child 125 64 36 11 14 34 5 22 3 4 0 92 49 13 8 22
Grandchild 6,131 4,568 1,525 1,436 58 31 1,495 567 429 82 378 39 Grandchild 1,548 70 211 151 44 82 102 750 138 Grandchild 1,563 687 110 16 14 45 105 133 55 70 33 78 28 Grandchild 475 87 66 244 78 195 17 85 14 12 67 206 48 137 3 18
Brother/Sister 1,811 1,183 562 545 13 4 285 103 107 14 55 6 Brother/Sister 336 18 44 10 10 23 47 132 52 Brother/Sister 628 321 7 5 14 12 66 37 9 29 5 128 9 Brother/Sister 169 72 57 22 18 38 5 10 3 11 9 100 48 26 22 4
Parents 306 230 85 80 3 2 80 20 35 5 16 4 Parents 65 2 4 1 3 5 13 29 8 Parents 76 52 6 2 4 7 3 8 4 5 2 2 9 Parents 20 7 11 0 2 1 1 0 0 0 0 3 1 2 0 0
Non-relative 559 463 214 210 3 1 104 20 19 0 64 1 Non-relative 145 1 11 10 0 12 48 21 42 Non-relative 96 71 5 1 0 3 1 9 3 34 1 13 1 Non-relative 11 7 0 3 1 5 0 4 0 0 1 9 3 6 0 0
Grandparent/Greatgrand parent 22 13 4 1 0 3 3 1 1 0 1 0 Grandparent/Greatgrand parent 6 0 1 0 0 0 1 3 1 Grandparent/Greatgrand parent 9 6 0 0 0 0 0 0 0 3 0 3 0 Grandparent/Greatgrand parent 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Step-son/daughter 156 123 50 48 1 1 38 6 7 0 25 0 Step-son/daughter 35 1 4 0 0 2 0 13 15 Step-son/daughter 33 8 0 0 0 6 0 0 0 2 0 0 0 Step-son/daughter 18 2 0 16 0 7 0 7 0 0 0 0 0 0 0 0
Adopted grandchild 3 2 1 1 0 0 1 1 0 0 0 0 Adopted grandchild 0 0 0 0 0 0 0 0 0 Adopted grandchild 1 0 0 0 0 0 0 0 0 0 0 0 0 Adopted grandchild 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Cousin 501 410 248 248 0 0 104 44 22 4 30 4 Cousin 58 0 1 7 3 0 3 33 11 Cousin 91 44 0 0 0 1 0 9 11 12 2 9 0 Cousin 42 23 4 4 11 2 0 2 0 0 0 3 1 2 0 0
Aunty/Uncle 348 247 159 154 0 5 50 12 13 0 23 2 Aunty/Uncle 38 3 2 8 3 1 0 19 2 Aunty/Uncle 101 49 14 0 0 0 0 9 5 10 2 8 1 Aunty/Uncle 50 11 15 1 23 0 0 0 0 0 0 2 0 2 0 0
Nephew/Niece 2,961 2,102 1,150 1,122 25 3 651 150 269 12 205 15 Nephew/Niece 301 3 35 34 1 15 9 131 73 Nephew/Niece 859 360 11 14 1 2 42 67 50 62 21 90 0 Nephew/Niece 456 77 29 284 66 18 1 17 0 0 0 25 20 5 0 0
Son/Daugher-in-law 1,067 763 347 327 9 11 251 90 88 4 66 3 Son/Daugher-in-law 165 4 21 10 6 1 12 91 20 Son/Daugher-in-law 304 106 9 4 3 11 8 23 19 7 13 4 5 Son/Daugher-in-law 158 24 7 115 12 11 0 8 0 0 3 29 9 18 1 1
Parent-in-law 147 78 43 40 0 3 19 4 6 0 6 3 Parent-in-law 16 0 0 6 0 0 1 7 2 Parent-in-law 69 46 9 0 0 1 2 2 6 8 6 11 1 Parent-in-law 19 3 2 11 3 3 0 2 0 1 0 1 1 0 0 0
Brother/Sister-in-law 892 435 241 235 2 4 120 19 45 4 44 8 Brother/Sister-in-law 74 2 10 6 2 5 1 38 10 Brother/Sister-in-law 457 208 21 7 2 8 33 18 9 20 6 78 6 Brother/Sister-in-law 221 19 23 129 50 11 0 11 0 0 0 17 13 4 0 0
Other-in-law 132 103 50 49 1 0 32 3 8 2 17 2 Other-in-law 21 0 2 1 0 1 0 15 2 Other-in-law 29 14 1 0 0 0 0 1 0 7 0 5 0 Other-in-law 14 9 4 1 0 1 0 1 0 0 0 0 0 0 0 0
Other relative 1,230 772 315 296 8 11 175 83 56 1 33 2 Other relative 282 9 35 39 16 18 18 119 28 Other relative 458 187 38 5 8 5 40 19 5 29 2 29 7 Other relative 165 70 44 22 29 70 8 23 10 8 21 36 8 21 3 4
School dormitory 179 78 78 78 0 0 0 0 0 0 0 0 School dormitory 0 0 0 0 0 0 0 0 0 School dormitory 101 0 0 0 0 0 0 0 0 0 0 0 0 School dormitory 15 0 15 0 0 70 0 70 0 0 0 16 0 16 0 0
Work dormitory 44 44 44 44 0 0 0 0 0 0 0 0 Work dormitory 0 0 0 0 0 0 0 0 0 Work dormitory 0 0 0 0 0 0 0 0 0 0 0 0 0 Work dormitory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ships 0 0 0 0 0 0 0 0 0 0 0 0 Ships 0 0 0 0 0 0 0 0 0 Ships 0 0 0 0 0 0 0 0 0 0 0 0 0 Ships 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Convent rectory/church rel. qtrs 0 0 0 0 0 0 0 0 0 0 0 0 Convent rectory/church rel. qtrs 0 0 0 0 0 0 0 0 0 Convent rectory/church rel. qtrs 0 0 0 0 0 0 0 0 0 0 0 0 0 Convent rectory/church rel. qtrs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hotels 0 0 0 0 0 0 0 0 0 0 0 0 Hotels 0 0 0 0 0 0 0 0 0 Hotels 0 0 0 0 0 0 0 0 0 0 0 0 0 Hotels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prison 41 41 41 41 0 0 0 0 0 0 0 0 Prison 0 0 0 0 0 0 0 0 0 Prison 0 0 0 0 0 0 0 0 0 0 0 0 0 Prison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hospital 15 15 15 15 0 0 0 0 0 0 0 0 Hospital 0 0 0 0 0 0 0 0 0 Hospital 0 0 0 0 0 0 0 0 0 0 0 0 0 Hospital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing         Source: 2010 Federated States of Micronesia Census of Population and Housing             Source: 2010 Federated States of Micronesia Census of Population and Housing