Table 3. Ethnicity by Municipality, Chuuk: 2010 Table 3. Ethnicity by Municipality, Chuuk: 2010 Table 3. Ethnicity by Municipality, Chuuk: 2010 Table 3. Ethnicity by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
   Total 48,649 36,153 14,615 13,851 376 388 10,233 3,517 3,471 349 2,554 342    Total 11,305 266 1,680 865 672 638 1,107 4,579 1,498    Total 12,496 5,677 676 248 258 355 672 848 400 692 323 932 273    Total 3,522 1,116 745 1,168 493 1,384 159 633 172 193 227 1,913 763 580 241 329
Yapese 19 19 17 17 0 0 1 1 0 0 0 0 Yapese 1 0 1 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yap O.Is. 6 4 2 2 0 0 1 0 0 0 1 0 Yap O.Is. 1 0 0 0 0 0 0 1 0 Yap O.Is. 2 2 0 0 0 0 1 0 0 1 0 0 0 Yap O.Is. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese/Mortlockese 48,373 35,893 14,385 13,621 376 388 10,215 3,503 3,469 349 2,552 342 Chuukese/Mortlockese 11,293 266 1,679 864 672 637 1,102 4,575 1,498 Chuukese/Mortlockese 12,480 5,673 676 248 258 355 671 848 398 691 323 932 273 Chuukese/Mortlockese 3,521 1,115 745 1,168 493 1,383 159 632 172 193 227 1,903 763 580 240 320
Pohnpeian 57 54 51 51 0 0 1 0 1 0 0 0 Pohnpeian 2 0 0 1 0 1 0 0 0 Pohnpeian 3 1 0 0 0 0 0 0 1 0 0 0 0 Pohnpeian 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 5 5 5 5 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian 98 98 95 95 0 0 1 0 1 0 0 0 Asian 2 0 0 0 0 0 0 2 0 Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White 33 23 16 16 0 0 1 1 0 0 0 0 White 6 0 0 0 0 0 5 1 0 White 10 1 0 0 0 0 0 0 1 0 0 0 0 White 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 9
Others Ethnicity 58 57 44 44 0 0 13 12 0 0 1 0 Others Ethnicity 0 0 0 0 0 0 0 0 0 Others Ethnicity 1 0 0 0 0 0 0 0 0 0 0 0 0 Others Ethnicity 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Males 24,833 18,524 7,429 7,037 198 194 5,268 1,806 1,757 178 1,341 186    Males 5,827 139 871 467 335 342 544 2,391 738    Males 6,309 2,872 341 127 127 187 318 446 202 360 167 465 132    Males 1,789 563 376 597 253 679 81 316 78 95 109 969 365 297 135 172
Yapese 13 13 11 11 0 0 1 1 0 0 0 0 Yapese 1 0 1 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yap O.Is. 1 0 0 0 0 0 0 0 0 0 0 0 Yap O.Is. 0 0 0 0 0 0 0 0 0 Yap O.Is. 1 1 0 0 0 0 1 0 0 0 0 0 0 Yap O.Is. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese/Mortlockese 24,657 18,359 7,284 6,892 198 194 5,255 1,796 1,755 178 1,340 186 Chuukese/Mortlockese 5,820 139 870 466 335 342 541 2,389 738 Chuukese/Mortlockese 6,298 2,869 341 127 127 187 317 446 200 360 167 465 132 Chuukese/Mortlockese 1,788 562 376 597 253 678 81 315 78 95 109 963 365 297 134 167
Pohnpeian 33 30 28 28 0 0 1 0 1 0 0 0 Pohnpeian 1 0 0 1 0 0 0 0 0 Pohnpeian 3 1 0 0 0 0 0 0 1 0 0 0 0 Pohnpeian 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 3 3 3 3 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian 66 66 64 64 0 0 1 0 1 0 0 0 Asian 1 0 0 0 0 0 0 1 0 Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White 21 15 10 10 0 0 1 1 0 0 0 0 White 4 0 0 0 0 0 3 1 0 White 6 1 0 0 0 0 0 0 1 0 0 0 0 White 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5
Others Ethnicity 39 38 29 29 0 0 9 8 0 0 1 0 Others Ethnicity 0 0 0 0 0 0 0 0 0 Others Ethnicity 1 0 0 0 0 0 0 0 0 0 0 0 0 Others Ethnicity 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Females 23,816 17,629 7,186 6,814 178 194 4,965 1,711 1,714 171 1,213 156    Females 5,478 127 809 398 337 296 563 2,188 760    Females 6,187 2,805 335 121 131 168 354 402 198 332 156 467 141    Females 1,733 553 369 571 240 705 78 317 94 98 118 944 398 283 106 157
Yapese 6 6 6 6 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yap O.Is. 5 4 2 2 0 0 1 0 0 0 1 0 Yap O.Is. 1 0 0 0 0 0 0 1 0 Yap O.Is. 1 1 0 0 0 0 0 0 0 1 0 0 0 Yap O.Is. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese/Mortlockese 23,716 17,534 7,101 6,729 178 194 4,960 1,707 1,714 171 1,212 156 Chuukese/Mortlockese 5,473 127 809 398 337 295 561 2,186 760 Chuukese/Mortlockese 6,182 2,804 335 121 131 168 354 402 198 331 156 467 141 Chuukese/Mortlockese 1,733 553 369 571 240 705 78 317 94 98 118 940 398 283 106 153
Pohnpeian 24 24 23 23 0 0 0 0 0 0 0 0 Pohnpeian 1 0 0 0 0 1 0 0 0 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0 0 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 2 2 2 2 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian 32 32 31 31 0 0 0 0 0 0 0 0 Asian 1 0 0 0 0 0 0 1 0 Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White 12 8 6 6 0 0 0 0 0 0 0 0 White 2 0 0 0 0 0 2 0 0 White 4 0 0 0 0 0 0 0 0 0 0 0 0 White 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
Others Ethnicity 19 19 15 15 0 0 4 4 0 0 0 0 Others Ethnicity 0 0 0 0 0 0 0 0 0 Others Ethnicity 0 0 0 0 0 0 0 0 0 0 0 0 0 Others Ethnicity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing         Source: 2010 Federated States of Micronesia Census of Population and Housing             Source: 2010 Federated States of Micronesia Census of Population and Housing