Table 4. Citizenship and Birthplace by Municipality, Chuuk: 2010 Table 4. Citizenship and Birthplace by Municipality, Chuuk: 2010 Table 4. Citizenship and Birthplace by Municipality, Chuuk: 2010 Table 4. Citizenship and Birthplace by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
CITIZENSHIP CITIZENSHIP CITIZENSHIP CITIZENSHIP
     Total 48,654 36,158 14,620 13,856 376 388 10,233 3,517 3,471 349 2,554 342      Total 11,305 266 1,680 865 672 638 1,107 4,579 1,498      Total 12,496 5,677 676 248 258 355 672 848 400 692 323 932 273      Total 3,522 1,116 745 1,168 493 1,384 159 633 172 193 227 1,913 763 580 241 329
Born in the FSM 48,026 35,626 14,198 13,434 376 388 10,165 3,489 3,457 349 2,529 341 Born in the FSM 11,263 266 1,676 865 671 630 1,099 4,561 1,495 Born in the FSM 12,400 5,610 674 248 258 355 671 803 396 687 323 923 272 Born in the FSM 3,508 1,108 743 1,164 493 1,375 158 631 167 193 226 1,907 762 579 239 327
FSM by Naturalization 365 276 214 214 0 0 34 11 8 0 14 1 FSM by Naturalization 28 0 2 0 0 7 1 15 3 FSM by Naturalization 89 62 2 0 0 0 1 44 3 3 0 9 0 FSM by Naturalization 14 8 2 4 0 8 1 1 5 0 1 5 1 0 2 2
Other Country 263 256 208 208 0 0 34 17 6 0 11 0 Other Country 14 0 2 0 1 1 7 3 0 Other Country 7 5 0 0 0 0 0 1 1 2 0 0 1 Other Country 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0
   Males 24,835 18,526 7,431 7,039 198 194 5,268 1,806 1,757 178 1,341 186    Males 5,827 139 871 467 335 342 544 2,391 738    Males 6,309 2,872 341 127 127 187 318 446 202 360 167 465 132    Males 1,789 563 376 597 253 679 81 316 78 95 109 969 365 297 135 172
Born in the FSM 24,498 18,229 7,191 6,799 198 194 5,235 1,793 1,751 178 1,327 186 Born in the FSM 5,803 139 867 467 334 339 540 2,380 737 Born in the FSM 6,269 2,843 341 127 127 187 317 425 201 359 167 461 131 Born in the FSM 1,786 560 376 597 253 674 81 315 74 95 109 966 364 296 135 171
FSM by Naturalization 179 144 114 114 0 0 15 4 2 0 9 0 FSM by Naturalization 15 0 2 0 0 2 1 9 1 FSM by Naturalization 35 26 0 0 0 0 1 21 0 0 0 4 0 FSM by Naturalization 3 3 0 0 0 4 0 0 4 0 0 2 1 0 0 1
Other Country 158 153 126 126 0 0 18 9 4 0 5 0 Other Country 9 0 2 0 1 1 3 2 0 Other Country 5 3 0 0 0 0 0 0 1 1 0 0 1 Other Country 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0
   Females 23,819 17,632 7,189 6,817 178 194 4,965 1,711 1,714 171 1,213 156    Females 5,478 127 809 398 337 296 563 2,188 760    Females 6,187 2,805 335 121 131 168 354 402 198 332 156 467 141    Females 1,733 553 369 571 240 705 78 317 94 98 118 944 398 283 106 157
Born in the FSM 23,528 17,397 7,007 6,635 178 194 4,930 1,696 1,706 171 1,202 155 Born in the FSM 5,460 127 809 398 337 291 559 2,181 758 Born in the FSM 6,131 2,767 333 121 131 168 354 378 195 328 156 462 141 Born in the FSM 1,722 548 367 567 240 701 77 316 93 98 117 941 398 283 104 156
FSM by Naturalization 186 132 100 100 0 0 19 7 6 0 5 1 FSM by Naturalization 13 0 0 0 0 5 0 6 2 FSM by Naturalization 54 36 2 0 0 0 0 23 3 3 0 5 0 FSM by Naturalization 11 5 2 4 0 4 1 1 1 0 1 3 0 0 2 1
Other Country 105 103 82 82 0 0 16 8 2 0 6 0 Other Country 5 0 0 0 0 0 4 1 0 Other Country 2 2 0 0 0 0 0 1 0 1 0 0 0 Other Country 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BIRTHPLACE BIRTHPLACE BIRTHPLACE BIRTHPLACE
    Total 48,391 35,902 14,412 13,648 376 388 10,199 3,500 3,465 349 2,543 342     Total 11,291 266 1,678 865 671 637 1,100 4,576 1,498     Total 12,489 5,672 676 248 258 355 672 847 399 690 323 932 272     Total 3,522 1,116 745 1,168 493 1,383 159 632 172 193 227 1,912 763 579 241 329
Northern Namoneas 9,887 9,878 9,829 9,068 374 387 39 20 10 1 8 0 Northern Namoneas 10 1 1 4 0 0 2 2 0 Northern Namoneas 9 4 0 0 0 2 0 1 0 1 0 0 0 Northern Namoneas 1 1 0 0 0 2 0 2 0 0 0 2 0 0 0 2
Southern Namoneas 11,023 11,022 913 911 2 0 10,103 3,448 3,444 348 2,527 336 Southern Namoneas 6 3 0 0 0 0 0 2 1 Southern Namoneas 1 1 0 0 0 0 0 0 0 1 0 0 0 Southern Namoneas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Faichuk 12,432 12,425 1,117 1,116 0 1 40 17 10 0 7 6 Faichuk 11,268 262 1,674 861 670 637 1,098 4,570 1,496 Faichuk 7 7 0 1 1 0 2 2 1 0 0 0 0 Faichuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mortlocks 7,670 2,001 1,989 1,989 0 0 5 4 0 0 1 0 Mortlocks 7 0 3 0 1 0 0 2 1 Mortlocks 5,669 5,657 676 247 257 353 670 844 398 685 323 932 272 Mortlocks 10 8 0 2 0 2 1 0 0 1 0 0 0 0 0 0
Northwest 7,344 543 531 531 0 0 12 11 1 0 0 0 Northwest 0 0 0 0 0 0 0 0 0 Northwest 6,801 1 0 0 0 0 0 0 0 1 0 0 0 Northwest 3,511 1,107 745 1,166 493 1,379 158 630 172 192 227 1,910 763 579 241 327
Elsewhere 35 33 33 33 0 0 0 0 0 0 0 0 Elsewhere 0 0 0 0 0 0 0 0 0 Elsewhere 2 2 0 0 0 0 0 0 0 2 0 0 0 Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Males 24,677 18,373 7,305 6,913 198 194 5,250 1,797 1,753 178 1,336 186     Males 5,818 139 869 467 334 341 541 2,389 738     Males 6,304 2,869 341 127 127 187 318 446 201 359 167 465 131     Males 1,789 563 376 597 253 678 81 315 78 95 109 968 365 296 135 172
Northern Namoneas 5,155 5,149 5,121 4,731 196 194 21 10 7 1 3 0 Northern Namoneas 7 1 1 2 0 0 2 1 0 Northern Namoneas 6 3 0 0 0 1 0 1 0 1 0 0 0 Northern Namoneas 1 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1
Southern Namoneas 5,613 5,612 403 401 2 0 5,205 1,775 1,741 177 1,329 183 Southern Namoneas 4 3 0 0 0 0 0 0 1 Southern Namoneas 1 1 0 0 0 0 0 0 0 1 0 0 0 Southern Namoneas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Faichuk 6,375 6,370 550 550 0 0 17 6 4 0 4 3 Faichuk 5,803 135 866 465 334 341 539 2,386 737 Faichuk 5 5 0 1 0 0 1 2 1 0 0 0 0 Faichuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mortlocks 3,834 970 963 963 0 0 3 3 0 0 0 0 Mortlocks 4 0 2 0 0 0 0 2 0 Mortlocks 2,864 2,857 341 126 127 186 317 443 200 354 167 465 131 Mortlocks 6 4 0 2 0 1 0 0 0 1 0 0 0 0 0 0
Northwest 3,683 257 253 253 0 0 4 3 1 0 0 0 Northwest 0 0 0 0 0 0 0 0 0 Northwest 3,426 1 0 0 0 0 0 0 0 1 0 0 0 Northwest 1,782 558 376 595 253 676 81 314 78 94 109 967 365 296 135 171
Elsewhere 17 15 15 15 0 0 0 0 0 0 0 0 Elsewhere 0 0 0 0 0 0 0 0 0 Elsewhere 2 2 0 0 0 0 0 0 0 2 0 0 0 Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Females 23,714 17,529 7,107 6,735 178 194 4,949 1,703 1,712 171 1,207 156    Females 5,473 127 809 398 337 296 559 2,187 760    Females 6,185 2,803 335 121 131 168 354 401 198 331 156 467 141    Females 1,733 553 369 571 240 705 78 317 94 98 118 944 398 283 106 157
Northern Namoneas 4,732 4,729 4,708 4,337 178 193 18 10 3 0 5 0 Northern Namoneas 3 0 0 2 0 0 0 1 0 Northern Namoneas 3 1 0 0 0 1 0 0 0 0 0 0 0 Northern Namoneas 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
Southern Namoneas 5,410 5,410 510 510 0 0 4,898 1,673 1,703 171 1,198 153 Southern Namoneas 2 0 0 0 0 0 0 2 0 Southern Namoneas 0 0 0 0 0 0 0 0 0 0 0 0 0 Southern Namoneas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Faichuk 6,057 6,055 567 566 0 1 23 11 6 0 3 3 Faichuk 5,465 127 808 396 336 296 559 2,184 759 Faichuk 2 2 0 0 1 0 1 0 0 0 0 0 0 Faichuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mortlocks 3,836 1,031 1,026 1,026 0 0 2 1 0 0 1 0 Mortlocks 3 0 1 0 1 0 0 0 1 Mortlocks 2,805 2,800 335 121 130 167 353 401 198 331 156 467 141 Mortlocks 4 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Northwest 3,661 286 278 278 0 0 8 8 0 0 0 0 Northwest 0 0 0 0 0 0 0 0 0 Northwest 3,375 0 0 0 0 0 0 0 0 0 0 0 0 Northwest 1,729 549 369 571 240 703 77 316 94 98 118 943 398 283 106 156
Elsewhere 18 18 18 18 0 0 0 0 0 0 0 0 Elsewhere 0 0 0 0 0 0 0 0 0 Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0 0 Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing         Source: 2010 Federated States of Micronesia Census of Population and Housing             Source: 2010 Federated States of Micronesia Census of Population and Housing