Table 7. Disability and Literacy by Municipality, Chuuk: 2010 Table 7. Disability and Literacy by Municipality, Chuuk: 2010 Table 7. Disability and Literacy by Municipality, Chuuk: 2010 Table 7. Disability and Literacy by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
SEEING SEEING SEEING SEEING
   Total 3,439 2,457 985 911 70 4 671 260 212 39 126 34    Total 801 51 70 109 13 67 221 149 121    Total 982 581 135 19 8 35 9 158 41 46 17 113 0    Total 146 115 23 6 2 96 7 51 25 7 6 159 78 49 21 11
Some difficulty 2,772 1,996 851 791 56 4 487 215 117 22 102 31 Some difficulty 658 35 65 96 3 63 185 118 93 Some difficulty 776 456 123 15 6 25 8 98 34 37 16 94 0 Some difficulty 115 94 15 5 1 80 6 51 12 6 5 125 62 38 16 9
A lot of difficulty 538 363 105 94 11 0 153 40 77 16 19 1 A lot of difficulty 105 15 3 11 9 4 18 21 24 A lot of difficulty 175 113 8 4 1 10 1 57 6 8 1 17 0 A lot of difficulty 24 18 6 0 0 12 1 0 9 1 1 26 15 10 0 1
Cannot do at all 129 98 29 26 3 0 31 5 18 1 5 2 Cannot do at all 38 1 2 2 1 0 18 10 4 Cannot do at all 31 12 4 0 1 0 0 3 1 1 0 2 0 Cannot do at all 7 3 2 1 1 4 0 0 4 0 0 8 1 1 5 1
HEARING HEARING HEARING HEARING
   Total 2,147 1,544 558 490 60 8 418 111 155 22 115 15    Total 568 23 40 108 12 46 146 98 95    Total 603 330 29 10 8 33 15 110 21 31 12 61 0    Total 145 126 19 0 0 38 3 14 14 3 4 90 41 10 29 10
Some difficulty 1,561 1,129 433 378 47 8 278 84 99 14 68 13 Some difficulty 418 12 39 87 6 41 84 72 77 Some difficulty 432 227 22 10 5 20 15 69 17 17 11 41 0 Some difficulty 107 99 8 0 0 30 2 13 8 3 4 68 28 7 25 8
A lot of difficulty 465 332 88 79 9 0 123 25 47 7 44 0 A lot of difficulty 121 9 0 18 5 5 52 18 14 A lot of difficulty 133 83 3 0 1 10 0 35 3 11 1 19 0 A lot of difficulty 33 25 8 0 0 4 1 1 2 0 0 13 10 2 0 1
Cannot do at all 121 83 37 33 4 0 17 2 9 1 3 2 Cannot do at all 29 2 1 3 1 0 10 8 4 Cannot do at all 38 20 4 0 2 3 0 6 1 3 0 1 0 Cannot do at all 5 2 3 0 0 4 0 0 4 0 0 9 3 1 4 1
WALKING WALKING WALKING WALKING
   Total 3,339 2,416 820 765 44 11 729 188 288 39 178 36    Total 867 51 75 147 17 50 189 219 119    Total 923 513 59 17 7 44 17 123 23 75 21 127 0    Total 166 136 20 2 8 106 4 49 35 13 5 138 61 18 46 13
Some difficulty 2,168 1,592 572 531 35 6 418 138 137 13 99 31 Some difficulty 602 27 65 117 6 46 114 147 80 Some difficulty 576 307 39 15 1 28 16 63 12 42 14 77 0 Some difficulty 86 69 10 2 5 75 3 42 20 7 3 108 38 13 46 11
A lot of difficulty 855 599 184 174 5 5 227 41 107 14 62 3 A lot of difficulty 188 21 5 23 8 3 44 55 29 A lot of difficulty 256 159 9 2 0 15 1 53 10 23 5 41 0 A lot of difficulty 59 49 8 0 2 18 1 3 11 2 1 20 15 4 0 1
Cannot do at all 316 225 64 60 4 0 84 9 44 12 17 2 Cannot do at all 77 3 5 7 3 1 31 17 10 Cannot do at all 91 47 11 0 6 1 0 7 1 10 2 9 0 Cannot do at all 21 18 2 0 1 13 0 4 4 4 1 10 8 1 0 1
REMEMBERING REMEMBERING REMEMBERING REMEMBERING
   Total 2,736 1,908 674 639 34 1 480 119 225 33 77 26    Total 754 38 46 202 15 37 183 149 84    Total 828 549 58 6 7 50 7 152 24 126 17 102 0    Total 135 116 16 1 2 60 5 27 19 5 4 84 61 8 5 10
Some difficulty 1,890 1,351 534 506 28 0 310 94 134 14 46 22 Some difficulty 507 19 41 148 8 35 92 96 68 Some difficulty 539 355 42 5 3 40 6 80 20 77 12 70 0 Some difficulty 82 70 10 1 1 43 3 24 10 2 4 59 42 4 5 8
A lot of difficulty 638 407 112 106 5 1 135 19 76 13 25 2 A lot of difficulty 160 16 4 47 6 2 31 43 11 A lot of difficulty 231 155 6 1 1 10 1 66 3 35 5 27 0 A lot of difficulty 43 38 4 0 1 12 2 3 5 2 0 21 17 3 0 1
Cannot do at all 208 150 28 27 1 0 35 6 15 6 6 2 Cannot do at all 87 3 1 7 1 0 60 10 5 Cannot do at all 58 39 10 0 3 0 0 6 1 14 0 5 0 Cannot do at all 10 8 2 0 0 5 0 0 4 1 0 4 2 1 0 1
OTHER OTHER OTHER OTHER
   Total 524 383 141 140 1 0 109 22 24 9 44 10    Total 133 1 19 19 4 24 10 24 32    Total 141 69 4 1 0 4 1 29 1 9 3 16 1    Total 53 45 4 2 2 14 1 4 7 1 1 5 4 1 0 0
Some difficulty 282 220 86 86 0 0 47 12 9 2 16 8 Some difficulty 87 0 12 13 1 22 3 8 28 Some difficulty 62 29 2 0 0 0 0 11 1 6 1 8 0 Some difficulty 22 19 2 0 1 8 0 3 3 1 1 3 3 0 0 0
A lot of difficulty 162 106 42 41 1 0 35 7 10 4 14 0 A lot of difficulty 29 1 5 2 2 2 5 12 0 A lot of difficulty 56 28 0 1 0 2 1 12 0 2 1 8 1 A lot of difficulty 25 22 1 1 1 2 1 1 0 0 0 1 1 0 0 0
Cannot do at all 80 57 13 13 0 0 27 3 5 3 14 2 Cannot do at all 17 0 2 4 1 0 2 4 4 Cannot do at all 23 12 2 0 0 2 0 6 0 1 1 0 0 Cannot do at all 6 4 1 1 0 4 0 0 4 0 0 1 0 1 0 0
LITERACY LITERACY LITERACY LITERACY
      Total 42,656 31,533 12,948 12,285 318 345 8,883 3,048 3,032 306 2,199 298       Total 9,702 237 1,453 726 581 558 989 3,878 1,280       Total 11,123 5,131 611 222 217 309 624 773 348 623 295 867 242       Total 3,102 982 666 1,036 418 1,172 136 545 134 166 191 1,718 696 504 241 277
Literate 39,068 29,154 12,196 11,590 285 321 8,374 2,881 2,901 306 2,001 285 Literate 8,584 231 1,244 655 407 444 950 3,421 1,232 Literate 9,914 4,178 556 218 202 270 441 537 259 580 273 604 238 Literate 3,007 920 654 1,031 402 1,099 135 498 115 166 185 1,630 645 478 240 267
Illiterate 3,588 2,379 752 695 33 24 509 167 131 0 198 13 Illiterate 1,118 6 209 71 174 114 39 457 48 Illiterate 1,209 953 55 4 15 39 183 236 89 43 22 263 4 Illiterate 95 62 12 5 16 73 1 47 19 0 6 88 51 26 1 10
    Males 21,802 16,180 6,577 6,234 167 176 4,570 1,563 1,534 154 1,158 161     Males 5,033 130 753 397 298 298 487 2,038 632     Males 5,622 2,591 309 116 103 160 296 402 179 325 153 428 120     Males 1,574 497 337 522 218 577 67 275 61 80 94 880 336 263 135 146
Literate 19,959 14,935 6,175 5,865 147 163 4,309 1,476 1,473 154 1,051 155 Literate 4,451 127 643 355 207 239 470 1,804 606 Literate 5,024 2,118 278 114 96 142 214 279 130 301 149 295 120 Literate 1,525 467 331 520 207 545 67 251 56 80 91 836 308 252 134 142
Illiterate 1,843 1,245 402 369 20 13 261 87 61 0 107 6 Illiterate 582 3 110 42 91 59 17 234 26 Illiterate 598 473 31 2 7 18 82 123 49 24 4 133 0 Illiterate 49 30 6 2 11 32 0 24 5 0 3 44 28 11 1 4
    Females 20,854 15,353 6,371 6,051 151 169 4,313 1,485 1,498 152 1,041 137     Females 4,669 107 700 329 283 260 502 1,840 648     Females 5,501 2,540 302 106 114 149 328 371 169 298 142 439 122     Females 1,528 485 329 514 200 595 69 270 73 86 97 838 360 241 106 131
Literate 19,109 14,219 6,021 5,725 138 158 4,065 1,405 1,428 152 950 130 Literate 4,133 104 601 300 200 205 480 1,617 626 Literate 4,890 2,060 278 104 106 128 227 258 129 279 124 309 118 Literate 1,482 453 323 511 195 554 68 247 59 86 94 794 337 226 106 125
Illiterate 1,745 1,134 350 326 13 11 248 80 70 0 91 7 Illiterate 536 3 99 29 83 55 22 223 22 Illiterate 611 480 24 2 8 21 101 113 40 19 18 130 4 Illiterate 46 32 6 3 5 41 1 23 14 0 3 44 23 15 0 6
Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing         Source: 2010 Federated States of Micronesia Census of Population and Housing             Source: 2010 Federated States of Micronesia Census of Population and Housing