Table 9. Language Use by Municipality, Chuuk: 2010 Table 9. Language Use by Municipality, Chuuk: 2010 Table 9. Language Use by Municipality, Chuuk: 2010 Table 9. Language Use by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
NON-ENGLISH LANGUAGE SPOKEN AT HOME NON-ENGLISH LANGUAGE SPOKEN AT HOME NON-ENGLISH LANGUAGE SPOKEN AT HOME NON-ENGLISH LANGUAGE SPOKEN AT HOME
Total 39,043 29,133 12,188 11,582 285 321 8,373 2,881 2,901 306 2,000 285 Total 8,572 231 1,235 655 407 444 950 3,418 1,232 Total 9,910 4,177 556 218 202 270 441 537 259 580 273 604 237 Total 3,007 920 654 1,031 402 1,096 135 498 115 166 182 1,630 645 478 240 267
Yapese 20 19 17 17 0 0 2 2 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 1 1 0 0 0 0 0 0 1 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Islands 7 6 3 3 0 0 1 0 1 0 0 0 Other Islands 2 0 0 0 0 1 0 1 0 Other Islands 1 1 1 0 0 0 0 0 0 0 0 0 0 Other Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese 38,367 28,908 11,994 11,388 285 321 8,350 2,864 2,896 306 1,999 285 Chuukese 8,564 230 1,235 655 407 443 949 3,413 1,232 Chuukese 9,459 3,744 529 218 198 224 438 398 231 580 113 578 237 Chuukese 2,992 919 642 1,029 402 1,095 134 498 115 166 182 1,628 643 478 240 267
Mortlockese 421 2 1 1 0 0 0 0 0 0 0 0 Mortlockese 1 1 0 0 0 0 0 0 0 Mortlockese 419 414 26 0 0 46 0 139 20 0 158 25 0 Mortlockese 3 1 0 2 0 1 1 0 0 0 0 1 1 0 0 0
Western Is 2 2 1 1 0 0 1 1 0 0 0 0 Western Is 0 0 0 0 0 0 0 0 0 Western Is 0 0 0 0 0 0 0 0 0 0 0 0 0 Western Is 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian & OI 68 52 48 48 0 0 3 1 2 0 0 0 Pohnpeian & OI 1 0 0 0 0 0 1 0 0 Pohnpeian & OI 16 16 0 0 4 0 3 0 6 0 2 1 0 Pohnpeian & OI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 4 4 2 2 0 0 2 1 1 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 42 41 33 33 0 0 7 6 0 0 1 0 Other Pacific 1 0 0 0 0 0 0 1 0 Other Pacific 1 0 0 0 0 0 0 0 0 0 0 0 0 Other Pacific 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Asian 94 93 83 83 0 0 7 6 1 0 0 0 Asian 3 0 0 0 0 0 0 3 0 Asian 1 1 0 0 0 0 0 0 1 0 0 0 0 Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 18 6 6 6 0 0 0 0 0 0 0 0 Others 0 0 0 0 0 0 0 0 0 Others 12 0 0 0 0 0 0 0 0 0 0 0 0 Others 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
    Males 19,950 14,927 6,171 5,861 147 163 4,309 1,476 1,473 154 1,051 155     Males 4,447 127 639 355 207 239 470 1,804 606     Males 5,023 2,118 278 114 96 142 214 279 130 301 149 295 120     Males 1,525 467 331 520 207 544 67 251 56 80 90 836 308 252 134 142
Yapese 14 13 12 12 0 0 1 1 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 1 1 0 0 0 0 0 0 1 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Islands 3 2 1 1 0 0 0 0 0 0 0 0 Other Islands 1 0 0 0 0 0 0 1 0 Other Islands 1 1 1 0 0 0 0 0 0 0 0 0 0 Other Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese 19,559 14,779 6,040 5,730 147 163 4,297 1,466 1,472 154 1,050 155 Chuukese 4,442 126 639 355 207 239 470 1,800 606 Chuukese 4,780 1,884 262 114 94 115 214 214 117 301 56 277 120 Chuukese 1,518 466 326 519 207 544 67 251 56 80 90 834 306 252 134 142
Mortlockese 229 2 1 1 0 0 0 0 0 0 0 0 Mortlockese 1 1 0 0 0 0 0 0 0 Mortlockese 227 224 15 0 0 27 0 65 8 0 91 18 0 Mortlockese 2 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0
Western Is 1 1 0 0 0 0 1 1 0 0 0 0 Western Is 0 0 0 0 0 0 0 0 0 Western Is 0 0 0 0 0 0 0 0 0 0 0 0 0 Western Is 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian & OI 38 31 31 31 0 0 0 0 0 0 0 0 Pohnpeian & OI 0 0 0 0 0 0 0 0 0 Pohnpeian & OI 7 7 0 0 2 0 0 0 3 0 2 0 0 Pohnpeian & OI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 4 4 2 2 0 0 2 1 1 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 31 30 26 26 0 0 3 2 0 0 1 0 Other Pacific 1 0 0 0 0 0 0 1 0 Other Pacific 1 0 0 0 0 0 0 0 0 0 0 0 0 Other Pacific 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Asian 62 61 54 54 0 0 5 5 0 0 0 0 Asian 2 0 0 0 0 0 0 2 0 Asian 1 1 0 0 0 0 0 0 1 0 0 0 0 Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 9 4 4 4 0 0 0 0 0 0 0 0 Others 0 0 0 0 0 0 0 0 0 Others 5 0 0 0 0 0 0 0 0 0 0 0 0 Others 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
    Females 19,093 14,206 6,017 5,721 138 158 4,064 1,405 1,428 152 949 130     Females 4,125 104 596 300 200 205 480 1,614 626     Females 4,887 2,059 278 104 106 128 227 258 129 279 124 309 117     Females 1,482 453 323 511 195 552 68 247 59 86 92 794 337 226 106 125
Yapese 6 6 5 5 0 0 1 1 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Islands 4 4 2 2 0 0 1 0 1 0 0 0 Other Islands 1 0 0 0 0 1 0 0 0 Other Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 Other Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese 18,808 14,129 5,954 5,658 138 158 4,053 1,398 1,424 152 949 130 Chuukese 4,122 104 596 300 200 204 479 1,613 626 Chuukese 4,679 1,860 267 104 104 109 224 184 114 279 57 301 117 Chuukese 1,474 453 316 510 195 551 67 247 59 86 92 794 337 226 106 125
Mortlockese 192 0 0 0 0 0 0 0 0 0 0 0 Mortlockese 0 0 0 0 0 0 0 0 0 Mortlockese 192 190 11 0 0 19 0 74 12 0 67 7 0 Mortlockese 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0
Western Is 1 1 1 1 0 0 0 0 0 0 0 0 Western Is 0 0 0 0 0 0 0 0 0 Western Is 0 0 0 0 0 0 0 0 0 0 0 0 0 Western Is 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian & OI 30 21 17 17 0 0 3 1 2 0 0 0 Pohnpeian & OI 1 0 0 0 0 0 1 0 0 Pohnpeian & OI 9 9 0 0 2 0 3 0 3 0 0 1 0 Pohnpeian & OI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 11 11 7 7 0 0 4 4 0 0 0 0 Other Pacific 0 0 0 0 0 0 0 0 0 Other Pacific 0 0 0 0 0 0 0 0 0 0 0 0 0 Other Pacific 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian 32 32 29 29 0 0 2 1 1 0 0 0 Asian 1 0 0 0 0 0 0 1 0 Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 9 2 2 2 0 0 0 0 0 0 0 0 Others 0 0 0 0 0 0 0 0 0 Others 7 0 0 0 0 0 0 0 0 0 0 0 0 Others 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
USUAL LANGUAGE USUAL LANGUAGE USUAL LANGUAGE USUAL LANGUAGE
    Total 45,081 33,408 13,624 12,924 339 361 9,420 3,240 3,194 322 2,349 315     Total 10,364 247 1,552 783 634 588 1,042 4,149 1,369     Total 11,673 5,340 638 231 231 327 645 806 369 651 304 881 257     Total 3,277 1,033 704 1,092 448 1,257 146 580 149 176 206 1,799 724 537 241 297
English 198 189 175 175 0 0 2 1 0 0 1 0 English 12 0 0 1 0 0 7 4 0 English 9 1 0 0 0 0 0 0 0 0 0 1 0 English 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Micronesian languages 44,825 33,162 13,393 12,693 339 361 9,417 3,238 3,194 322 2,348 315 Micronesian languages 10,352 247 1,552 782 634 588 1,035 4,145 1,369 Micronesian languages 11,663 5,338 638 231 231 327 645 806 369 651 304 879 257 Micronesian languages 3,269 1,028 701 1,092 448 1,257 146 580 149 176 206 1,799 724 537 241 297
Others 58 57 56 56 0 0 1 1 0 0 0 0 Others 0 0 0 0 0 0 0 0 0 Others 1 1 0 0 0 0 0 0 0 0 0 1 0 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Males 23,032 17,136 6,911 6,554 176 181 4,856 1,666 1,615 163 1,240 172     Males 5,369 132 803 430 319 318 511 2,183 673     Males 5,896 2,702 323 122 110 172 306 421 188 341 158 436 125     Males 1,657 521 354 552 230 619 73 295 69 85 97 918 349 278 135 156
English 133 126 118 118 0 0 1 1 0 0 0 0 English 7 0 0 1 0 0 3 3 0 English 7 1 0 0 0 0 0 0 0 0 0 1 0 English 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Micronesian languages 22,862 16,973 6,757 6,400 176 181 4,854 1,664 1,615 163 1,240 172 Micronesian languages 5,362 132 803 429 319 318 508 2,180 673 Micronesian languages 5,889 2,701 323 122 110 172 306 421 188 341 158 435 125 Micronesian languages 1,651 518 351 552 230 619 73 295 69 85 97 918 349 278 135 156
Others 37 37 36 36 0 0 1 1 0 0 0 0 Others 0 0 0 0 0 0 0 0 0 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Females 22,049 16,272 6,713 6,370 163 180 4,564 1,574 1,579 159 1,109 143     Females 4,995 115 749 353 315 270 531 1,966 696     Females 5,777 2,638 315 109 121 155 339 385 181 310 146 445 132     Females 1,620 512 350 540 218 638 73 285 80 91 109 881 375 259 106 141
English 65 63 57 57 0 0 1 0 0 0 1 0 English 5 0 0 0 0 0 4 1 0 English 2 0 0 0 0 0 0 0 0 0 0 0 0 English 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Micronesian languages 21,963 16,189 6,636 6,293 163 180 4,563 1,574 1,579 159 1,108 143 Micronesian languages 4,990 115 749 353 315 270 527 1,965 696 Micronesian languages 5,774 2,637 315 109 121 155 339 385 181 310 146 444 132 Micronesian languages 1,618 510 350 540 218 638 73 285 80 91 109 881 375 259 106 141
Others 21 20 20 20 0 0 0 0 0 0 0 0 Others 0 0 0 0 0 0 0 0 0 Others 1 1 0 0 0 0 0 0 0 0 0 1 0 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing         Source: 2010 Federated States of Micronesia Census of Population and Housing             Source: 2010 Federated States of Micronesia Census of Population and Housing                
Table 9. Language Use by Municipality, Chuuk: 2010 Table 9. Language Use by Municipality, Chuuk: 2010 Table 9. Language Use by Municipality, Chuuk: 2010 Table 9. Language Use by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
SECOND LANGUAGE SECOND LANGUAGE SECOND LANGUAGE SECOND LANGUAGE
    Total 692 294 158 154 0 4 66 54 5 0 3 4     Total 70 9 43 1 0 8 0 9 0     Total 398 385 27 0 0 19 22 144 7 4 154 7 1     Total 10 4 4 2 0 1 0 1 0 0 0 2 1 0 0 1
Yapese 11 7 7 7 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 4 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Yap OI 1 0 0 0 0 0 0 0 0 0 0 0 Yap OI 0 0 0 0 0 0 0 0 0 Yap OI 1 1 0 0 0 0 0 0 0 0 0 1 0 Yap OI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese 364 41 22 22 0 0 16 13 2 0 1 0 Chuukese 3 0 0 0 0 0 0 3 0 Chuukese 323 322 26 0 0 19 2 111 6 0 153 5 0 Chuukese 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Pohnpeian 98 43 33 33 0 0 9 7 2 0 0 0 Pohnpeian 1 0 1 0 0 0 0 0 0 Pohnpeian 55 54 0 0 0 0 20 27 0 4 1 1 1 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Polynesian 1 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 1 1 1 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 3 3 0 0 0 0 3 0 0 0 0 3 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
English 0 0 0 0 0 0 0 0 0 0 0 0 English 0 0 0 0 0 0 0 0 0 English 0 0 0 0 0 0 0 0 0 0 0 0 0 English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 83 77 21 17 0 4 34 31 0 0 2 1 Japanese 22 0 9 1 0 8 0 4 0 Japanese 6 2 0 0 0 0 0 1 1 0 0 0 0 Japanese 3 0 2 1 0 1 0 1 0 0 0 0 0 0 0 0
Filipino 4 4 3 3 0 0 1 0 1 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 0 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinese/Taiwanese 2 2 2 2 0 0 0 0 0 0 0 0 Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0 0 Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korean 10 10 9 9 0 0 0 0 0 0 0 0 Korean 1 0 0 0 0 0 0 1 0 Korean 0 0 0 0 0 0 0 0 0 0 0 0 0 Korean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 115 107 61 61 0 0 3 3 0 0 0 0 Others 43 9 33 0 0 0 0 1 0 Others 8 5 0 0 0 0 0 5 0 0 0 0 0 Others 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Males 401 176 94 90 0 4 42 33 2 0 3 4     Males 40 7 21 1 0 5 0 6 0     Males 225 214 16 0 0 10 11 74 5 3 89 5 1     Males 8 3 3 2 0 1 0 1 0 0 0 2 1 0 0 1
Yapese 7 3 3 3 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 4 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Yap OI 0 0 0 0 0 0 0 0 0 0 0 0 Yap OI 0 0 0 0 0 0 0 0 0 Yap OI 0 0 0 0 0 0 0 0 0 0 0 0 0 Yap OI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese 199 24 13 13 0 0 9 8 0 0 1 0 Chuukese 2 0 0 0 0 0 0 2 0 Chuukese 175 174 15 0 0 10 0 53 4 0 88 4 0 Chuukese 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Pohnpeian 61 27 20 20 0 0 7 6 1 0 0 0 Pohnpeian 0 0 0 0 0 0 0 0 0 Pohnpeian 34 33 0 0 0 0 11 16 0 3 1 1 1 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Polynesian 1 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 1 1 1 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 3 3 0 0 0 0 3 0 0 0 0 3 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
English 0 0 0 0 0 0 0 0 0 0 0 0 English 0 0 0 0 0 0 0 0 0 English 0 0 0 0 0 0 0 0 0 0 0 0 0 English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 53 48 18 14 0 4 19 16 0 0 2 1 Japanese 11 0 3 1 0 5 0 2 0 Japanese 5 2 0 0 0 0 0 1 1 0 0 0 0 Japanese 2 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0
Filipino 4 4 3 3 0 0 1 0 1 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 0 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinese/Taiwanese 2 2 2 2 0 0 0 0 0 0 0 0 Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0 0 Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korean 5 5 4 4 0 0 0 0 0 0 0 0 Korean 1 0 0 0 0 0 0 1 0 Korean 0 0 0 0 0 0 0 0 0 0 0 0 0 Korean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 66 60 31 31 0 0 3 3 0 0 0 0 Others 26 7 18 0 0 0 0 1 0 Others 6 4 0 0 0 0 0 4 0 0 0 0 0 Others 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Females 291 118 64 64 0 0 24 21 3 0 0 0      Females 30 2 22 0 0 3 0 3 0      Females 173 171 11 0 0 9 11 70 2 1 65 2 0      Females 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Yapese 4 4 4 4 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yap OI 1 0 0 0 0 0 0 0 0 0 0 0 Yap OI 0 0 0 0 0 0 0 0 0 Yap OI 1 1 0 0 0 0 0 0 0 0 0 1 0 Yap OI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese 165 17 9 9 0 0 7 5 2 0 0 0 Chuukese 1 0 0 0 0 0 0 1 0 Chuukese 148 148 11 0 0 9 2 58 2 0 65 1 0 Chuukese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian 37 16 13 13 0 0 2 1 1 0 0 0 Pohnpeian 1 0 1 0 0 0 0 0 0 Pohnpeian 21 21 0 0 0 0 9 11 0 1 0 0 0 Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 Kosraean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
English 0 0 0 0 0 0 0 0 0 0 0 0 English 0 0 0 0 0 0 0 0 0 English 0 0 0 0 0 0 0 0 0 0 0 0 0 English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 30 29 3 3 0 0 15 15 0 0 0 0 Japanese 11 0 6 0 0 3 0 2 0 Japanese 1 0 0 0 0 0 0 0 0 0 0 0 0 Japanese 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Filipino 0 0 0 0 0 0 0 0 0 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 0 0 0 0 Filipino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0 Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0 0 Chinese/Taiwanese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korean 5 5 5 5 0 0 0 0 0 0 0 0 Korean 0 0 0 0 0 0 0 0 0 Korean 0 0 0 0 0 0 0 0 0 0 0 0 0 Korean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 49 47 30 30 0 0 0 0 0 0 0 0 Others 17 2 15 0 0 0 0 0 0 Others 2 1 0 0 0 0 0 1 0 0 0 0 0 Others 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing         Source: 2010 Federated States of Micronesia Census of Population and Housing             Source: 2010 Federated States of Micronesia Census of Population and Housing