Table 14. Hours at Paid Job and at Home Production by Municipality, Chuuk: 2010 Table 14. Hours at Paid Job and at Home Production by Municipality, Chuuk: 2010 Table 14. Hours at Paid Job and at Home Production by Municipality, Chuuk: 2010 Table 14. Hours at Paid Job and at Home Production by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
HOURS AT PAID JOB HOURS AT PAID JOB HOURS AT PAID JOB HOURS AT PAID JOB
Total 4,456 3,577 2,531 2,489 7 35 645 274 197 22 139 13 Total 401 14 58 59 19 10 34 175 32 Total 879 535 62 42 10 42 77 87 37 65 20 85 8 Total 162 71 38 36 17 83 9 36 8 16 14 99 37 44 4 14
None 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 189 96 70 69 1 0 18 2 4 10 2 0 1 to 9 hours 8 0 1 0 3 0 0 1 3 1 to 9 hours 93 87 0 0 0 5 3 24 2 19 2 30 2 1 to 9 hours 4 2 0 0 2 1 0 0 0 0 1 1 0 0 0 1
10 to 19 hours 160 68 45 45 0 0 14 4 3 0 7 0 10 to 19 hours 9 0 1 3 4 0 0 0 1 10 to 19 hours 92 68 0 14 0 6 16 23 6 1 2 0 0 10 to 19 hours 18 3 3 3 9 1 0 0 0 1 0 5 4 1 0 0
20 to 29 hours 239 136 94 94 0 0 24 8 6 0 8 2 20 to 29 hours 18 1 4 6 4 0 2 1 0 20 to 29 hours 103 68 4 19 2 2 2 21 3 6 1 5 3 20 to 29 hours 14 6 3 5 0 8 0 2 1 3 2 13 2 3 2 6
30 to 34 hours 255 230 175 173 0 2 38 10 13 0 14 1 30 to 34 hours 17 0 2 7 1 1 2 4 0 30 to 34 hours 25 8 3 1 0 0 0 1 0 0 0 3 0 30 to 34 hours 5 3 0 2 0 7 0 4 2 0 1 5 4 0 0 1
35 to 39 hours 71 56 46 44 0 2 6 1 0 0 5 0 35 to 39 hours 4 0 1 2 0 0 0 1 0 35 to 39 hours 15 6 0 0 0 0 0 1 0 2 0 3 0 35 to 39 hours 5 5 0 0 0 0 0 0 0 0 0 4 1 1 0 2
40 2,956 2,469 1,680 1,652 6 22 472 198 156 10 98 10 40 317 9 45 36 7 8 28 162 22 40 487 274 52 7 8 27 54 11 26 37 8 41 3 40 100 44 24 26 6 50 8 28 3 11 0 63 26 31 2 4
41 to 44 hours 43 38 33 33 0 0 1 1 0 0 0 0 41 to 44 hours 4 0 1 2 0 0 0 1 0 41 to 44 hours 5 1 0 0 0 0 0 1 0 0 0 0 0 41 to 44 hours 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
45 to 49 yours 220 188 159 159 0 0 19 12 3 1 3 0 45 to 49 yours 10 4 3 2 0 0 0 1 0 45 to 49 yours 32 5 0 1 0 0 2 1 0 0 0 1 0 45 to 49 yours 7 5 2 0 0 12 0 0 1 1 10 8 0 8 0 0
50 or more hours 323 296 229 220 0 9 53 38 12 1 2 0 50 or more hours 14 0 0 1 0 1 2 4 6 50 or more hours 27 18 3 0 0 2 0 4 0 0 7 2 0 50 or more hours 5 1 4 0 0 4 1 2 1 0 0 0 0 0 0 0
    Males 2,882 2,246 1,574 1,549 4 21 415 181 111 15 101 7     Males 257 8 40 47 12 3 22 108 17     Males 636 400 53 40 5 32 50 64 26 48 12 63 7     Males 115 49 25 25 16 59 6 27 8 11 7 62 24 25 3 10
None 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 142 73 55 54 1 0 12 1 3 7 1 0 1 to 9 hours 6 0 1 0 2 0 0 1 2 1 to 9 hours 69 65 0 0 0 5 2 11 2 18 2 23 2 1 to 9 hours 4 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
10 to 19 hours 117 39 25 25 0 0 10 2 3 0 5 0 10 to 19 hours 4 0 1 1 2 0 0 0 0 10 to 19 hours 78 58 0 14 0 5 10 21 6 1 1 0 0 10 to 19 hours 15 2 1 3 9 0 0 0 0 0 0 5 4 1 0 0
20 to 29 hours 191 101 67 67 0 0 21 7 5 0 8 1 20 to 29 hours 13 1 2 5 2 0 2 1 0 20 to 29 hours 90 64 4 19 1 2 2 20 3 5 1 4 3 20 to 29 hours 9 4 3 2 0 7 0 2 1 3 1 10 1 1 2 6
30 to 34 hours 177 154 112 110 0 2 28 6 8 0 13 1 30 to 34 hours 14 0 2 7 1 0 2 2 0 30 to 34 hours 23 7 3 1 0 0 0 0 0 0 0 3 0 30 to 34 hours 5 3 0 2 0 6 0 3 2 0 1 5 4 0 0 1
35 to 39 hours 47 36 27 26 0 1 5 0 0 0 5 0 35 to 39 hours 4 0 1 2 0 0 0 1 0 35 to 39 hours 11 4 0 0 0 0 0 1 0 0 0 3 0 35 to 39 hours 3 3 0 0 0 0 0 0 0 0 0 4 1 1 0 2
40 1,824 1,501 1,008 991 3 14 296 133 86 6 66 5 40 197 3 30 28 5 3 17 101 10 40 323 187 43 5 4 20 34 7 15 24 4 29 2 40 67 29 15 18 5 36 5 21 3 7 0 33 14 17 1 1
41 to 44 hours 28 27 23 23 0 0 1 1 0 0 0 0 41 to 44 hours 3 0 1 2 0 0 0 0 0 41 to 44 hours 1 1 0 0 0 0 0 1 0 0 0 0 0 41 to 44 hours 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 to 49 yours 156 133 112 112 0 0 13 9 1 1 2 0 45 to 49 yours 8 4 2 1 0 0 0 1 0 45 to 49 yours 23 4 0 1 0 0 2 1 0 0 0 0 0 45 to 49 yours 7 5 2 0 0 7 0 0 1 1 5 5 0 5 0 0
50 or more hours 200 182 145 141 0 4 29 22 5 1 1 0 50 or more hours 8 0 0 1 0 0 1 1 5 50 or more hours 18 10 3 0 0 0 0 2 0 0 4 1 0 50 or more hours 5 1 4 0 0 3 1 1 1 0 0 0 0 0 0 0
    Females 1,574 1,331 957 940 3 14 230 93 86 7 38 6     Females 144 6 18 12 7 7 12 67 15     Females 243 135 9 2 5 10 27 23 11 17 8 22 1     Females 47 22 13 11 1 24 3 9 0 5 7 37 13 19 1 4
None 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 47 23 15 15 0 0 6 1 1 3 1 0 1 to 9 hours 2 0 0 0 1 0 0 0 1 1 to 9 hours 24 22 0 0 0 0 1 13 0 1 0 7 0 1 to 9 hours 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1
10 to 19 hours 43 29 20 20 0 0 4 2 0 0 2 0 10 to 19 hours 5 0 0 2 2 0 0 0 1 10 to 19 hours 14 10 0 0 0 1 6 2 0 0 1 0 0 10 to 19 hours 3 1 2 0 0 1 0 0 0 1 0 0 0 0 0 0
20 to 29 hours 48 35 27 27 0 0 3 1 1 0 0 1 20 to 29 hours 5 0 2 1 2 0 0 0 0 20 to 29 hours 13 4 0 0 1 0 0 1 0 1 0 1 0 20 to 29 hours 5 2 0 3 0 1 0 0 0 0 1 3 1 2 0 0
30 to 34 hours 78 76 63 63 0 0 10 4 5 0 1 0 30 to 34 hours 3 0 0 0 0 1 0 2 0 30 to 34 hours 2 1 0 0 0 0 0 1 0 0 0 0 0 30 to 34 hours 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
35 to 39 hours 24 20 19 18 0 1 1 1 0 0 0 0 35 to 39 hours 0 0 0 0 0 0 0 0 0 35 to 39 hours 4 2 0 0 0 0 0 0 0 2 0 0 0 35 to 39 hours 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 1,132 968 672 661 3 8 176 65 70 4 32 5 40 120 6 15 8 2 5 11 61 12 40 164 87 9 2 4 7 20 4 11 13 4 12 1 40 33 15 9 8 1 14 3 7 0 4 0 30 12 14 1 3
41 to 44 hours 15 11 10 10 0 0 0 0 0 0 0 0 41 to 44 hours 1 0 0 0 0 0 0 1 0 41 to 44 hours 4 0 0 0 0 0 0 0 0 0 0 0 0 41 to 44 hours 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
45 to 49 yours 64 55 47 47 0 0 6 3 2 0 1 0 45 to 49 yours 2 0 1 1 0 0 0 0 0 45 to 49 yours 9 1 0 0 0 0 0 0 0 0 0 1 0 45 to 49 yours 0 0 0 0 0 5 0 0 0 0 5 3 0 3 0 0
50 or more hours 123 114 84 79 0 5 24 16 7 0 1 0 50 or more hours 6 0 0 0 0 1 1 3 1 50 or more hours 9 8 0 0 0 2 0 2 0 0 3 1 0 50 or more hours 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing         Source: 2010 Federated States of Micronesia Census of Population and Housing             Source: 2010 Federated States of Micronesia Census of Population and Housing                
Table 14. Hours at Paid Job and at Home Production by Municipality, Chuuk: 2010 Table 14. Hours at Paid Job and at Home Production by Municipality, Chuuk: 2010 Table 14. Hours at Paid Job and at Home Production by Municipality, Chuuk: 2010 Table 14. Hours at Paid Job and at Home Production by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
HOURS IN HOME PRODUCTION HOURS IN HOME PRODUCTION HOURS IN HOME PRODUCTION HOURS IN HOME PRODUCTION
   Total 8,946 3,955 1,161 1,080 44 37 1,406 167 867 57 270 45    Total 1,388 14 185 264 214 36 199 419 57    Total 4,991 1,779 215 125 112 42 149 324 164 139 125 289 95    Total 1,772 465 343 707 257 587 71 210 89 95 122 853 284 326 122 121
None 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 1,092 408 193 192 1 0 113 16 54 34 7 2 1 to 9 hours 102 0 4 7 81 0 0 10 0 1 to 9 hours 684 327 10 1 1 4 92 103 5 79 0 32 0 1 to 9 hours 318 138 0 162 18 27 3 6 7 2 9 12 2 4 0 6
10 to 19 hours 1,943 721 265 258 6 1 196 52 76 11 52 5 10 to 19 hours 260 1 31 101 41 5 5 63 13 10 to 19 hours 1,222 302 9 26 8 32 53 56 33 36 5 41 3 10 to 19 hours 667 64 14 482 107 107 4 75 12 7 9 146 12 114 2 18
20 to 29 hours 2,171 956 249 235 6 8 377 49 190 8 124 6 20 to 29 hours 330 4 65 57 47 9 31 107 10 20 to 29 hours 1,215 660 71 81 100 3 1 92 57 13 47 103 92 20 to 29 hours 302 90 49 48 115 137 9 42 23 7 56 116 6 85 11 14
30 to 34 hours 937 609 125 106 13 6 208 13 129 0 49 17 30 to 34 hours 276 3 15 48 27 7 48 122 6 30 to 34 hours 328 177 42 16 1 0 0 32 40 3 28 15 0 30 to 34 hours 41 21 11 6 3 50 3 16 2 10 19 60 9 41 1 9
35 to 39 hours 301 157 61 41 14 6 55 1 40 0 14 0 35 to 39 hours 41 3 1 15 2 3 2 14 1 35 to 39 hours 144 101 12 1 0 0 0 12 0 3 0 73 0 35 to 39 hours 16 5 3 2 6 18 1 3 0 9 5 9 5 3 1 0
40 1,883 790 198 178 4 16 344 30 283 3 14 14 40 248 2 40 14 14 11 68 95 4 40 1,093 160 53 0 2 3 1 23 29 3 44 2 0 40 363 138 216 3 6 164 43 49 32 21 19 406 248 62 34 62
41 to 44 hours 79 47 10 10 0 0 17 0 17 0 0 0 41 to 44 hours 20 0 9 11 0 0 0 0 0 41 to 44 hours 32 13 4 0 0 0 0 2 0 0 0 7 0 41 to 44 hours 2 0 0 1 1 16 2 0 0 14 0 1 0 0 1 0
45 to 49 yours 351 146 24 24 0 0 79 1 70 1 6 1 45 to 49 yours 43 1 7 3 0 0 7 2 23 45 to 49 yours 205 20 0 0 0 0 0 4 0 2 0 14 0 45 to 49 yours 44 7 34 2 1 42 6 3 10 20 3 99 1 16 72 10
50 or more hours 189 121 36 36 0 0 17 5 8 0 4 0 50 or more hours 68 0 13 8 2 1 38 6 0 50 or more hours 68 19 14 0 0 0 2 0 0 0 1 2 0 50 or more hours 19 2 16 1 0 26 0 16 3 5 2 4 1 1 0 2
     Males 5,353 2,662 740 682 38 20 967 120 528 34 251 34      Males 955 10 115 146 141 28 132 334 49      Males 2,691 1,015 120 66 53 28 80 189 97 115 76 146 45      Males 906 244 177 351 134 299 41 102 44 53 59 471 167 169 71 64
None 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 663 275 121 120 1 0 70 12 33 20 4 1 1 to 9 hours 84 0 3 5 68 0 0 8 0 1 to 9 hours 388 198 5 0 0 4 46 52 4 65 0 22 0 1 to 9 hours 175 71 0 98 6 12 2 3 3 1 3 3 1 1 0 1
10 to 19 hours 1,088 433 171 165 6 0 137 42 37 8 49 1 10 to 19 hours 125 1 21 32 15 3 4 37 12 10 to 19 hours 655 190 8 23 4 21 32 24 22 29 3 21 3 10 to 19 hours 342 33 10 236 63 56 3 38 10 4 1 67 9 47 2 9
20 to 29 hours 1,256 624 158 149 6 3 269 35 110 4 116 4 20 to 29 hours 197 4 37 35 24 7 10 73 7 20 to 29 hours 632 353 41 34 47 2 0 60 39 12 27 49 42 20 to 29 hours 138 45 27 15 51 76 4 25 10 5 32 65 5 45 6 9
30 to 34 hours 663 461 91 74 13 4 161 12 85 0 49 15 30 to 34 hours 209 2 11 33 18 7 29 106 3 30 to 34 hours 202 121 24 9 1 0 0 26 24 3 25 9 0 30 to 34 hours 26 18 4 1 3 21 1 6 0 4 10 34 7 23 0 4
35 to 39 hours 187 112 39 25 12 2 39 1 24 0 14 0 35 to 39 hours 34 1 1 14 2 3 1 11 1 35 to 39 hours 75 52 4 0 0 0 0 9 0 2 0 37 0 35 to 39 hours 7 2 0 0 5 11 0 2 0 7 2 5 3 1 1 0
40 1,118 539 119 108 0 11 221 16 180 1 12 12 40 199 2 23 9 12 8 49 92 4 40 579 75 27 0 1 1 1 14 8 2 21 0 0 40 183 68 109 1 5 84 26 23 14 13 8 237 141 40 20 36
41 to 44 hours 43 31 7 7 0 0 10 0 10 0 0 0 41 to 44 hours 14 0 4 10 0 0 0 0 0 41 to 44 hours 12 6 3 0 0 0 0 1 0 0 0 2 0 41 to 44 hours 0 0 0 0 0 5 1 0 0 4 0 1 0 0 1 0
45 to 49 yours 223 107 18 18 0 0 53 0 45 1 6 1 45 to 49 yours 36 0 6 2 0 0 5 1 22 45 to 49 yours 116 11 0 0 0 0 0 3 0 2 0 6 0 45 to 49 yours 24 5 18 0 1 23 4 1 6 11 1 58 0 12 41 5
50 or more hours 112 80 16 16 0 0 7 2 4 0 1 0 50 or more hours 57 0 9 6 2 0 34 6 0 50 or more hours 32 9 8 0 0 0 1 0 0 0 0 0 0 50 or more hours 11 2 9 0 0 11 0 4 1 4 2 1 1 0 0 0
    Females 3,593 1,293 421 398 6 17 439 47 339 23 19 11     Females 433 4 70 118 73 8 67 85 8     Females 2,300 764 95 59 59 14 69 135 67 24 49 143 50     Females 866 221 166 356 123 288 30 108 45 42 63 382 117 157 51 57
None 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 to 9 hours 429 133 72 72 0 0 43 4 21 14 3 1 1 to 9 hours 18 0 1 2 13 0 0 2 0 1 to 9 hours 296 129 5 1 1 0 46 51 1 14 0 10 0 1 to 9 hours 143 67 0 64 12 15 1 3 4 1 6 9 1 3 0 5
10 to 19 hours 855 288 94 93 0 1 59 10 39 3 3 4 10 to 19 hours 135 0 10 69 26 2 1 26 1 10 to 19 hours 567 112 1 3 4 11 21 32 11 7 2 20 0 10 to 19 hours 325 31 4 246 44 51 1 37 2 3 8 79 3 67 0 9
20 to 29 hours 915 332 91 86 0 5 108 14 80 4 8 2 20 to 29 hours 133 0 28 22 23 2 21 34 3 20 to 29 hours 583 307 30 47 53 1 1 32 18 1 20 54 50 20 to 29 hours 164 45 22 33 64 61 5 17 13 2 24 51 1 40 5 5
30 to 34 hours 274 148 34 32 0 2 47 1 44 0 0 2 30 to 34 hours 67 1 4 15 9 0 19 16 3 30 to 34 hours 126 56 18 7 0 0 0 6 16 0 3 6 0 30 to 34 hours 15 3 7 5 0 29 2 10 2 6 9 26 2 18 1 5
35 to 39 hours 114 45 22 16 2 4 16 0 16 0 0 0 35 to 39 hours 7 2 0 1 0 0 1 3 0 35 to 39 hours 69 49 8 1 0 0 0 3 0 1 0 36 0 35 to 39 hours 9 3 3 2 1 7 1 1 0 2 3 4 2 2 0 0
40 765 251 79 70 4 5 123 14 103 2 2 2 40 49 0 17 5 2 3 19 3 0 40 514 85 26 0 1 2 0 9 21 1 23 2 0 40 180 70 107 2 1 80 17 26 18 8 11 169 107 22 14 26
41 to 44 hours 36 16 3 3 0 0 7 0 7 0 0 0 41 to 44 hours 6 0 5 1 0 0 0 0 0 41 to 44 hours 20 7 1 0 0 0 0 1 0 0 0 5 0 41 to 44 hours 2 0 0 1 1 11 1 0 0 10 0 0 0 0 0 0
45 to 49 yours 128 39 6 6 0 0 26 1 25 0 0 0 45 to 49 yours 7 1 1 1 0 0 2 1 1 45 to 49 yours 89 9 0 0 0 0 0 1 0 0 0 8 0 45 to 49 yours 20 2 16 2 0 19 2 2 4 9 2 41 1 4 31 5
50 or more hours 77 41 20 20 0 0 10 3 4 0 3 0 50 or more hours 11 0 4 2 0 1 4 0 0 50 or more hours 36 10 6 0 0 0 1 0 0 0 1 2 0 50 or more hours 8 0 7 1 0 15 0 12 2 1 0 3 0 1 0 2
Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing         Source: 2010 Federated States of Micronesia Census of Population and Housing             Source: 2010 Federated States of Micronesia Census of Population and Housing