Table 15. Occupation and Industry by Municipality, Chuuk: 2010 Table 15. Occupation and Industry by Municipality, Chuuk: 2010 Table 15. Occupation and Industry by Municipality, Chuuk: 2010 Table 15. Occupation and Industry by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
OCCUPATION OCCUPATION OCCUPATION OCCUPATION
    Total 12,373 7,131 3,447 3,337 49 61 2,003 429 1,044 74 398 58     Total 1,681 26 224 315 222 46 228 538 82     Total 5,242 1,965 236 129 114 76 171 333 172 170 127 340 97     Total 1,799 480 355 707 257 591 71 213 90 95 122 887 299 345 122 121
Legislators senior officials and managers 451 290 204 201 0 3 57 17 20 4 16 0 Legislators senior officials and managers 29 0 3 3 6 0 5 9 3 Legislators senior officials and managers 161 90 14 5 0 5 19 16 13 9 0 8 1 Legislators senior officials and managers 35 12 2 8 13 20 1 7 8 2 2 16 4 10 0 2
Professionals 1,176 850 452 438 4 10 207 71 81 6 41 8 Professionals 191 9 23 14 4 7 17 96 21 Professionals 326 179 24 9 11 15 13 16 15 31 9 29 7 Professionals 61 25 13 18 5 40 4 12 6 7 11 46 13 25 4 4
Technicians & associate professionals 264 217 183 179 0 4 24 9 9 0 6 0 Technicians & associate professionals 10 0 0 3 0 1 0 6 0 Technicians & associate professionals 47 28 1 2 0 3 7 3 7 1 0 4 0 Technicians & associate professionals 9 4 2 3 0 7 0 4 0 3 0 3 1 1 0 1
Clerical support workers 378 310 243 237 1 5 49 22 21 2 3 1 Clerical support workers 18 0 7 1 1 0 2 7 0 Clerical support workers 68 43 5 4 1 3 6 12 6 1 0 5 0 Clerical support workers 24 11 5 4 4 0 0 0 0 0 0 1 0 1 0 0
Service and sales workers 1,869 1,299 881 868 2 11 227 98 53 5 63 8 Service and sales workers 191 0 47 63 15 8 9 42 7 Service and sales workers 570 341 27 22 3 14 23 68 28 16 4 136 0 Service and sales workers 141 89 30 12 10 37 3 21 8 4 1 51 18 9 14 10
Skilled agriculture forestry and fisheries workers 6,203 2,656 629 579 42 8 1,013 115 577 32 248 41 Skilled agriculture forestry and fisheries workers 1,014 11 93 150 159 30 192 329 50 Skilled agriculture forestry and fisheries workers 3,547 871 82 29 52 25 91 163 55 99 112 122 41 Skilled agriculture forestry and fisheries workers 1,431 263 286 657 225 480 63 169 64 76 108 765 263 297 104 101
Craft and related trades workers 1,098 771 293 289 0 4 359 60 262 23 14 0 Craft and related trades workers 119 3 32 20 30 0 2 31 1 Craft and related trades workers 327 296 60 57 47 7 4 45 8 12 1 7 48 Craft and related trades workers 26 11 14 1 0 0 0 0 0 0 0 5 0 2 0 3
Plant and machine operators and assemblers 181 176 160 158 0 2 14 6 5 0 3 0 Plant and machine operators and assemblers 2 0 1 0 0 0 0 1 0 Plant and machine operators and assemblers 5 2 0 0 0 0 1 0 0 0 0 1 0 Plant and machine operators and assemblers 2 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0
Elementary occupations 742 552 400 386 0 14 50 31 14 1 4 0 Elementary occupations 102 3 18 61 2 0 1 17 0 Elementary occupations 190 115 23 1 0 4 7 10 40 1 1 28 0 Elementary occupations 69 65 3 1 0 6 0 0 4 2 0 0 0 0 0 0
Armed forces occupations 11 10 2 2 0 0 3 0 2 1 0 0 Armed forces occupations 5 0 0 0 5 0 0 0 0 Armed forces occupations 1 0 0 0 0 0 0 0 0 0 0 0 0 Armed forces occupations 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
    Males 7,526 4,661 2,172 2,097 40 35 1,347 293 625 46 342 41     Males 1,142 17 140 185 146 31 149 412 62     Males 2,865 1,143 137 69 55 53 95 193 99 135 77 183 47     Males 927 256 186 351 134 303 41 105 45 53 59 492 175 182 71 64
Legislators senior officials and managers 383 232 161 158 0 3 48 14 15 4 15 0 Legislators senior officials and managers 23 0 2 3 6 0 5 6 1 Legislators senior officials and managers 151 85 14 5 0 5 17 15 12 9 0 7 1 Legislators senior officials and managers 33 11 2 7 13 20 1 7 8 2 2 13 3 8 0 2
Professionals 596 408 216 210 3 3 99 37 35 4 20 3 Professionals 93 3 12 10 2 1 8 47 10 Professionals 188 107 17 7 4 9 4 11 8 19 4 18 6 Professionals 36 13 7 12 4 22 3 6 5 4 4 23 8 11 2 2
Technicians & associate professionals 188 154 130 127 0 3 16 7 6 0 3 0 Technicians & associate professionals 8 0 0 2 0 0 0 6 0 Technicians & associate professionals 34 17 1 2 0 2 5 2 1 1 0 3 0 Technicians & associate professionals 7 3 2 2 0 7 0 4 0 3 0 3 1 1 0 1
Clerical support workers 160 120 90 88 1 1 17 6 9 0 2 0 Clerical support workers 13 0 5 1 1 0 1 5 0 Clerical support workers 40 26 4 4 1 3 2 6 2 1 0 3 0 Clerical support workers 14 5 4 1 4 0 0 0 0 0 0 0 0 0 0 0
Service and sales workers 882 658 422 418 0 4 149 62 29 3 48 7 Service and sales workers 87 0 24 13 5 7 3 30 5 Service and sales workers 224 142 11 22 1 10 15 19 26 10 3 25 0 Service and sales workers 37 18 4 7 8 25 1 13 7 3 1 20 9 6 2 3
Skilled agriculture forestry and fisheries workers 4,408 2,262 526 482 36 8 895 107 485 31 241 31 Skilled agriculture forestry and fisheries workers 841 11 79 128 128 23 131 295 46 Skilled agriculture forestry and fisheries workers 2,146 719 80 28 49 21 45 134 41 93 69 119 40 Skilled agriculture forestry and fisheries workers 770 182 164 319 105 226 36 75 25 38 52 431 154 155 67 55
Craft and related trades workers 321 288 194 190 0 4 71 32 31 2 6 0 Craft and related trades workers 23 0 5 10 1 0 0 7 0 Craft and related trades workers 33 19 4 1 0 0 3 1 5 1 1 3 0 Craft and related trades workers 12 10 1 1 0 0 0 0 0 0 0 2 0 1 0 1
Plant and machine operators and assemblers 176 171 155 153 0 2 14 6 5 0 3 0 Plant and machine operators and assemblers 2 0 1 0 0 0 0 1 0 Plant and machine operators and assemblers 5 2 0 0 0 0 1 0 0 0 0 1 0 Plant and machine operators and assemblers 2 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0
Elementary occupations 407 363 277 270 0 7 36 22 9 1 4 0 Elementary occupations 50 3 12 18 1 0 1 15 0 Elementary occupations 44 26 6 0 0 3 3 5 4 1 0 4 0 Elementary occupations 16 14 2 0 0 2 0 0 0 2 0 0 0 0 0 0
Armed forces occupations 5 5 1 1 0 0 2 0 1 1 0 0 Armed forces occupations 2 0 0 0 2 0 0 0 0 Armed forces occupations 0 0 0 0 0 0 0 0 0 0 0 0 0 Armed forces occupations 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Females 4,847 2,470 1,275 1,240 9 26 656 136 419 28 56 17    Females 539 9 84 130 76 15 79 126 20    Females 2,377 822 99 60 59 23 76 140 73 35 50 157 50    Females 872 224 169 356 123 288 30 108 45 42 63 395 124 163 51 57
Legislators senior officials and managers 68 58 43 43 0 0 9 3 5 0 1 0 Legislators senior officials and managers 6 0 1 0 0 0 0 3 2 Legislators senior officials and managers 10 5 0 0 0 0 2 1 1 0 0 1 0 Legislators senior officials and managers 2 1 0 1 0 0 0 0 0 0 0 3 1 2 0 0
Professionals 580 442 236 228 1 7 108 34 46 2 21 5 Professionals 98 6 11 4 2 6 9 49 11 Professionals 138 72 7 2 7 6 9 5 7 12 5 11 1 Professionals 25 12 6 6 1 18 1 6 1 3 7 23 5 14 2 2
Technicians & associate professionals 76 63 53 52 0 1 8 2 3 0 3 0 Technicians & associate professionals 2 0 0 1 0 1 0 0 0 Technicians & associate professionals 13 11 0 0 0 1 2 1 6 0 0 1 0 Technicians & associate professionals 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Clerical support workers 218 190 153 149 0 4 32 16 12 2 1 1 Clerical support workers 5 0 2 0 0 0 1 2 0 Clerical support workers 28 17 1 0 0 0 4 6 4 0 0 2 0 Clerical support workers 10 6 1 3 0 0 0 0 0 0 0 1 0 1 0 0
Service and sales workers 987 641 459 450 2 7 78 36 24 2 15 1 Service and sales workers 104 0 23 50 10 1 6 12 2 Service and sales workers 346 199 16 0 2 4 8 49 2 6 1 111 0 Service and sales workers 104 71 26 5 2 12 2 8 1 1 0 31 9 3 12 7
Skilled agriculture forestry and fisheries workers 1,795 394 103 97 6 0 118 8 92 1 7 10 Skilled agriculture forestry and fisheries workers 173 0 14 22 31 7 61 34 4 Skilled agriculture forestry and fisheries workers 1,401 152 2 1 3 4 46 29 14 6 43 3 1 Skilled agriculture forestry and fisheries workers 661 81 122 338 120 254 27 94 39 38 56 334 109 142 37 46
Craft and related trades workers 777 483 99 99 0 0 288 28 231 21 8 0 Craft and related trades workers 96 3 27 10 29 0 2 24 1 Craft and related trades workers 294 277 56 56 47 7 1 44 3 11 0 4 48 Craft and related trades workers 14 1 13 0 0 0 0 0 0 0 0 3 0 1 0 2
Plant and machine operators and assemblers 5 5 5 5 0 0 0 0 0 0 0 0 Plant and machine operators and assemblers 0 0 0 0 0 0 0 0 0 Plant and machine operators and assemblers 0 0 0 0 0 0 0 0 0 0 0 0 0 Plant and machine operators and assemblers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elementary occupations 335 189 123 116 0 7 14 9 5 0 0 0 Elementary occupations 52 0 6 43 1 0 0 2 0 Elementary occupations 146 89 17 1 0 1 4 5 36 0 1 24 0 Elementary occupations 53 51 1 1 0 4 0 0 4 0 0 0 0 0 0 0
Armed forces occupations 6 5 1 1 0 0 1 0 1 0 0 0 Armed forces occupations 3 0 0 0 3 0 0 0 0 Armed forces occupations 1 0 0 0 0 0 0 0 0 0 0 0 0 Armed forces occupations 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing         Source: 2010 Federated States of Micronesia Census of Population and Housing             Source: 2010 Federated States of Micronesia Census of Population and Housing                
Table 15. Occupation and Industry by Municipality, Chuuk: 2010 Table 15. Occupation and Industry by Municipality, Chuuk: 2010 Table 15. Occupation and Industry by Municipality, Chuuk: 2010 Table 15. Occupation and Industry by Municipality, Chuuk: 2010
    Chuuk Lagoon   Chuuk Lagoon   Outer Islands   Outer Islands
      Northern Namoneas Southern Namoneas   Faichuk     Mortlocks   Northwest
  Total Lagoon Total       Weno       Piis-Penau       Fono Total       Tonoas       Fefen       Siis       Uman       Parem   Total       Eot       Udot       Romanum       Fanapanges       Wonei       Paata       Tol       Polle   Total    Mortlocks       Nema       Losap       Piis-Emwar       Namoluk       Ettal       Lekinoch       Oneop       Satowan       Kuttu       Moch       Ta      Pattiw       Houk       Polowat       Pollap       Tamatam    Namonuito       Makur       Onoun       Onou       Unanu       Piherech    Halls       Nomwin       Fananu       Ruo       Murillo
INDUSTRY INDUSTRY INDUSTRY INDUSTRY
    Total 12,373 7,131 3,447 3,337 49 61 2,003 429 1,044 74 398 58     Total 1,681 26 224 315 222 46 228 538 82     Total 5,242 1,965 236 129 114 76 171 333 172 170 127 340 97     Total 1,799 480 355 707 257 591 71 213 90 95 122 887 299 345 122 121
Agriculture hunting & forestry 3,490 1,428 392 390 1 1 664 71 395 6 185 7 Agriculture hunting & forestry 372 2 29 24 13 26 95 177 6 Agriculture hunting & forestry 2,062 511 34 25 41 9 59 116 19 43 80 72 13 Agriculture hunting & forestry 952 180 151 429 192 334 49 106 55 45 79 265 67 79 64 55
Fishing 2,060 739 213 167 40 6 280 41 131 25 51 32 Fishing 246 8 15 22 32 4 53 91 21 Fishing 1,321 337 48 4 11 10 30 40 28 55 33 50 28 Fishing 480 84 136 227 33 141 14 60 8 30 29 363 65 213 40 45
Mining and quarrying 6 4 3 3 0 0 0 0 0 0 0 0 Mining and quarrying 1 0 0 0 0 0 0 1 0 Mining and quarrying 2 0 0 0 0 0 0 0 0 0 0 0 0 Mining and quarrying 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Manufacturing 363 308 99 99 0 0 181 18 148 7 8 0 Manufacturing 28 3 7 3 0 0 5 9 1 Manufacturing 55 52 20 0 2 0 1 23 4 2 0 0 0 Manufacturing 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 1
Electricity gas and water supply 45 44 40 39 0 1 3 1 2 0 0 0 Electricity gas and water supply 1 0 0 0 0 0 0 1 0 Electricity gas and water supply 1 0 0 0 0 0 0 0 0 0 0 0 0 Electricity gas and water supply 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Construction 266 258 202 194 0 8 20 8 6 0 6 0 Construction 36 3 6 20 0 0 0 7 0 Construction 8 4 0 0 0 0 0 1 0 0 0 3 0 Construction 2 2 0 0 0 2 0 0 0 2 0 0 0 0 0 0
Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 1,037 983 711 695 2 14 111 55 41 3 9 3 Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 161 0 14 28 9 4 7 76 23 Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 54 27 1 0 0 4 9 2 0 1 2 8 0 Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 20 13 5 1 1 0 0 0 0 0 0 7 3 4 0 0
Hotels and restaurants 270 253 197 197 0 0 48 38 8 0 2 0 Hotels and restaurants 8 0 2 1 0 0 0 5 0 Hotels and restaurants 17 6 0 0 0 0 1 0 0 0 0 5 0 Hotels and restaurants 7 1 2 1 3 0 0 0 0 0 0 4 3 0 0 1
Transportation storage and communication 189 169 151 149 0 2 16 10 4 0 2 0 Transportation storage and communication 2 0 0 1 0 0 0 1 0 Transportation storage and communication 20 12 0 0 0 2 6 0 0 1 0 3 0 Transportation storage and communication 6 3 0 3 0 2 0 0 0 2 0 0 0 0 0 0
Financial intermediation 42 39 35 35 0 0 3 1 2 0 0 0 Financial intermediation 1 0 0 1 0 0 0 0 0 Financial intermediation 3 0 0 0 0 0 0 0 0 0 0 0 0 Financial intermediation 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Real estate renting and business activities 48 40 24 23 0 1 8 7 1 0 0 0 Real estate renting and business activities 8 0 3 0 0 0 2 2 1 Real estate renting and business activities 8 3 0 0 0 0 1 0 0 0 0 2 0 Real estate renting and business activities 4 0 4 0 0 0 0 0 0 0 0 1 1 0 0 0
Public administration & defense compulsory social security 1,611 1,017 581 565 4 12 290 85 104 9 81 11 Public administration & defense compulsory social security 146 0 29 10 10 9 14 54 20 Public administration & defense compulsory social security 594 399 46 42 6 41 45 75 58 31 9 45 1 Public administration & defense compulsory social security 80 30 10 21 19 51 3 20 20 6 2 64 19 35 4 6
Education 782 607 343 334 1 8 127 51 45 6 25 0 Education 137 8 10 9 2 2 15 83 8 Education 175 81 14 0 5 0 11 4 9 23 0 9 6 Education 34 8 10 11 5 39 2 16 4 7 10 21 7 10 0 4
Health and social work 332 276 219 217 1 1 37 15 3 0 17 2 Health and social work 20 1 3 4 0 1 2 7 2 Health and social work 56 25 1 0 0 1 6 0 5 3 2 7 0 Health and social work 18 7 0 8 3 11 3 2 2 2 2 2 1 0 1 0
Other community social & personal service activities 113 106 86 86 0 0 13 8 3 0 2 0 Other community social & personal service activities 7 0 0 1 0 0 0 6 0 Other community social & personal service activities 7 2 0 2 0 0 0 0 0 0 0 0 0 Other community social & personal service activities 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private households with employed persons 1,717 860 151 144 0 7 202 20 151 18 10 3 Private households with employed persons 507 1 106 191 156 0 35 18 0 Private households with employed persons 857 505 72 56 49 9 2 72 49 11 1 136 48 Private households with employed persons 186 147 37 1 1 10 0 9 1 0 0 156 133 1 13 9
Extraterritorial organizations and bodies 2 0 0 0 0 0 0 0 0 0 0 0 Extraterritorial organizations and bodies 0 0 0 0 0 0 0 0 0 Extraterritorial organizations and bodies 2 1 0 0 0 0 0 0 0 0 0 0 1 Extraterritorial organizations and bodies 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
   Males 7,526 4,661 2,172 2,097 40 35 1,347 293 625 46 342 41    Males 1,142 17 140 185 146 31 149 412 62    Males 2,865 1,143 137 69 55 53 95 193 99 135 77 183 47    Males 927 256 186 351 134 303 41 105 45 53 59 492 175 182 71 64
Agriculture hunting & forestry 2,065 1,172 331 329 1 1 572 66 320 5 179 2 Agriculture hunting & forestry 269 2 20 21 6 20 47 150 3 Agriculture hunting & forestry 893 390 33 24 38 8 18 91 11 38 45 72 12 Agriculture hunting & forestry 316 101 36 103 76 91 24 16 17 10 24 96 23 31 28 14
Fishing 1,832 687 185 145 34 6 270 39 128 25 51 27 Fishing 232 8 14 22 32 3 43 89 21 Fishing 1,145 312 47 4 11 9 25 38 24 54 24 48 28 Fishing 448 77 128 214 29 133 12 57 8 28 28 252 51 122 39 40
Mining and quarrying 5 4 3 3 0 0 0 0 0 0 0 0 Mining and quarrying 1 0 0 0 0 0 0 1 0 Mining and quarrying 1 0 0 0 0 0 0 0 0 0 0 0 0 Mining and quarrying 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Manufacturing 56 50 27 27 0 0 17 2 14 0 1 0 Manufacturing 6 0 0 0 0 0 3 3 0 Manufacturing 6 4 0 0 0 0 1 0 3 0 0 0 0 Manufacturing 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1
Electricity gas and water supply 43 42 38 37 0 1 3 1 2 0 0 0 Electricity gas and water supply 1 0 0 0 0 0 0 1 0 Electricity gas and water supply 1 0 0 0 0 0 0 0 0 0 0 0 0 Electricity gas and water supply 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Construction 255 247 191 184 0 7 20 8 6 0 6 0 Construction 36 3 6 20 0 0 0 7 0 Construction 8 4 0 0 0 0 0 1 0 0 0 3 0 Construction 2 2 0 0 0 2 0 0 0 2 0 0 0 0 0 0
Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 585 558 374 368 2 4 66 37 21 2 3 3 Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 118 0 6 25 4 4 4 53 22 Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 27 9 0 0 0 0 3 0 0 1 2 3 0 Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 16 10 4 1 1 0 0 0 0 0 0 2 0 2 0 0
Hotels and restaurants 136 127 90 90 0 0 34 29 3 0 2 0 Hotels and restaurants 3 0 2 0 0 0 0 1 0 Hotels and restaurants 9 3 0 0 0 0 0 0 0 0 0 3 0 Hotels and restaurants 5 1 1 0 3 0 0 0 0 0 0 1 0 0 0 1
Transportation storage and communication 166 150 136 134 0 2 13 8 3 0 2 0 Transportation storage and communication 1 0 0 0 0 0 0 1 0 Transportation storage and communication 16 10 0 0 0 0 6 0 0 1 0 3 0 Transportation storage and communication 5 2 0 3 0 1 0 0 0 1 0 0 0 0 0 0
Financial intermediation 15 13 11 11 0 0 2 0 2 0 0 0 Financial intermediation 0 0 0 0 0 0 0 0 0 Financial intermediation 2 0 0 0 0 0 0 0 0 0 0 0 0 Financial intermediation 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Real estate renting and business activities 32 29 17 16 0 1 5 4 1 0 0 0 Real estate renting and business activities 7 0 3 0 0 0 1 2 1 Real estate renting and business activities 3 3 0 0 0 0 1 0 0 0 0 2 0 Real estate renting and business activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Public administration & defense compulsory social security 1,167 690 397 386 2 9 199 58 60 6 70 5 Public administration & defense compulsory social security 94 0 19 7 9 4 10 35 10 Public administration & defense compulsory social security 477 328 43 40 4 34 35 58 50 25 4 34 1 Public administration & defense compulsory social security 65 24 9 13 19 41 2 18 15 6 0 43 17 19 2 5
Education 401 304 164 162 1 1 61 26 21 4 10 0 Education 79 3 7 8 1 0 8 47 5 Education 97 40 8 0 2 0 2 3 1 13 0 6 5 Education 20 4 4 8 4 25 2 10 4 4 5 12 3 7 0 2
Health and social work 174 142 115 114 0 1 19 7 2 0 8 2 Health and social work 8 0 1 1 0 0 2 4 0 Health and social work 32 14 1 0 0 1 4 0 1 2 1 4 0 Health and social work 9 2 0 5 2 7 1 2 1 1 2 2 1 0 1 0
Other community social & personal service activities 73 68 54 54 0 0 8 5 1 0 2 0 Other community social & personal service activities 6 0 0 1 0 0 0 5 0 Other community social & personal service activities 5 1 0 1 0 0 0 0 0 0 0 0 0 Other community social & personal service activities 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private households with employed persons 519 378 39 37 0 2 58 3 41 4 8 2 Private households with employed persons 281 1 62 80 94 0 31 13 0 Private households with employed persons 141 24 5 0 0 1 0 2 9 1 1 5 0 Private households with employed persons 33 29 4 0 0 2 0 2 0 0 0 82 80 0 1 1
Extraterritorial organizations and bodies 2 0 0 0 0 0 0 0 0 0 0 0 Extraterritorial organizations and bodies 0 0 0 0 0 0 0 0 0 Extraterritorial organizations and bodies 2 1 0 0 0 0 0 0 0 0 0 0 1 Extraterritorial organizations and bodies 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
    Females 4,847 2,470 1,275 1,240 9 26 656 136 419 28 56 17     Females 539 9 84 130 76 15 79 126 20     Females 2,377 822 99 60 59 23 76 140 73 35 50 157 50     Females 872 224 169 356 123 288 30 108 45 42 63 395 124 163 51 57
Agriculture hunting & forestry 1,425 256 61 61 0 0 92 5 75 1 6 5 Agriculture hunting & forestry 103 0 9 3 7 6 48 27 3 Agriculture hunting & forestry 1,169 121 1 1 3 1 41 25 8 5 35 0 1 Agriculture hunting & forestry 636 79 115 326 116 243 25 90 38 35 55 169 44 48 36 41
Fishing 228 52 28 22 6 0 10 2 3 0 0 5 Fishing 14 0 1 0 0 1 10 2 0 Fishing 176 25 1 0 0 1 5 2 4 1 9 2 0 Fishing 32 7 8 13 4 8 2 3 0 2 1 111 14 91 1 5
Mining and quarrying 1 0 0 0 0 0 0 0 0 0 0 0 Mining and quarrying 0 0 0 0 0 0 0 0 0 Mining and quarrying 1 0 0 0 0 0 0 0 0 0 0 0 0 Mining and quarrying 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Manufacturing 307 258 72 72 0 0 164 16 134 7 7 0 Manufacturing 22 3 7 3 0 0 2 6 1 Manufacturing 49 48 20 0 2 0 0 23 1 2 0 0 0 Manufacturing 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Electricity gas and water supply 2 2 2 2 0 0 0 0 0 0 0 0 Electricity gas and water supply 0 0 0 0 0 0 0 0 0 Electricity gas and water supply 0 0 0 0 0 0 0 0 0 0 0 0 0 Electricity gas and water supply 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Construction 11 11 11 10 0 1 0 0 0 0 0 0 Construction 0 0 0 0 0 0 0 0 0 Construction 0 0 0 0 0 0 0 0 0 0 0 0 0 Construction 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 452 425 337 327 0 10 45 18 20 1 6 0 Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 43 0 8 3 5 0 3 23 1 Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 27 18 1 0 0 4 6 2 0 0 0 5 0 Wholesale & retail trade repair of motor vehicles or motorcycles & personal or household goods 4 3 1 0 0 0 0 0 0 0 0 5 3 2 0 0
Hotels and restaurants 134 126 107 107 0 0 14 9 5 0 0 0 Hotels and restaurants 5 0 0 1 0 0 0 4 0 Hotels and restaurants 8 3 0 0 0 0 1 0 0 0 0 2 0 Hotels and restaurants 2 0 1 1 0 0 0 0 0 0 0 3 3 0 0 0
Transportation storage and communication 23 19 15 15 0 0 3 2 1 0 0 0 Transportation storage and communication 1 0 0 1 0 0 0 0 0 Transportation storage and communication 4 2 0 0 0 2 0 0 0 0 0 0 0 Transportation storage and communication 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Financial intermediation 27 26 24 24 0 0 1 1 0 0 0 0 Financial intermediation 1 0 0 1 0 0 0 0 0 Financial intermediation 1 0 0 0 0 0 0 0 0 0 0 0 0 Financial intermediation 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Real estate renting and business activities 16 11 7 7 0 0 3 3 0 0 0 0 Real estate renting and business activities 1 0 0 0 0 0 1 0 0 Real estate renting and business activities 5 0 0 0 0 0 0 0 0 0 0 0 0 Real estate renting and business activities 4 0 4 0 0 0 0 0 0 0 0 1 1 0 0 0
Public administration & defense compulsory social security 444 327 184 179 2 3 91 27 44 3 11 6 Public administration & defense compulsory social security 52 0 10 3 1 5 4 19 10 Public administration & defense compulsory social security 117 71 3 2 2 7 10 17 8 6 5 11 0 Public administration & defense compulsory social security 15 6 1 8 0 10 1 2 5 0 2 21 2 16 2 1
Education 381 303 179 172 0 7 66 25 24 2 15 0 Education 58 5 3 1 1 2 7 36 3 Education 78 41 6 0 3 0 9 1 8 10 0 3 1 Education 14 4 6 3 1 14 0 6 0 3 5 9 4 3 0 2
Health and social work 158 134 104 103 1 0 18 8 1 0 9 0 Health and social work 12 1 2 3 0 1 0 3 2 Health and social work 24 11 0 0 0 0 2 0 4 1 1 3 0 Health and social work 9 5 0 3 1 4 2 0 1 1 0 0 0 0 0 0
Other community social & personal service activities 40 38 32 32 0 0 5 3 2 0 0 0 Other community social & personal service activities 1 0 0 0 0 0 0 1 0 Other community social & personal service activities 2 1 0 1 0 0 0 0 0 0 0 0 0 Other community social & personal service activities 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Private households with employed persons 1,198 482 112 107 0 5 144 17 110 14 2 1 Private households with employed persons 226 0 44 111 62 0 4 5 0 Private households with employed persons 716 481 67 56 49 8 2 70 40 10 0 131 48 Private households with employed persons 153 118 33 1 1 8 0 7 1 0 0 74 53 1 12 8
Extraterritorial organizations and bodies 0 0 0 0 0 0 0 0 0 0 0 0 Extraterritorial organizations and bodies 0 0 0 0 0 0 0 0 0 Extraterritorial organizations and bodies 0 0 0 0 0 0 0 0 0 0 0 0 0 Extraterritorial organizations and bodies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Census of Population and Housing           Source: 2010 Federated States of Micronesia Census of Population and Housing         Source: 2010 Federated States of Micronesia Census of Population and Housing             Source: 2010 Federated States of Micronesia Census of Population and Housing