Table 8. Age and Sex by Relationship, Kosrae: 1967
        Son Daughter Grandson Granddaughter Other Other
  Total Head Wife Own Adopted Own Adopted Own Adopted Own Adopted relative Person
Total 3,252 343 305 822 35 685 44 229 25 195 21 459 87
0 - 4 630 0 0 177 8 141 9 98 11 92 8 69 15
5 - 9 562 0 0 195 5 153 4 67 5 63 6 49 15
10 - 14 464 0 0 155 8 151 15 40 5 26 4 49 11
15 - 19 351 0 1 125 7 121 12 18 3 9 2 48 5
20 - 24 244 11 23 80 2 51 2 2 1 4 0 57 11
25 - 29 178 20 23 38 2 33 1 1 0 0 1 54 5
30 - 34 164 33 38 33 1 15 1 0 0 0 0 39 4
35 - 39 147 39 50 11 1 11 0 0 0 0 0 27 8
40 - 44 96 37 31 3 0 3 0 0 0 0 0 18 4
45 - 49 105 43 44 3 1 4 0 0 0 0 0 8 2
50 - 54 68 34 28 0 0 1 0 0 0 0 0 3 2
55 - 59 75 41 28 0 0 0 0 0 0 0 0 6 0
60 - 64 53 27 20 0 0 0 0 0 0 0 0 6 0
65 - 69 40 23 7 0 0 0 0 0 0 0 0 8 2
70 - 74 26 13 4 0 0 0 0 0 0 0 0 7 2
75+ 49 22 8 2 0 1 0 3 0 1 0 11 1
Median 14.7 48.7 42.8 11.3 12.8 11.6 13.0 6.2 6.5 5.4 7.1 21.3 17.5
    Males 1,687 327 0 813 34 7 2 224 25 4 0 206 45
0 - 4 330 0 0 174 8 1 0 94 11 3 0 34 5
5 - 9 309 0 0 194 5 1 0 66 5 1 0 30 7
10 - 14 235 0 0 153 8 4 1 40 5 0 0 19 5
15 - 19 184 0 0 123 7 1 1 18 3 0 0 28 3
20 - 24 119 11 0 80 2 0 0 2 1 0 0 18 5
25 - 29 82 19 0 38 1 0 0 1 0 0 0 20 3
30 - 34 88 33 0 33 1 0 0 0 0 0 0 18 3
35 - 39 68 39 0 10 1 0 0 0 0 0 0 12 6
40 - 44 50 36 0 3 0 0 0 0 0 0 0 8 3
45 - 49 53 43 0 3 1 0 0 0 0 0 0 4 2
50 - 54 33 32 0 0 0 0 0 0 0 0 0 1 0
55 - 59 43 39 0 0 0 0 0 0 0 0 0 4 0
60 - 64 26 25 0 0 0 0 0 0 0 0 0 1 0
65 - 69 26 22 0 0 0 0 0 0 0 0 0 3 1
70 - 74 14 10 0 0 0 0 0 0 0 0 0 3 1
75+ 27 18 0 2 0 0 0 3 0 0 0 3 1
Median 14.4 48.0 0.0 11.3 12.5 11.9 15.0 6.4 6.5 3.3 0.0 18.6 22.5
    Females 1,565 16 305 9 1 678 42 5 0 191 21 253 42
0 - 4 300 0 0 3 0 140 9 4 0 89 8 35 10
5 - 9 253 0 0 1 0 152 4 1 0 62 6 19 8
10 - 14 229 0 0 2 0 147 14 0 0 26 4 30 6
15 - 19 167 0 1 2 0 120 11 0 0 9 2 20 2
20 - 24 125 0 23 0 0 51 2 0 0 4 0 39 6
25 - 29 96 1 23 0 1 33 1 0 0 0 1 34 2
30 - 34 76 0 38 0 0 15 1 0 0 0 0 21 1
35 - 39 79 0 50 1 0 11 0 0 0 0 0 15 2
40 - 44 46 1 31 0 0 3 0 0 0 0 0 10 1
45 - 49 52 0 44 0 0 4 0 0 0 0 0 4 0
50 - 54 35 2 28 0 0 1 0 0 0 0 0 2 2
55 - 59 32 2 28 0 0 0 0 0 0 0 0 2 0
60 - 64 27 2 20 0 0 0 0 0 0 0 0 5 0
65 - 69 14 1 7 0 0 0 0 0 0 0 0 5 1
70 - 74 12 3 4 0 0 0 0 0 0 0 0 4 1
75+ 22 4 8 0 0 1 0 0 0 1 0 8 0
Median 15.0 65.0 42.8 11.3 27.5 11.6 12.9 3.1 0.0 5.5 7.1 22.9 12.5
Source: 1967 Peace Corps Census