Table 11. Age by Occupation, Kosrae: 1967
    Likely Paid Likely Subsistence
         Professional    Management        Service      Traditional Subsis-  
  Total Total    technical Administration    Clerical    Operators worker Total    crafts tence Other
    Total 744 175 82 15 15 28 35 537 163 374 32
0 - 4 0 0 0 0 0 0 0 0 0 0 0
5 - 9 2 0 0 0 0 0 0 0 0 0 2
10 - 14 3 0 0 0 0 0 0 2 0 2 1
15 - 19 29 5 0 0 0 1 4 19 2 17 5
20 - 24 99 34 23 0 0 5 6 47 7 40 18
25 - 29 90 35 21 5 3 2 4 52 17 35 3
30 - 34 104 38 11 2 7 11 7 66 15 51 0
35 - 39 81 26 12 3 1 4 6 55 22 33 0
40 - 44 63 8 2 2 1 1 2 55 19 36 0
45 - 49 63 13 5 2 2 2 2 49 15 34 1
50 - 54 44 2 1 0 0 1 0 40 14 26 2
55 - 59 52 5 2 1 1 0 1 47 13 34 0
60 - 64 37 5 3 0 0 1 1 32 10 22 0
65 - 69 30 1 1 0 0 0 0 29 10 19 0
70 - 74 18 2 1 0 0 0 1 16 5 11 0
75+ 29 1 0 0 0 0 1 28 14 14 0
Median 37.8 31.8 29.3 35.8 33.2 32.7 32.5 42.5 44.9 41.3 22.2
    Males 574 147 75 14 11 28 19 411 51 360 16
0 - 4 0 0 0 0 0 0 0 0 0 0 0
5 - 9 0 0 0 0 0 0 0 0 0 0 0
10 - 14 2 0 0 0 0 0 0 2 0 2 0
15 - 19 21 1 0 0 0 1 0 17 0 17 3
20 - 24 76 28 19 0 0 5 4 40 2 38 8
25 - 29 71 31 19 5 2 2 3 38 4 34 2
30 - 34 88 33 11 2 4 11 5 55 5 50 0
35 - 39 63 22 12 2 1 4 3 41 8 33 0
40 - 44 50 7 2 2 1 1 1 43 9 34 0
45 - 49 51 12 5 2 2 2 1 38 6 32 1
50 - 54 32 2 1 0 0 1 0 28 3 25 2
55 - 59 42 5 2 1 1 0 1 37 4 33 0
60 - 64 26 3 2 0 0 1 0 23 3 20 0
65 - 69 22 1 1 0 0 0 0 21 3 18 0
70 - 74 12 1 1 0 0 0 0 11 0 11 0
75+ 18 1 0 0 0 0 1 17 4 13 0
Median 37.3 32.0 29.9 35.0 34.4 32.7 32.5 41.5 43.6 40.9 23.1
   Females 170 28 7 1 4 0 16 126 112 14 16
0 - 4 0 0 0 0 0 0 0 0 0 0 0
5 - 9 2 0 0 0 0 0 0 0 0 0 2
10 - 14 1 0 0 0 0 0 0 0 0 0 1
15 - 19 8 4 0 0 0 0 4 2 2 0 2
20 - 24 23 6 4 0 0 0 2 7 5 2 10
25 - 29 19 4 2 0 1 0 1 14 13 1 1
30 - 34 16 5 0 0 3 0 2 11 10 1 0
35 - 39 18 4 0 1 0 0 3 14 14 0 0
40 - 44 13 1 0 0 0 0 1 12 10 2 0
45 - 49 12 1 0 0 0 0 1 11 9 2 0
50 - 54 12 0 0 0 0 0 0 12 11 1 0
55 - 59 10 0 0 0 0 0 0 10 9 1 0
60 - 64 11 2 1 0 0 0 1 9 7 2 0
65 - 69 8 0 0 0 0 0 0 8 7 1 0
70 - 74 6 1 0 0 0 0 1 5 5 0 0
75+ 11 0 0 0 0 0 0 11 10 1 0
Median 39.4 30.0 24.4 37.5 31.7 0.0 32.5 46.4 46.1 47.5 21.5
Source: 1967 Peace Corps Census