Table 6. Usual Area by Municipality, Kosrae: 1973
  Total Lele Malem Utwe Walung Tafunsak
    Total 4,016 1,419 784 697 137 979
Marianas 0 0 0 0 0 0
Marshalls 1 1 0 0 0 0
Palau 0 0 0 0 0 0
FSM 3,990 1,393 784 697 137 979
    Pohnpei 7 7 0 0 0 0
    Kosrae 3,983 1,386 784 697 137 979
    Chuuk 0 0 0 0 0 0
    Yap 0 0 0 0 0 0
Others 25 25 0 0 0 0
     Males 2,051 755 383 340 66 507
Marianas 0 0 0 0 0 0
Marshalls 0 0 0 0 0 0
Palau 0 0 0 0 0 0
FSM 2,027 731 383 340 66 507
    Pohnpei 5 5 0 0 0 0
    Kosrae 2,022 726 383 340 66 507
    Chuuk 0 0 0 0 0 0
    Yap 0 0 0 0 0 0
Others 24 24 0 0 0 0
    Females 1,965 664 401 357 71 472
Marianas 0 0 0 0 0 0
Marshalls 1 1 0 0 0 0
Palau 0 0 0 0 0 0
FSM 1,963 662 401 357 71 472
    Pohnpei 2 2 0 0 0 0
    Kosrae 1,961 660 401 357 71 472
    Chuuk 0 0 0 0 0 0
    Yap 0 0 0 0 0 0
Others 1 1 0 0 0 0
Source: 1973 Trust Territory of the Pacific Islands Census