Table 15. Age and Sex by Marital Status and Citizenship, Kosrae: 1973
  MARITAL_STATUS CITIZENSHIP    
  Total Never married Married Widowed Div/Sep Total TTPI Non_TTPI
     Total 4,016 2,750 1,190 58 17 4,016 3,974 42
Less than 5 yrs 750 750 0 0 0 750 747 3
5 to 9 years 694 694 0 0 0 694 693 1
10 to 14 years 576 576 0 0 0 576 575 1
15 to 19 years 460 433 27 0 0 460 460 0
20 to 24 years 300 176 123 0 1 300 296 4
25 to 29 years 247 55 188 2 2 247 235 12
30 to 34 years 173 21 146 3 3 173 167 6
35 to 39 years 174 18 150 5 1 174 167 7
40 to 44 years 161 6 150 2 3 161 155 6
45 to 49 years 107 6 95 2 3 107 106 1
50 to 54 years 113 8 98 6 1 113 112 1
55 to 59 years 60 0 57 2 1 60 60 0
60 to 64 years 63 0 55 7 1 63 63 0
65 to 69 years 53 2 47 4 0 53 53 0
70 to 74 years 43 1 32 9 1 43 43 0
75 years and over 37 1 20 16 0 37 37 0
Unknown 5 3 2 0 0 5 5 0
   Male
    Males 375 375 0 0 0 375 375 0
5 to 9 years 347 347 0 0 0 347 347 0
10 to 14 years 338 338 0 0 0 338 337 1
15 to 19 years 225 224 1 0 0 225 225 0
20 to 24 years 135 95 40 0 0 135 133 2
25 to 29 years 123 26 96 0 1 123 116 7
30 to 34 years 83 8 73 1 1 83 77 6
35 to 39 years 88 4 83 1 0 88 82 6
40 to 44 years 82 4 76 1 1 82 76 6
45 to 49 years 46 1 45 0 0 46 45 1
50 to 54 years 61 7 54 0 0 61 60 1
55 to 59 years 34 0 33 0 1 34 34 0
60 to 64 years 33 0 30 3 0 33 33 0
65 to 69 years 29 1 27 1 0 29 29 0
70 to 74 years 29 1 24 3 1 29 29 0
75 years and over 19 0 12 7 0 19 19 0
Unknown 4 3 1 0 0 4 4 0
   Female
   age5s
375 375 0 0 0 375 372 3
    Females 347 347 0 0 0 347 346 1
10 to 14 years 238 238 0 0 0 238 238 0
15 to 19 years 235 209 26 0 0 235 235 0
20 to 24 years 165 81 83 0 1 165 163 2
25 to 29 years 124 29 92 2 1 124 119 5
30 to 34 years 90 13 73 2 2 90 90 0
35 to 39 years 86 14 67 4 1 86 85 1
40 to 44 years 79 2 74 1 2 79 79 0
45 to 49 years 61 5 50 2 3 61 61 0
50 to 54 years 52 1 44 6 1 52 52 0
55 to 59 years 26 0 24 2 0 26 26 0
60 to 64 years 30 0 25 4 1 30 30 0
65 to 69 years 24 1 20 3 0 24 24 0
70 to 74 years 14 0 8 6 0 14 14 0
75 years and over 18 1 8 9 0 18 18 0
Unknown 1 0 1 0 0 1 1 0
Source: 1973 Trust Territory of the Pacific Islands Census