Table 19. Age and Sex by Religion, Kosrae: 1973
  Total Catholic Protestant Other religions No religion NS
     Total 4,016 59 3,911 37 2 7
Less than 5 yrs 750 6 738 4 0 2
5 to 9 years 694 6 679 8 0 1
10 to 14 years 576 6 564 6 0 0
15 to 19 years 460 6 445 8 0 1
20 to 24 years 300 6 292 1 0 1
25 to 29 years 247 8 235 3 1 0
30 to 34 years 173 4 165 3 0 1
35 to 39 years 174 8 163 2 0 1
40 to 44 years 161 7 153 1 0 0
45 to 49 years 107 2 105 0 0 0
50 to 54 years 113 0 111 1 1 0
55 to 59 years 60 0 60 0 0 0
60 to 64 years 63 0 63 0 0 0
65 to 69 years 53 0 53 0 0 0
70 to 74 years 43 0 43 0 0 0
75 years and over 37 0 37 0 0 0
Unknown 5 0 5 0 0 0
Median 14.9 24.6 14.8 15.3 40.0 17.5
    Males 2,051 44 1,980 22 2 3
Less than 5 yrs 375 3 368 3 0 1
5 to 9 years 347 6 337 4 0 0
10 to 14 years 338 3 331 4 0 0
15 to 19 years 225 3 218 4 0 0
20 to 24 years 135 4 130 1 0 0
25 to 29 years 123 6 114 2 1 0
30 to 34 years 83 4 77 1 0 1
35 to 39 years 88 7 79 1 0 1
40 to 44 years 82 6 75 1 0 0
45 to 49 years 46 2 44 0 0 0
50 to 54 years 61 0 59 1 1 0
55 to 59 years 34 0 34 0 0 0
60 to 64 years 33 0 33 0 0 0
65 to 69 years 29 0 29 0 0 0
70 to 74 years 29 0 29 0 0 0
75 years and over 19 0 19 0 0 0
Unknown 4 0 4 0 0 0
Median 14.5 27.5 14.3 15.0 40.0 32.5
    Females 1,965 15 1,931 15 0 4
Less than 5 yrs 375 3 370 1 0 1
5 to 9 years 347 0 342 4 0 1
10 to 14 years 238 3 233 2 0 0
15 to 19 years 235 3 227 4 0 1
20 to 24 years 165 2 162 0 0 1
25 to 29 years 124 2 121 1 0 0
30 to 34 years 90 0 88 2 0 0
35 to 39 years 86 1 84 1 0 0
40 to 44 years 79 1 78 0 0 0
45 to 49 years 61 0 61 0 0 0
50 to 54 years 52 0 52 0 0 0
55 to 59 years 26 0 26 0 0 0
60 to 64 years 30 0 30 0 0 0
65 to 69 years 24 0 24 0 0 0
70 to 74 years 14 0 14 0 0 0
75 years and over 18 0 18 0 0 0
Unknown 1 0 1 0 0 0
Median 15.5 17.5 15.5 15.6 0.0 12.5
Source: 1973 Trust Territory of the Pacific Islands Census