Table 21. Age and Sex by Educational Attainment, Kosrae: 1973
  Total None 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th
    Total 4,006 1,038 222 318 549 258 174 256 190 306 224 169 111 191
Less than 5 yrs 749 749 0 0 0 0 0 0 0 0 0 0 0 0
5 to 9 years 690 188 159 162 119 42 17 3 0 0 0 0 0 0
10 to 14 years 574 7 3 6 14 81 96 95 128 95 35 13 1 0
15 to 19 years 460 6 2 1 3 4 7 11 26 91 96 113 78 22
20 to 24 years 299 1 7 46 2 6 4 19 13 65 25 27 15 69
25 to 29 years 247 3 12 28 13 12 6 41 9 33 24 6 10 50
30 to 34 years 173 0 4 18 26 23 8 25 6 12 17 4 3 27
35 to 39 years 174 5 6 9 41 22 12 31 5 5 19 3 4 12
40 to 44 years 160 8 13 16 64 16 5 20 1 0 7 1 0 9
45 to 49 years 107 10 3 10 62 10 7 1 0 2 0 1 0 1
50 to 54 years 113 9 2 4 74 8 6 4 1 2 1 1 0 1
55 to 59 years 60 7 1 4 38 8 0 1 1 0 0 0 0 0
60 to 64 years 62 8 1 2 41 8 0 1 0 1 0 0 0 0
65 to 69 years 53 11 2 4 24 8 3 1 0 0 0 0 0 0
70 to 74 years 43 12 4 2 18 5 2 0 0 0 0 0 0 0
75 years and over 37 12 2 6 9 5 1 2 0 0 0 0 0 0
Unknown 5 2 1 0 1 0 0 1 0 0 0 0 0 0
    Males 2,043 521 116 191 250 135 86 107 103 107 127 94 72 134
Less than 5 yrs 374 374 0 0 0 0 0 0 0 0 0 0 0 0
5 to 9 years 344 93 79 82 53 24 10 3 0 0 0 0 0 0
10 to 14 years 337 2 0 3 7 49 53 61 82 45 27 7 1 0
15 to 19 years 225 5 0 0 2 0 2 0 5 25 54 64 54 14
20 to 24 years 134 1 6 39 2 3 2 3 2 14 6 13 5 38
25 to 29 years 123 0 10 22 7 7 1 3 7 11 6 3 7 39
30 to 34 years 83 0 2 14 10 7 1 6 0 3 14 3 1 22
35 to 39 years 88 0 3 6 12 10 4 15 5 5 12 2 4 10
40 to 44 years 81 6 6 9 27 6 1 10 0 0 7 0 0 9
45 to 49 years 46 4 1 6 21 5 5 0 0 2 0 1 0 1
50 to 54 years 61 6 1 2 35 5 4 3 1 1 1 1 0 1
55 to 59 years 34 3 1 2 21 5 0 1 1 0 0 0 0 0
60 to 64 years 32 4 1 1 22 3 0 0 0 1 0 0 0 0
65 to 69 years 29 4 1 0 17 5 1 1 0 0 0 0 0 0
70 to 74 years 29 9 2 2 10 4 2 0 0 0 0 0 0 0
75 years and over 19 8 2 3 4 2 0 0 0 0 0 0 0 0
Unknown 4 2 1 0 0 0 0 1 0 0 0 0 0 0
    Females 1,963 517 106 127 299 123 88 149 87 199 97 75 39 57
Less than 5 yrs 375 375 0 0 0 0 0 0 0 0 0 0 0 0
5 to 9 years 346 95 80 80 66 18 7 0 0 0 0 0 0 0
10 to 14 years 237 5 3 3 7 32 43 34 46 50 8 6 0 0
15 to 19 years 235 1 2 1 1 4 5 11 21 66 42 49 24 8
20 to 24 years 165 0 1 7 0 3 2 16 11 51 19 14 10 31
25 to 29 years 124 3 2 6 6 5 5 38 2 22 18 3 3 11
30 to 34 years 90 0 2 4 16 16 7 19 6 9 3 1 2 5
35 to 39 years 86 5 3 3 29 12 8 16 0 0 7 1 0 2
40 to 44 years 79 2 7 7 37 10 4 10 1 0 0 1 0 0
45 to 49 years 61 6 2 4 41 5 2 1 0 0 0 0 0 0
50 to 54 years 52 3 1 2 39 3 2 1 0 1 0 0 0 0
55 to 59 years 26 4 0 2 17 3 0 0 0 0 0 0 0 0
60 to 64 years 30 4 0 1 19 5 0 1 0 0 0 0 0 0
65 to 69 years 24 7 1 4 7 3 2 0 0 0 0 0 0 0
70 to 74 years 14 3 2 0 8 1 0 0 0 0 0 0 0 0
75 years and over 18 4 0 3 5 3 1 2 0 0 0 0 0 0
Unknown 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Source: 1973 Trust Territory of the Pacific Islands Census