Table 4. Birthplace by Age, Kosrae: 1980
Birthplace Total 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65+
    Total 5,491 1,018 866 753 578 503 388 325 400 311 94 81 174
American Samoa 1 0 0 1 0 0 0 0 0 0 0 0 0
Guam 15 9 3 2 0 0 0 1 0 0 0 0 0
CNMI 7 3 2 0 0 1 0 0 1 0 0 0 0
TTPI 5,384 1,002 857 747 578 499 375 309 370 301 94 80 172
   Kosrae 5,208 976 827 724 546 483 357 300 360 293 94 80 168
   Marshall Islands 49 9 12 11 5 3 4 2 1 0 0 0 2
   Palau 4 1 0 0 0 0 1 1 0 1 0 0 0
   Pohnpei 101 15 18 7 20 8 11 6 8 6 0 0 2
   Chuuk 20 1 0 4 7 4 2 0 1 1 0 0 0
   Yap 2 0 0 1 0 1 0 0 0 0 0 0 0
Other Pacific 3 0 0 0 0 0 0 1 0 0 0 1 1
   Tonga 0 0 0 0 0 0 0 0 0 0 0 0 0
   Western Samoa 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia 41 0 0 2 0 1 3 7 22 6 0 0 0
   Japan and Okinawa 1 0 0 0 0 0 0 1 0 0 0 0 0
   Korea 30 0 0 0 0 1 3 5 17 4 0 0 0
   Philippines 10 0 0 2 0 0 0 1 5 2 0 0 0
United States 11 0 0 0 0 1 4 0 3 3 0 0 0
   California 0 0 0 0 0 0 0 0 0 0 0 0 0
   Hawaii 2 0 0 0 0 0 0 0 0 2 0 0 0
Elsewhere 1 1 0 0 0 0 0 0 0 0 0 0 0
Not reported 28 3 4 1 0 1 6 7 4 1 0 0 1
     Males 2,825 536 459 373 295 240 184 193 200 153 48 44 100
American Samoa 0 0 0 0 0 0 0 0 0 0 0 0 0
Guam 7 3 1 2 0 0 0 1 0 0 0 0 0
CNMI 3 2 1 0 0 0 0 0 0 0 0 0 0
TTPI 2,746 529 454 370 295 238 173 179 173 144 48 44 99
   Kosrae 2,661 513 438 359 277 230 168 176 171 139 48 44 98
   Marshall Islands 21 4 7 5 4 1 0 0 0 0 0 0 0
   Palau 1 0 0 0 0 0 0 0 0 1 0 0 0
   Pohnpei 51 11 9 3 9 5 4 3 2 4 0 0 1
   Chuuk 12 1 0 3 5 2 1 0 0 0 0 0 0
   Yap 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Pacific 0 0 0 0 0 0 0 0 0 0 0 0 0
   Tonga 0 0 0 0 0 0 0 0 0 0 0 0 0
   Western Samoa 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia 38 0 0 1 0 1 3 7 20 6 0 0 0
   Japan and Okinawa 1 0 0 0 0 0 0 1 0 0 0 0 0
   Korea 30 0 0 0 0 1 3 5 17 4 0 0 0
   Philippines 7 0 0 1 0 0 0 1 3 2 0 0 0
United States 8 0 0 0 0 0 3 0 3 2 0 0 0
   California 0 0 0 0 0 0 0 0 0 0 0 0 0
   Hawaii 2 0 0 0 0 0 0 0 0 2 0 0 0
Elsewhere 0 0 0 0 0 0 0 0 0 0 0 0 0
Not reported 23 2 3 0 0 1 5 6 4 1 0 0 1
     Females 2,666 482 407 380 283 263 204 132 200 158 46 37 74
American Samoa 1 0 0 1 0 0 0 0 0 0 0 0 0
Guam 8 6 2 0 0 0 0 0 0 0 0 0 0
CNMI 4 1 1 0 0 1 0 0 1 0 0 0 0
TTPI 2,638 473 403 377 283 261 202 130 197 157 46 36 73
   Kosrae 2,547 463 389 365 269 253 189 124 189 154 46 36 70
   Marshall Islands 28 5 5 6 1 2 4 2 1 0 0 0 2
   Palau 3 1 0 0 0 0 1 1 0 0 0 0 0
   Pohnpei 50 4 9 4 11 3 7 3 6 2 0 0 1
   Chuuk 8 0 0 1 2 2 1 0 1 1 0 0 0
   Yap 2 0 0 1 0 1 0 0 0 0 0 0 0
Other Pacific 3 0 0 0 0 0 0 1 0 0 0 1 1
   Tonga 0 0 0 0 0 0 0 0 0 0 0 0 0
   Western Samoa 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia 3 0 0 1 0 0 0 0 2 0 0 0 0
   Japan and Okinawa 0 0 0 0 0 0 0 0 0 0 0 0 0
   Korea 0 0 0 0 0 0 0 0 0 0 0 0 0
   Philippines 3 0 0 1 0 0 0 0 2 0 0 0 0
United States 3 0 0 0 0 1 1 0 0 1 0 0 0
   California 0 0 0 0 0 0 0 0 0 0 0 0 0
   Hawaii 0 0 0 0 0 0 0 0 0 0 0 0 0
Elsewhere 1 1 0 0 0 0 0 0 0 0 0 0 0
Not reported 5 1 1 1 0 0 1 1 0 0 0 0 0
Source: 1980 Kosrae Detailed Social and Economic Characteristics