Table 6. Mother's Birthplace by Age, Kosrae: 1980
Mother's Birthplace Total 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65+
    Total 5,491 1,018 866 753 578 503 388 325 400 311 94 81 174
Guam 1 0 0 0 0 0 0 1 0 0 0 0 0
CNMI 11 5 4 0 0 1 0 0 1 0 0 0 0
TTPI 5,365 1,004 854 750 577 499 372 305 366 299 94 78 167
   Kosrae 5,120 956 813 716 547 477 354 295 345 287 93 76 161
   Marshall Islands 89 24 18 16 7 4 4 3 6 4 0 1 2
   Palau 4 1 1 0 0 0 0 1 0 1 0 0 0
   Pohnpei 132 22 21 16 19 12 11 5 14 6 1 1 4
   Chuuk 19 1 1 2 4 5 3 1 1 1 0 0 0
   Yap 1 0 0 0 0 1 0 0 0 0 0 0 0
Other Pacific 28 5 4 0 0 0 2 4 3 2 0 3 5
Asia 42 1 0 2 0 1 3 7 22 6 0 0 0
   Japan and Okinawa 1 0 0 0 0 0 0 1 0 0 0 0 0
   Korea 30 0 0 0 0 1 3 5 17 4 0 0 0
   Philippines 11 1 0 2 0 0 0 1 5 2 0 0 0
United States 9 0 0 0 0 1 3 0 3 2 0 0 0
Elsewhere 7 0 0 0 1 0 2 1 1 1 0 0 1
Not reported 28 3 4 1 0 1 6 7 4 1 0 0 1
Source: 1980 Kosrae Detailed Social and Economic Characteristics