Table 9. Residence in 1975 by Age, Kosrae: 1980
Residence in 1975 Total 5-9 10-14 15-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65+
    Total 4,473 866 751 580 502 385 322 386 328 98 81 174
Same house 3,588 684 644 481 374 271 249 315 267 83 70 150
Different house in CNMI 470 79 66 53 70 65 38 42 26 7 6 18
Outside CNMI 274 29 26 36 50 38 26 22 33 7 4 3
   American Samoa 0 0 0 0 0 0 0 0 0 0 0 0
   Guam 38 3 3 7 6 9 5 2 2 0 0 1
   CNMI 13 2 2 1 2 2 3 1 0 0 0 0
   TTPI 140 23 21 24 24 10 11 9 9 3 4 2
      Kosrae 0 0 0 0 0 0 0 0 0 0 0
      Marshall Islands 35 6 10 6 3 0 2 2 1 1 2 2
      Palau 9 0 0 1 8 0 0 0 0 0 0 0
      Pohnpei 91 17 11 17 11 7 9 7 8 2 2 0
      Chuuk 5 0 0 0 2 3 0 0 0 0 0 0
      Yap 0 0 0 0 0 0 0 0 0 0 0 0
   Other Pacific 0 0 0 0 0 0 0 0 0 0 0 0
      Tonga 0 0 0 0 0 0 0 0 0 0 0 0
      Western Samoa 0 0 0 0 0 0 0 0 0 0 0 0
   Asia 39 0 0 2 0 1 4 7 21 4 0 0
      Japan and Okinawa 1 0 0 0 0 0 0 1 0 0 0 0
      Korea 30 0 0 0 0 1 3 5 17 4 0 0
      Philippines 8 0 0 2 0 0 1 1 4 0 0 0
   United States 42 0 0 2 18 15 3 3 1 0 0 0
      California 3 0 0 0 1 2 0 0 0 0 0 0
      Hawaii 17 0 0 0 8 7 0 1 1 0 0 0
   Elsewhere 2 1 0 0 0 1 0 0 0 0 0 0
Not reported 141 74 15 10 8 11 9 7 2 1 1 3
      Males 2,289 12,632 11,338 10,993 11,108 10,324 9,289 11,295 8,172 2,914 1,927 2,985
Same house 1,808 4,811 5,664 5,579 2,363 1,793 2,262 4,176 4,586 1,776 1,147 1,840
Different house in CNMI 223 4,029 3,089 2,510 2,564 3,001 2,701 3,197 2,133 714 464 648
Outside CNMI 188 13 13 24 37 27 21 13 30 6 3 1
   American Samoa 0 2 0 2 4 2 3 6 2 0 0 0
   Guam 24 0 0 0 0 0 0 0 0 0 0 0
   CNMI 8 160 182 183 121 106 61 77 41 4 12 12
   TTPI 85 28 34 88 144 77 35 44 17 2 6 7
   Other Pacific 0 3 1 1 4 6 5 1 1 0 1 2
   Asia 36 729 655 672 850 1,356 1,028 1,098 646 250 188 270
      Japan and Okinawa 1 138 57 45 65 227 230 172 49 10 12 1
      Korea 30 77 78 72 94 132 124 187 55 15 6 8
      Philippines 5 364 401 456 611 804 483 525 453 207 157 245
   United States 34 2,211 1,355 1,484 3,952 3,234 2,574 2,130 544 107 66 85
   Elsewhere 1 169 115 71 121 248 231 183 45 11 11 7
Not reported 70 490 243 403 985 501 389 383 157 50 32 114
     Females 2,184 407 380 283 263 204 132 200 158 46 37 74
Same house 1,780 321 325 234 201 149 112 162 142 41 30 63
Different house in CNMI 247 33 30 31 47 38 14 27 12 3 5 7
Outside CNMI 86 16 13 12 13 11 5 9 3 1 1 2
   American Samoa 0 0 0 0 0 0 0 0 0 0 0 0
   Guam 14 2 1 2 2 3 1 1 1 0 0 1
   CNMI 5 1 1 0 1 1 0 1 0 0 0 0
   TTPI 55 13 10 10 5 3 4 5 2 1 1 1
   Other Pacific 0 0 0 0 0 0 0 0 0 0 0 0
   Asia 3 0 1 0 0 0 0 2 0 0 0 0
      Japan and Okinawa 0 0 0 0 0 0 0 0 0 0 0 0
      Korea 0 0 0 0 0 0 0 0 0 0 0 0
      Philippines 3 0 1 0 0 0 0 2 0 0 0 0
   United States 8 0 0 0 5 3 0 0 0 0 0 0
   Elsewhere 1 0 0 0 0 1 0 0 0 0 0 0
Not reported 71 37 12 6 2 6 1 2 1 1 1 2
Source: 1980 Kosrae Detailed Social and Economic Characteristics