Table 18. Occupation by Age, Kosrae: 1980
Occupation Total 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65+
    Total 658 19 79 126 153 156 99 8 11 7
Managerial and Professionals 281 4 34 63 67 76 27 1 5 4
   Executive, administrative, managerial 78 0 5 11 20 24 13 1 2 2
   Professional specialties 203 4 29 52 47 52 14 0 3 2
Technicians, Sales, Administrative support 145 8 23 30 40 21 17 1 3 2
   Technicians  41 1 4 10 8 8 8 1 1 0
   Sales  23 0 2 4 6 7 2 0 1 1
   Administratiev support 81 7 17 16 26 6 7 0 1 1
Service 95 0 7 15 20 25 24 2 2 0
   Private household 0 0 0 0 0 0 0 0 0 0
   Protective service 34 0 2 5 10 7 7 2 1 0
   Other services 61 0 5 10 10 18 17 0 1 0
Farming, fishing, forestry 18 1 2 2 3 2 4 3 0 1
Precision production, crafts and repair 45 2 3 6 7 14 13 0 0 0
Operators, fabricators, Laborers 68 4 10 7 15 17 13 1 1 0
   Machine operators, assemblers, inspectors 13 0 1 3 3 2 3 1 0 0
   Transportation and material moving 36 0 2 2 10 14 8 0 0 0
   Handlers, equipment cleaners, helpers, laborers 19 4 7 2 2 1 2 0 1 0
Primarily subsistence activities 6 0 0 3 1 1 1 0 0 0
      Males 558 11 63 96 134 140 89 7 11 7
Managerial and Professionals 255 1 33 55 61 68 27 1 5 4
   Executive, administrative, managerial 75 0 4 10 20 23 13 1 2 2
   Professional specialties 180 1 29 45 41 45 14 0 3 2
Technicians, Sales, Administrative support 98 3 11 16 31 18 13 1 3 2
   Technicians  32 1 3 7 7 7 5 1 1 0
   Sales  15 0 0 2 4 5 2 0 1 1
   Administratiev support 51 2 8 7 20 6 6 0 1 1
Service 75 0 4 8 17 21 21 2 2 0
   Private household 0 0 0 0 0 0 0 0 0 0
   Protective service 34 0 2 5 10 7 7 2 1 0
   Other services 41 0 2 3 7 14 14 0 1 0
Farming, fishing, forestry 18 1 2 2 3 2 4 3 0 1
Precision production, crafts and repair 42 2 3 6 6 13 12 0 0 0
Operators, fabricators, Laborers 64 4 10 6 15 17 11 0 1 0
   Machine operators, assemblers, inspectors 9 0 1 2 3 2 1 0 0 0
   Transportation and material moving 36 0 2 2 10 14 8 0 0 0
   Handlers, equipment cleaners, helpers, laborers 19 4 7 2 2 1 2 0 1 0
Primarily subsistence activities 6 0 0 3 1 1 1 0 0 0
     Females 100 8 16 30 19 16 10 1 0 0
Managerial and Professionals 26 3 1 8 6 8 0 0 0 0
   Executive, administrative, managerial 3 0 1 1 0 1 0 0 0 0
   Professional specialties 23 3 0 7 6 7 0 0 0 0
Technicians, Sales, Administrative support 47 5 12 14 9 3 4 0 0 0
   Technicians  9 0 1 3 1 1 3 0 0 0
   Sales  8 0 2 2 2 2 0 0 0 0
   Administratiev support 30 5 9 9 6 0 1 0 0 0
Service 20 0 3 7 3 4 3 0 0 0
   Private household 0 0 0 0 0 0 0 0 0 0
   Protective service 0 0 0 0 0 0 0 0 0 0
   Other services 20 0 3 7 3 4 3 0 0 0
Farming, fishing, forestry 0 0 0 0 0 0 0 0 0 0
Precision production, crafts and repair 3 0 0 0 1 1 1 0 0 0
Operators, fabricators, Laborers 4 0 0 1 0 0 2 1 0 0
   Machine operators, assemblers, inspectors 4 0 0 1 0 0 2 1 0 0
   Transportation and material moving 0 0 0 0 0 0 0 0 0 0
   Handlers, equipment cleaners, helpers, laborers 0 0 0 0 0 0 0 0 0 0
Primarily subsistence activities 0 0 0 0 0 0 0 0 0 0
Source: 1980 Kosrae Detailed Social and Economic Characteristics