Table 19. Industry by Age, Kosrae: 1980
Industry Total 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65+
    Total 658 19 79 126 153 156 99 8 11 7
Agriculture/fishing 15 1 2 2 3 2 2 2 0 1
Construction 89 5 6 12 15 34 15 1 1 0
Manufacturing 0 0 0 0 0 0 0 0 0 0
   Nondurable goods 0 0 0 0 0 0 0 0 0 0
   Durable goods 0 0 0 0 0 0 0 0 0 0
Transportation 9 0 2 2 1 2 2 0 0 0
Communic & utilities 11 3 0 0 5 2 1 0 0 0
Wholesale trade 20 0 2 3 5 9 1 0 0 0
Retail trade 19 0 3 3 7 3 1 0 1 1
Finance, insurance 3 0 1 0 1 1 0 0 0 0
Business /repair 4 0 1 1 1 0 1 0 0 0
Entertainment, recreation 0 0 0 0 0 0 0 0 0 0
Professional services 271 1 37 68 54 63 42 1 4 1
   Health service 47 0 4 11 6 13 13 0 0 0
   Educational service 209 1 30 54 46 50 25 0 2 1
   Other professional 15 0 3 3 2 0 4 1 2 0
Public administration 211 9 25 32 60 39 33 4 5 4
Subsistence 6 0 0 3 1 1 1 0 0 0
     Males 558 11 63 96 134 140 89 7 11 7
Agriculture/fishing 15 1 2 2 3 2 2 2 0 1
Construction 84 3 4 11 15 34 15 1 1 0
Manufacturing 0 0 0 0 0 0 0 0 0 0
   Nondurable goods 0 0 0 0 0 0 0 0 0 0
   Durable goods 0 0 0 0 0 0 0 0 0 0
Transportation 9 0 2 2 1 2 2 0 0 0
Communic & utilities 8 1 0 0 4 2 1 0 0 0
Wholesale trade 16 0 2 1 3 9 1 0 0 0
Retail trade 7 0 0 1 4 0 0 0 1 1
Finance, insurance 3 0 1 0 1 1 0 0 0 0
Business /repair 3 0 0 1 1 0 1 0 0 0
Entertainment, recreation 0 0 0 0 0 0 0 0 0 0
Professional services 215 0 32 49 45 50 34 0 4 1
   Health service 27 0 1 2 6 9 9 0 0 0
   Educational service 176 0 29 45 37 41 21 0 2 1
   Other professional 12 0 2 2 2 0 4 0 2 0
Public administration 192 6 20 26 56 39 32 4 5 4
Subsistence 6 0 0 3 1 1 1 0 0 0
     Females 100 8 16 30 19 16 10 1 0 0
Agriculture/fishing 0 0 0 0 0 0 0 0 0 0
Construction 5 2 2 1 0 0 0 0 0 0
Manufacturing 0 0 0 0 0 0 0 0 0 0
   Nondurable goods 0 0 0 0 0 0 0 0 0 0
   Durable goods 0 0 0 0 0 0 0 0 0 0
Transportation 0 0 0 0 0 0 0 0 0 0
Communic & utilities 3 2 0 0 1 0 0 0 0 0
Wholesale trade 4 0 0 2 2 0 0 0 0 0
Retail trade 12 0 3 2 3 3 1 0 0 0
Finance, insurance 0 0 0 0 0 0 0 0 0 0
Business /repair 1 0 1 0 0 0 0 0 0 0
Entertainment, recreation 0 0 0 0 0 0 0 0 0 0
Professional services 56 1 5 19 9 13 8 1 0 0
   Health service 20 0 3 9 0 4 4 0 0 0
   Educational service 33 1 1 9 9 9 4 0 0 0
   Other professional 3 0 1 1 0 0 0 1 0 0
Public administration 19 3 5 6 4 0 1 0 0 0
Subsistence 0 0 0 0 0 0 0 0 0 0
Source: 1980 Kosrae Detailed Social and Economic Characteristics