Table 3. Birthplace by Municipality, Kosrae: 1986
  Total Lelu Malem Utwe Tafunsak
    Total 6,607 2,422 1,354 1,076 1,755
Kosrae 5,996 2,147 1,206 1,009 1,634
Pohnpei 255 109 68 30 48
Chuuk 23 10 4 0 9
Yap 2 2 0 0 0
Other former TTPI 171 73 38 28 32
USA 52 37 11 2 2
Other 108 44 27 7 30
     Males 3,340 1,221 692 524 903
Kosrae 3,006 1,079 601 497 829
Pohnpei 138 55 47 12 24
Chuuk 10 2 3 0 5
Yap 1 1 0 0 0
Other former TTPI 77 30 19 13 15
USA 40 30 8 1 1
Other 68 24 14 1 29
     Females 3,267 1,201 662 552 852
Kosrae 2,990 1,068 605 512 805
Pohnpei 117 54 21 18 24
Chuuk 13 8 1 0 4
Yap 1 1 0 0 0
Other former TTPI 94 43 19 15 17
USA 12 7 3 1 1
Other 40 20 13 6 1
Source: 1986 Kosrae Census