Table 11. Age and Sex by Birthplace, Kosrae: 1986
  Total Kosrae Pohnpei Chuuk Yap Other TTPI USA Other
    Total 6,588 5,983 253 23 2 168 52 107
Less than 5 1,105 1,034 30 0 0 23 8 10
5 to 9 1,104 1,016 34 4 0 32 1 17
10 to 14 896 791 44 4 1 47 0 9
15 to 19 677 605 28 0 0 32 3 9
20 to 24 511 444 40 7 0 10 8 2
25 to 29 497 439 30 3 0 5 13 7
30 to 34 410 373 17 1 0 5 4 10
35 to 39 361 327 11 1 1 6 4 11
40 to 44 240 222 7 1 0 2 4 4
45 to 49 185 170 2 1 0 2 0 10
50 to 54 172 161 2 0 0 2 0 7
55 to 59 131 117 4 1 0 1 2 6
60 to 64 96 90 1 0 0 0 2 3
65 to 69 79 73 1 0 0 1 2 2
70 to 74 51 49 2 0 0 0 0 0
75 and over 73 72 0 0 0 0 1 0
Median 16.4 16.2 18.3 22.5 25.0 13.1 27.3 29.6
    Males 3,328 2,997 137 10 1 76 40 67
Less than 5 559 516 20 0 0 12 5 6
5 to 9 572 530 19 3 0 15 0 5
10 to 14 471 416 25 1 1 25 0 3
15 to 19 325 289 14 0 0 13 3 6
20 to 24 237 206 15 4 0 3 7 2
25 to 29 250 214 17 1 0 1 11 6
30 to 34 208 183 12 0 0 2 3 8
35 to 39 184 163 8 0 0 1 4 8
40 to 44 127 117 2 1 0 0 4 3
45 to 49 92 83 1 0 0 1 0 7
50 to 54 88 80 1 0 0 2 0 5
55 to 59 60 49 3 0 0 1 1 6
60 to 64 53 50 0 0 0 0 1 2
65 to 69 37 36 0 0 0 0 1 0
70 to 74 25 25 0 0 0 0 0 0
75 and over 40 40 0 0 0 0 0 0
Median 16.0 15.6 16.6 21.3 12.5 12.2 27.3 33.4
    Females 3,260 2,986 116 13 1 92 12 40
Less than 5 546 518 10 0 0 11 3 4
5 to 9 532 486 15 1 0 17 1 12
10 to 14 425 375 19 3 0 22 0 6
15 to 19 352 316 14 0 0 19 0 3
20 to 24 274 238 25 3 0 7 1 0
25 to 29 247 225 13 2 0 4 2 1
30 to 34 202 190 5 1 0 3 1 2
35 to 39 177 164 3 1 1 5 0 3
40 to 44 113 105 5 0 0 2 0 1
45 to 49 93 87 1 1 0 1 0 3
50 to 54 84 81 1 0 0 0 0 2
55 to 59 71 68 1 1 0 0 1 0
60 to 64 43 40 1 0 0 0 1 1
65 to 69 42 37 1 0 0 1 1 2
70 to 74 26 24 2 0 0 0 0 0
75 and over 33 32 0 0 0 0 1 0
Median 16.8 16.8 20.0 24.2 37.5 14.1 27.5 13.3
Source: 1986 Kosrae Census