Table 13. Age and Sex by Economic Activity, Kosrae: 1986
          Looking  Unpaid  Unable  
  Total Subsistence For pay School for work  household to work Other
Total 3,483 332 1,067 353 134 1,283 110 204
15 to 19 677 32 22 330 33 193 8 59
20 to 24 511 59 130 20 55 181 13 53
25 to 29 497 45 182 1 26 205 7 31
30 to 34 410 21 203 0 12 152 6 16
35 to 39 361 23 184 2 2 136 5 9
40 to 44 240 24 118 0 1 89 2 6
45 to 49 185 17 86 0 1 77 0 4
50 to 54 172 25 70 0 2 73 1 1
55 to 59 131 21 42 0 0 59 5 4
60 to 64 96 31 15 0 0 40 4 6
65 to 69 79 19 9 0 0 39 9 3
70 to 74 51 11 3 0 1 22 12 2
75 and over 73 4 3 0 1 17 38 10
Median 30.7 37.0 34.9 17.7 23.1 32.1 67.2 24.1
    Males 1,726 297 831 207 95 106 61 129
15 to 19 325 29 10 193 25 29 3 36
20 to 24 237 53 71 13 40 14 8 38
25 to 29 250 43 139 0 15 25 5 23
30 to 34 208 16 162 0 8 10 4 8
35 to 39 184 22 150 1 2 1 3 5
40 to 44 127 19 106 0 0 1 0 1
45 to 49 92 13 73 0 1 3 0 2
50 to 54 88 22 62 0 2 1 1 0
55 to 59 60 18 35 0 0 2 2 3
60 to 64 53 30 13 0 0 4 2 4
65 to 69 37 17 7 0 0 5 6 2
70 to 74 25 11 2 0 1 4 5 2
75 and over 40 4 1 0 1 7 22 5
Median 31.2 36.7 36.1 17.7 22.8 27.0 67.1 23.8
    Females 1,757 35 236 146 39 1,177 49 75
15 to 19 352 3 12 137 8 164 5 23
20 to 24 274 6 59 7 15 167 5 15
25 to 29 247 2 43 1 11 180 2 8
30 to 34 202 5 41 0 4 142 2 8
35 to 39 177 1 34 1 0 135 2 4
40 to 44 113 5 12 0 1 88 2 5
45 to 49 93 4 13 0 0 74 0 2
50 to 54 84 3 8 0 0 72 0 1
55 to 59 71 3 7 0 0 57 3 1
60 to 64 43 1 2 0 0 36 2 2
65 to 69 42 2 2 0 0 34 3 1
70 to 74 26 0 1 0 0 18 7 0
75 and over 33 0 2 0 0 10 16 5
Median 30.1 40.5 30.5 17.7 23.8 32.7 67.5 24.8
Source: 1986 Kosrae Census