Table 14.Age and Sex by Employment Status, Kosrae: 1986
  Total Government Private sector Employer Own account Unpaid family School Other
    Total 3,476 776 228 16 115 301 352 1,688
15 to 19 673 5 12 0 6 47 329 274
20 to 24 510 77 40 1 17 60 20 295
25 to 29 497 127 52 1 13 48 1 255
30 to 34 410 156 37 4 16 31 0 166
35 to 39 361 140 35 2 15 29 2 138
40 to 44 240 103 12 2 16 24 0 83
45 to 49 185 68 15 1 9 18 0 74
50 to 54 172 51 12 3 9 14 0 83
55 to 59 131 31 9 1 4 6 0 80
60 to 64 96 11 2 0 2 9 0 72
65 to 69 78 6 1 1 4 8 0 58
70 to 74 50 1 1 0 2 2 0 44
75 and over 73 0 0 0 2 5 0 66
Median 30.7 35.8 31.4 40.0 36.8 29.5 17.7 30.6
    Males 1,722 627 174 11 55 97 206 552
15 to 19 323 0 5 0 2 22 192 102
20 to 24 236 38 26 0 9 26 13 124
25 to 29 250 100 39 1 8 15 0 87
30 to 34 208 133 27 3 2 10 0 33
35 to 39 184 121 26 1 5 1 1 29
40 to 44 127 91 12 1 10 3 0 10
45 to 49 92 56 14 1 7 2 0 12
50 to 54 88 47 12 2 4 4 0 19
55 to 59 60 26 9 1 1 2 0 21
60 to 64 53 9 2 0 2 4 0 36
65 to 69 37 5 1 1 2 5 0 23
70 to 74 24 1 1 0 2 1 0 19
75 and over 40 0 0 0 1 2 0 37
Median 31.3 36.8 33.1 42.5 40.8 25.2 17.7 27.9
    Females 1,754 149 54 5 60 204 146 1,136
15 to 19 350 5 7 0 4 25 137 172
20 to 24 274 39 14 1 8 34 7 171
25 to 29 247 27 13 0 5 33 1 168
30 to 34 202 23 10 1 14 21 0 133
35 to 39 177 19 9 1 10 28 1 109
40 to 44 113 12 0 1 6 21 0 73
45 to 49 93 12 1 0 2 16 0 62
50 to 54 84 4 0 1 5 10 0 64
55 to 59 71 5 0 0 3 4 0 59
60 to 64 43 2 0 0 0 5 0 36
65 to 69 41 1 0 0 2 3 0 35
70 to 74 26 0 0 0 0 1 0 25
75 and over 33 0 0 0 1 3 0 29
Median 30.1 30.8 27.3 37.5 34.6 32.4 17.7 32.1
Source: 1986 Kosrae Census