Table 15. Fertility by Age, Kosrae: 1986
  Total 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ Median
   CHILDREN_BORN
Total 1,786 252 352 272 247 195 158 86 67 47 34 23 22 9 22 25.3
0 851 252 328 158 52 25 19 2 4 3 3 3 0 0 2 17.6
1 160 0 21 53 34 15 13 5 7 1 1 3 3 1 3 25.9
2 149 0 3 44 49 22 10 7 5 3 2 1 1 1 1 27.8
3 91 0 0 10 38 18 10 2 3 2 0 2 4 1 1 29.7
4 123 0 0 5 37 37 18 6 7 8 1 1 1 0 2 32.6
5 85 0 0 0 14 30 18 4 4 2 5 2 3 0 3 34.8
6 83 0 0 1 14 21 18 10 6 2 3 4 2 0 2 36.5
7 92 0 0 0 5 12 26 13 10 10 8 1 2 2 3 41.2
8 70 0 0 1 3 11 14 17 9 8 2 1 2 0 2 41.8
9 82 0 0 0 1 4 12 20 12 8 9 5 4 4 3 46.7
   STILL_ALIVE
Total 994 0 24 114 195 172 146 95 68 48 37 26 26 18 25 34.8
0 15 0 1 2 3 1 1 1 1 0 0 1 0 2 2 37.5
1 162 0 20 55 35 15 13 5 9 1 1 2 3 0 3 25.9
2 156 0 3 43 55 24 10 6 3 5 2 1 3 0 1 27.9
3 102 0 0 8 40 27 11 4 3 2 0 2 3 2 0 30.6
4 122 0 0 4 29 39 23 4 7 6 4 3 1 0 2 33.6
5 97 0 0 1 17 25 18 8 8 5 5 3 4 1 2 36.5
6 92 0 0 0 10 18 23 12 9 6 3 1 4 1 5 38.9
7 92 0 0 0 3 12 22 13 8 9 9 4 4 3 5 43.5
8 89 0 0 1 2 9 14 22 13 8 6 6 2 3 3 44.2
9 67 0 0 0 1 2 11 20 7 6 7 3 2 6 2 44.9
   CHILD_LAST_YEAR
Total 1,129 0 24 111 193 172 157 111 89 77 64 38 40 24 29 37.1
Yes 217 0 9 38 72 48 31 14 5 0 0 0 0 0 0 29.3
No 912 0 15 73 121 124 126 97 84 77 64 38 40 24 29 39.9
   VITAL_STATUS
Total 213 0 9 37 70 48 31 13 5 0 0 0 0 0 0 29.3
Alive 207 0 9 37 70 47 30 11 3 0 0 0 0 0 0 29.1
Dead 6 0 0 0 0 1 1 2 2 0 0 0 0 0 0 42.5
Source: 1986 Kosrae Census