Table 6. Birthplace by Municipality, Kosrae: 1994
  Total Lelu Malem Utwe Tafunsak
STATE BIRTHPLACE
     Total 6,818 2,305 1,387 1,042 2,084
FSM 4,862 2,285 1,365 1,024 188
Yap 6 4 1 0 1
Chuuk 20 6 7 1 6
Pohnpei 159 32 39 19 69
Kosrae 6,633 2,263 1,340 1,022 2,008
    Males 3,410 1,149 714 499 1,048
FSM 2,420 1,146 708 492 74
Yap 3 2 1 0 0
Chuuk 7 2 2 1 2
Pohnpei 82 19 21 6 36
Kosrae 3,318 1,126 690 492 1,010
    Females 3,408 1,156 673 543 1,036
FSM 2,442 1,139 657 532 114
Yap 3 2 0 0 1
Chuuk 13 4 5 0 4
Pohnpei 77 13 18 13 33
Kosrae 3,315 1,137 650 530 998
Source: 1994 Federated States of Micronesia Population and Housing Census
Table 6. Birthplace by Municipality, Kosrae: 1994
  Total Lelu Malem Utwe Tafunsak
BIRTHPLACE
    Total 6,818 2,305 1,387 1,042 2,084
Yap proper 5 3 1 0 1
Yap Outer Island 1 1 0 0 0
North. Namoneas 11 3 2 1 5
South. Namoneas 2 1 0 0 1
Faichuuk 0 0 0 0 0
Mortlocks 4 2 2 0 0
Oksoritod 3 0 3 0 0
Madolenihmw 1 0 0 1 0
U 3 1 1 1 0
Nett 7 4 1 1 1
Sokehs 5 0 0 3 2
Kitti 6 5 1 0 0
Kolonia 105 20 35 7 43
Other Islands 32 2 1 6 23
Lelu 2,310 2,189 45 26 50
Malem 1,323 29 1,260 13 21
Utwe 1,044 25 13 965 41
Tafunsak 1,956 20 22 18 1,896
    Males 3,410 1,149 714 499 1,048
Yap proper 3 2 1 0 0
Yap Outer Island 0 0 0 0 0
North. Namoneas 4 1 1 1 1
South. Namoneas 1 0 0 0 1
Mortlocks 1 1 0 0 0
Oksoritod 1 0 1 0 0
U 1 0 1 0 0
Nett 3 2 1 0 0
Sokehs 3 0 0 1 2
Kitti 4 4 0 0 0
Kolonia 58 11 19 4 24
Other Islands 13 2 0 1 10
Lelu 1,148 1,111 16 5 16
Malem 676 4 666 0 6
Utwe 504 8 2 480 14
Tafunsak 990 3 6 7 974
     Females 3,408 1,156 673 543 1,036
Yap proper 2 1 0 0 1
Yap Outer Island 1 1 0 0 0
North. Namoneas 7 2 1 0 4
South. Namoneas 1 1 0 0 0
Faichuuk 0 0 0 0 0
Mortlocks 3 1 2 0 0
Oksoritod 2 0 2 0 0
Madolenihmw 1 0 0 1 0
U 2 1 0 1 0
Nett 4 2 0 1 1
Sokehs 2 0 0 2 0
Kitti 2 1 1 0 0
Kolonia 47 9 16 3 19
Other Islands 19 0 1 5 13
Lelu 1,162 1,078 29 21 34
Malem 647 25 594 13 15
Utwe 540 17 11 485 27
Tafunsak 966 17 16 11 922
Source: 1994 Federated States of Micronesia Population and Housing Census