Table 9. Previous Residence by Municipality, Kosrae: 1994
  Total Lelu Malem Utwe Tafunsak
Total 7,287 2,395 1,430 1,056 2,406
Never moved 0 0 0 0 0
Colonia 2 0 2 0 0
Other Yap 3 1 0 0 2
Outer Islands 0 0 0 0 0
Northern Namoneas 8 1 3 0 4
Southern Namoneas 6 3 0 0 3
Faichuk 0 0 0 0 0
Mortlocks 4 2 2 0 0
Westerns 2 0 2 0 0
Kolonia 134 35 38 9 52
Other Pohnpei 15 6 2 3 4
Pohnpei Outer Islands 20 0 1 3 16
Lelu 2,318 2,174 57 31 56
Other Kosrae 4,291 87 1,278 999 1,927
Other 484 86 45 11 342
     Males 3,780 1,205 735 509 1,331
Never moved 0 0 0 0 0
Colonia 2 0 2 0 0
Other Yap 1 0 0 0 1
Outer Islands 0 0 0 0 0
Northern Namoneas 4 1 2 0 1
Southern Namoneas 2 1 0 0 1
Faichuk 0 0 0 0 0
Mortlocks 1 1 0 0 0
Westerns 0 0 0 0 0
Kolonia 76 20 22 5 29
Other Pohnpei 10 5 2 1 2
Pohnpei Outer Islands 7 0 0 0 7
Lelu 1,148 1,106 18 7 17
Other Kosrae 2,150 23 663 490 974
Other 379 48 26 6 299
    Females 3,507 1,190 695 547 1,075
Never moved 0 0 0 0 0
Colonia 0 0 0 0 0
Other Yap 2 1 0 0 1
Outer Islands 0 0 0 0 0
Northern Namoneas 4 0 1 0 3
Southern Namoneas 4 2 0 0 2
Faichuk 0 0 0 0 0
Mortlocks 3 1 2 0 0
Westerns 2 0 2 0 0
Kolonia 58 15 16 4 23
Other Pohnpei 5 1 0 2 2
Pohnpei Outer Islands 13 0 1 3 9
Lelu 1,170 1,068 39 24 39
Other Kosrae 2,141 64 615 509 953
Other 105 38 19 5 43
Source: 1994 Federated States of Micronesia Population and Housing Census