Table 13. Second and Third Languages Spoken by Municipality, Kosrae: 1994
  Total Lelu Malem Utwe Tafunsak
SECOND LANGUAGE
       Total 3,914 1,405 847 541 1,121
English 3,407 1,233 716 492 966
Yapese 3 3 0 0 0
Yap Outer Islands 0 0 0 0 0
Chuukese/Mortlockese 17 4 6 0 7
Pohnpeian 166 52 49 25 40
Polynesian 3 2 0 0 1
Mokilese/Pingelapese 25 5 5 4 11
Kosraean 89 36 15 6 32
Other Pacific 86 21 29 7 29
Asian languages 113 47 26 7 33
Other European language 3,412 1,235 717 492 968
     Males 2,119 737 464 298 620
English 1,874 659 405 274 536
Yapese 2 2 0 0 0
Yap Outer Islands 0 0 0 0 0
Chuukese/Mortlockese 7 2 2 0 3
Pohnpeian 85 25 23 9 28
Polynesian 1 1 0 0 0
Mokilese/Pingelapese 11 3 1 2 5
Kosraean 38 16 7 3 12
Other Pacific 32 4 12 4 12
Asian languages 67 24 14 6 23
Other European language 1,876 660 405 274 537
     Females 1,795 668 383 243 501
English 1,533 574 311 218 430
Yapese 1 1 0 0 0
Yap Outer Islands 0 0 0 0 0
Chuukese/Mortlockese 10 2 4 0 4
Pohnpeian 81 27 26 16 12
Polynesian 2 1 0 0 1
Mokilese/Pingelapese 14 2 4 2 6
Kosraean 51 20 8 3 20
Other Pacific 54 17 17 3 17
Asian languages 46 23 12 1 10
Other European language 1,536 575 312 218 431
Source: 1994 Federated States of Micronesia Population and Housing Census
Table 13. Second and Third Languages Spoken by Municipality, Kosrae: 1994
  Total Lelu Malem Utwe Tafunsak
THIRD LANGUAGE
     Total 552 187 173 35 157
English 164 49 53 14 48
Yapese 1 0 1 0 0
Yap Outer Islands 0 0 0 0 0
Chuukese/Mortlockese 17 5 5 0 7
Pohnpeian 204 63 71 12 58
Polynesian 0 0 0 0 0
Mokilese/Pingelapese 12 1 6 2 3
Kosraean 44 24 7 3 10
Other Pacific 64 23 20 1 20
Asian languages 43 20 10 3 10
Other European language 167 51 53 14 49
     Males 325 113 104 17 91
English 80 20 29 6 25
Yapese 1 0 1 0 0
Yap Outer Islands 0 0 0 0 0
Chuukese/Mortlockese 9 3 2 0 4
Pohnpeian 135 41 50 6 38
Polynesian 0 0 0 0 0
Mokilese/Pingelapese 5 0 4 0 1
Kosraean 28 17 4 3 4
Other Pacific 32 12 10 0 10
Asian languages 33 19 4 2 8
Other European language 82 21 29 6 26
     Females 227 74 69 18 66
English 84 29 24 8 23
Yapese 0 0 0 0 0
Yap Outer Islands 0 0 0 0 0
Chuukese/Mortlockese 8 2 3 0 3
Pohnpeian 69 22 21 6 20
Polynesian 0 0 0 0 0
Mokilese/Pingelapese 7 1 2 2 2
Kosraean 16 7 3 0 6
Other Pacific 32 11 10 1 10
Asian languages 10 1 6 1 2
Other European language 85 30 24 8 23
Source: 1994 Federated States of Micronesia Population and Housing Census