Table 18. Subsistence Activities by Municipality, Kosrae: 1994
  Total Lelu Malem Utwe Tafunsak
     Total 380 4 17 43 316
Gardening 44 1 7 9 27
Fishing 275 2 1 11 261
Animal raising 12 0 0 3 9
Gardening and fishing 26 0 5 12 9
Gardening and cash crops 13 0 4 3 6
Other cash crops 0 0 0 0 0
Other 10 1 0 5 4
     Males 344 4 15 27 298
Gardening 37 1 7 5 24
Fishing 262 2 1 6 253
Animal raising 12 0 0 3 9
Gardening and fishing 20 0 3 10 7
Gardening and cash crops 11 0 4 3 4
Other cash crops 0 0 0 0 0
Other 2 1 0 0 1
    Females 36 0 2 16 18
Gardening 7 0 0 4 3
Fishing 13 0 0 5 8
Animal raising 0 0 0 0 0
Gardening and fishing 6 0 2 2 2
Gardening and cash crops 2 0 0 0 2
Other cash crops 0 0 0 0 0
Other 8 0 0 5 3
SUBSISTENCE DISPERSAL
    Total 380 4 17 43 316
Own family and selling 66 2 9 17 38
Own family and giving away 32 2 6 6 18
Occasionally selling 25 0 1 14 10
Regularly selling 257 0 1 6 250
     Males 344 4 15 27 298
Own family and selling 56 2 8 13 33
Own family and giving away 20 2 5 1 12
Occasionally selling 18 0 1 11 6
Regularly selling 250 0 1 2 247
    Females 36 0 2 16 18
Own family and selling 10 0 1 4 5
Own family and giving away 12 0 1 5 6
Occasionally selling 7 0 0 3 4
Regularly selling 7 0 0 4 3
Source: 1994 Federated States of Micronesia Population and Housing Census