Table 9. Citizenship by Municipality, Kosrae: 2000 | |||||
Total | Lelu | Malem | Utwe | Tafunsak | |
Total | 145 | 91 | 18 | 7 | 29 |
Guamanian | 3 | 1 | 1 | 0 | 1 |
Palau | 2 | 0 | 0 | 1 | 1 |
Marshall Islands | 31 | 21 | 2 | 0 | 8 |
Nauru | 2 | 0 | 2 | 0 | 0 |
Fiji | 1 | 0 | 1 | 0 | 0 |
Other Pacific Is | 1 | 0 | 1 | 0 | 0 |
Australia | 2 | 1 | 1 | 0 | 0 |
Hawaii | 1 | 1 | 0 | 0 | 0 |
US excluding Haw | 51 | 37 | 3 | 5 | 6 |
Philippines | 37 | 23 | 5 | 1 | 8 |
Japan | 7 | 7 | 0 | 0 | 0 |
Korea | 5 | 0 | 0 | 0 | 5 |
Other countries | 2 | 0 | 2 | 0 | 0 |
Source: 2000 Federated States of Micronesia Population and Housing Census |