Table 16. Residence in  1995 by Municipality, Kosrae: 2000
  Total Lelu Malem Utwe Tafunsak
SAME MUNICIPALITY IN 1995
    Total 6,660 2,247 1,362 921 2,130
Same Municipality 5,989 2,014 1,196 821 1,958
No elsewhere 671 233 166 100 172
    Males 3,331 1,107 705 446 1,073
Same Municipality 2,998 996 627 398 977
No elsewhere 333 111 78 48 96
   Females 3,329 1,140 657 475 1,057
Same Municipality 2,991 1,018 569 423 981
No elsewhere 338 122 88 52 76
RESIDENCE IN 1995
    Total 6,660 2,247 1,362 921 2,130
Lelu 2,061 2,018 9 10 24
Malem 1,234 8 1,206 12 8
Utwe 860 17 9 824 10
Tafunsak 2,002 31 4 8 1,959
Other FSM 244 84 48 29 83
Elsewhere 259 89 86 38 46
    Males 3,331 1,107 705 446 1,073
Lelu 1,016 998 4 3 11
Malem 645 5 635 4 1
Utwe 414 5 3 401 5
Tafunsak 996 15 1 2 978
Other FSM 142 44 27 14 57
Elsewhere 118 40 35 22 21
    Females 3,329 1,140 657 475 1,057
Lelu 1,045 1,020 5 7 13
Malem 589 3 571 8 7
Utwe 446 12 6 423 5
Tafunsak 1,006 16 3 6 981
Other FSM 102 40 21 15 26
Elsewhere 141 49 51 16 25
Source: 2000 Federated States of Micronesia Population and Housing Census