Table 10. Family Abroad by Municipality, Kosrae: 2010 | |||||
Total | Lelu | Malem | Utwe | Tafunsak | |
Total | 1,143 | 397 | 238 | 161 | 347 |
Yes | 630 | 236 | 126 | 87 | 181 |
US Mainland | 376 | 132 | 81 | 49 | 114 |
Hawaii | 312 | 133 | 59 | 49 | 71 |
Guam | 113 | 27 | 19 | 21 | 46 |
CNMI | 7 | 6 | 1 | 0 | 0 |
Palau | 10 | 1 | 2 | 4 | 3 |
RMI | 22 | 15 | 3 | 0 | 4 |
Other PI | 18 | 5 | 4 | 2 | 7 |
Asia | 22 | 11 | 3 | 2 | 6 |
Elsewhere | 43 | 22 | 11 | 2 | 8 |
Source: 2010 FSM Census of Population and Housing |