Table 3. Single and Multiple Ethnicity by Muncipality, Kosrae: 2010
  Total Lelu Malem Utwe Tafunsak
  Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
   Single Ethnicity
    Total 2,606 1,266 1,340 810 404 406 462 250 212 475 204 271 859 408 451
Yapese 2 1 1 2 1 1 0 0 0 0 0 0 0 0 0
Chuukese 4 2 2 1 1 0 2 1 1 0 0 0 1 0 1
Mortlockese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian 11 7 4 4 2 2 1 0 1 0 0 0 6 5 1
Pingelapese 2 1 1 0 0 0 1 0 1 0 0 0 1 1 0
Kosraean 2,465 1,174 1,291 731 354 377 442 241 201 472 202 270 820 377 443
Palauan 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Marshallese 12 3 9 3 1 2 7 2 5 0 0 0 2 0 2
Other Pacific Islander 7 4 3 3 1 2 4 3 1 0 0 0 0 0 0
Caucasian / White 31 21 10 24 16 8 2 2 0 3 2 1 2 1 1
    U.S. American 23 16 7 16 11 5 2 2 0 3 2 1 2 1 1
    Australian / New Zealander 5 4 1 5 4 1 0 0 0 0 0 0 0 0 0
    Other Caucasian / White 3 1 2 3 1 2 0 0 0 0 0 0 0 0 0
Asian 68 51 17 40 27 13 3 1 2 0 0 0 25 23 2
    Filipino 49 36 13 30 20 10 2 1 1 0 0 0 17 15 2
    Chinese / Taiwanese 14 12 2 6 4 2 0 0 0 0 0 0 8 8 0
    Japanese 5 3 2 4 3 1 1 0 1 0 0 0 0 0 0
Other 3 2 1 1 1 0 0 0 0 0 0 0 2 1 1
   Multiple Ethnicity
Total 4,010 2,086 1,924 1,350 693 657 838 413 425 508 254 254 1,314 726 588
Yapese as main ethnicity and 6 2 4 1 0 1 3 1 2 1 1 0 1 0 1
    Chuukese 2 2 0 0 0 0 1 1 0 1 1 0 0 0 0
    Pohnpeian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Kosraean 3 0 3 1 0 1 2 0 2 0 0 0 0 0 0
    Other 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Chuukese as main ethnicity and 44 28 16 28 20 8 12 7 5 1 0 1 3 1 2
    Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Pohnpeian 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0
    Kosraean 37 25 12 25 18 7 9 6 3 0 0 0 3 1 2
    Other 6 3 3 3 2 1 3 1 2 0 0 0 0 0 0
Pohnpeian as main ethnicity and 83 34 49 46 20 26 20 9 11 4 1 3 13 4 9
    Yapese 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0
    Chuukese 5 4 1 4 3 1 0 0 0 0 0 0 1 1 0
    Kosraean 73 28 45 38 15 23 19 9 10 4 1 3 12 3 9
    Other 4 2 2 4 2 2 0 0 0 0 0 0 0 0 0
Kosraean as main ethnicity and 3,729 1,940 1,789 1,208 620 588 750 365 385 500 252 248 1,271 703 568
    Yapese 39 13 26 6 5 1 6 1 5 5 0 5 22 7 15
    Chuukese 705 333 372 142 80 62 132 62 70 212 57 155 219 134 85
    Pohnpeian 1,241 649 592 365 181 184 262 133 129 105 56 49 509 279 230
    Other 1,744 945 799 695 354 341 350 169 181 178 139 39 521 283 238
Other as main ethnicity and 142 78 64 67 33 34 51 31 20 2 0 2 22 14 8
    Yapese 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
    Chuukese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Pohnpeian 16 9 7 5 1 4 0 0 0 0 0 0 11 8 3
    Kosraean 99 55 44 46 24 22 48 30 18 2 0 2 3 1 2
    Other 26 14 12 16 8 8 3 1 2 0 0 0 7 5 2
Multiple Pohnpeian localities 6 4 2 0 0 0 2 0 2 0 0 0 4 4 0
Source: 2010 Federated States of Micronesia Population and Housing Census