Table 5. Religion by Muncipality, Kosrae: 2010
  Total Lelu Malem Utwe Tafunsak
  Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
     Total 6,616 3,352 3,264 2,160 1,097 1,063 1,300 663 637 983 458 525 2,173 1,134 1,039
Roman Catholic 153 98 55 95 53 42 7 6 1 4 2 2 47 37 10
Congregation/Protestant 5,762 2,881 2,881 1,832 917 915 1,045 533 512 942 434 508 1,943 997 946
Mormon 253 135 118 69 40 29 59 29 30 26 18 8 99 48 51
Baptist 132 67 65 58 30 28 68 34 34 0 0 0 6 3 3
Seven Day Adventist (SDA) 88 44 44 9 4 5 36 17 19 10 3 7 33 20 13
Assembly of God 55 32 23 8 4 4 45 26 19 0 0 0 2 2 0
Apostolic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pentecostal 103 52 51 56 28 28 21 10 11 0 0 0 26 14 12
Jehovah Witnesses 28 16 12 7 6 1 17 7 10 0 0 0 4 3 1
Other religions 11 4 7 6 2 4 0 0 0 0 0 0 5 2 3
No religion 28 22 6 18 13 5 2 1 1 0 0 0 8 8 0
Refused 3 1 2 2 0 2 0 0 0 1 1 0 0 0 0
    Males 3,352 3,352 0 1,097 1,097 0 663 663 0 458 458 0 1,134 1,134 0
Roman Catholic 98 98 0 53 53 0 6 6 0 2 2 0 37 37 0
Congregation/Protestant 2,881 2,881 0 917 917 0 533 533 0 434 434 0 997 997 0
Mormon 135 135 0 40 40 0 29 29 0 18 18 0 48 48 0
Baptist 67 67 0 30 30 0 34 34 0 0 0 0 3 3 0
Seven Day Adventist (SDA) 44 44 0 4 4 0 17 17 0 3 3 0 20 20 0
Assembly of God 32 32 0 4 4 0 26 26 0 0 0 0 2 2 0
Apostolic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pentecostal 52 52 0 28 28 0 10 10 0 0 0 0 14 14 0
Jehovah Witnesses 16 16 0 6 6 0 7 7 0 0 0 0 3 3 0
Other religions 4 4 0 2 2 0 0 0 0 0 0 0 2 2 0
No religion 22 22 0 13 13 0 1 1 0 0 0 0 8 8 0
Refused 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0
    Females 3,264 0 3,264 1,063 0 1,063 637 0 637 525 0 525 1,039 0 1,039
Roman Catholic 55 0 55 42 0 42 1 0 1 2 0 2 10 0 10
Congregation/Protestant 2,881 0 2,881 915 0 915 512 0 512 508 0 508 946 0 946
Mormon 118 0 118 29 0 29 30 0 30 8 0 8 51 0 51
Baptist 65 0 65 28 0 28 34 0 34 0 0 0 3 0 3
Seven Day Adventist (SDA) 44 0 44 5 0 5 19 0 19 7 0 7 13 0 13
Assembly of God 23 0 23 4 0 4 19 0 19 0 0 0 0 0 0
Apostolic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pentecostal 51 0 51 28 0 28 11 0 11 0 0 0 12 0 12
Jehovah Witnesses 12 0 12 1 0 1 10 0 10 0 0 0 1 0 1
Other religions 7 0 7 4 0 4 0 0 0 0 0 0 3 0 3
No religion 6 0 6 5 0 5 1 0 1 0 0 0 0 0 0
Refused 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Population and Housing Census