Table 8. Citizenship by Muncipality, Kosrae: 2010
  Total Lelu Malem Utwe Tafunsak
  Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
   Total 6,615 3,351 3,264 2,159 1,096 1,063 1,300 663 637 983 458 525 2,173 1,134 1,039
FSM National 6,384 3,210 3,174 2,038 1,025 1,013 1,257 641 616 977 455 522 2,112 1,089 1,023
    Yap 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0
    Chuuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Pohnpei 5 1 4 1 0 1 2 0 2 0 0 0 2 1 1
    Kosrae 6,378 3,208 3,170 2,037 1,025 1,012 1,255 641 614 976 454 522 2,110 1,088 1,022
        Lelu 2,048 1,034 1,014 1,966 989 977 39 20 19 12 6 6 31 19 12
        Malem 1,189 608 581 32 19 13 1,140 580 560 14 7 7 3 2 1
        Utwe 1,015 476 539 23 11 12 53 29 24 933 431 502 6 5 1
        Tafunsak 2,126 1,090 1,036 16 6 10 23 12 11 17 10 7 2,070 1,062 1,008
United States 58 32 26 40 21 19 7 5 2 6 3 3 5 3 2
    Guam 3 1 2 3 1 2 0 0 0 0 0 0 0 0 0
    Hawaii 6 5 1 6 5 1 0 0 0 0 0 0 0 0 0
    US mainland 52 27 25 34 16 18 7 5 2 6 3 3 5 3 2
Marshall Islands 34 14 20 14 6 8 13 5 8 0 0 0 7 3 4
Nauru 24 14 10 3 1 2 15 9 6 0 0 0 6 4 2
Other Pacific Islands 10 3 7 3 1 2 5 2 3 0 0 0 2 0 2
Asia 89 68 21 45 32 13 3 1 2 0 0 0 41 35 6
    China and Taiwan 14 12 2 6 4 2 0 0 0 0 0 0 8 8 0
    Philippines 63 50 13 35 25 10 2 1 1 0 0 0 26 24 2
    Japan 5 3 2 4 3 1 1 0 1 0 0 0 0 0 0
    Korea 3 2 1 0 0 0 0 0 0 0 0 0 3 2 1
    Other Asia 4 1 3 0 0 0 0 0 0 0 0 0 4 1 3
Australia / New Zealand 6 5 1 6 5 1 0 0 0 0 0 0 0 0 0
Other countries 7 4 3 7 4 3 0 0 0 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Population and Housing Census