Table 10.Literacy and Language by Muncipality, Kosrae: 2010
  Total Lelu Malem Utwe Tafunsak
  Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
   Can read write with understanding a simple sentence
Total 5,816 2,945 2,871 1,900 975 925 1,170 591 579 863 403 460 1,883 976 907
Yes 5,624 2,845 2,779 1,842 948 894 1,126 568 558 842 391 451 1,814 938 876
No 192 100 92 58 27 31 44 23 21 21 12 9 69 38 31
   Can read write with understanding a simple sentence in English
Total 5,624 2,845 2,779 1,842 948 894 1,126 568 558 842 391 451 1,814 938 876
Yes 5,239 2,682 2,557 1,695 890 805 1,059 538 521 754 359 395 1,731 895 836
No 385 163 222 147 58 89 67 30 37 88 32 56 83 43 40
   Language (non-English) spoken at home
Total 5,617 2,843 2,774 1,842 948 894 1,120 566 554 842 391 451 1,813 938 875
Yapese 2 2 0 1 1 0 0 0 0 1 1 0 0 0 0
Other Islands 2 1 1 1 0 1 1 1 0 0 0 0 0 0 0
Chuukese 14 7 7 6 3 3 3 2 1 4 2 2 1 0 1
Mortlockese 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0
Western Is 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0
Pohnpeian & OI 126 68 58 37 20 17 64 39 25 5 1 4 20 8 12
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 5,275 2,649 2,626 1,713 874 839 987 496 491 832 387 445 1,743 892 851
Other Pacific 88 39 49 18 7 11 60 27 33 0 0 0 10 5 5
Asian 88 65 23 46 32 14 4 1 3 0 0 0 38 32 6
Others 17 9 8 15 8 7 1 0 1 0 0 0 1 1 0
   Language (non-English) spoken at home
Total 6,122 3,096 3,026 1,996 1,017 979 1,218 617 601 910 423 487 1,998 1,039 959
Yapese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuukese 2 1 1 2 1 1 0 0 0 0 0 0 0 0 0
Mortlockese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Is 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohnpeian & OI 26 16 10 12 7 5 0 0 0 8 3 5 6 6 0
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 5,918 2,967 2,951 1,887 951 936 1,193 605 588 900 418 482 1,938 993 945
Other Pacific 24 10 14 2 1 1 18 7 11 0 0 0 4 2 2
Asian 75 59 16 43 29 14 0 0 0 0 0 0 32 30 2
Others 77 43 34 50 28 22 7 5 2 2 2 0 18 8 10
Source: 2010 Federated States of Micronesia Population and Housing Census