Table 13. Attending School by Muncipality, Kosrae: 2010
  Total Lelu Malem Utwe Tafunsak  
  Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
School Attendance
   Total 6,122 3,096 3,026 1,996 1,017 979 1,218 617 601 910 423 487 1,998 1,039 959
Full-time 2,215 1,145 1,070 720 382 338 491 243 248 323 162 161 681 358 323
Part-time 44 19 25 20 8 12 9 7 2 7 2 5 8 2 6
In the past but not now 3,425 1,726 1,699 1,123 574 549 646 329 317 523 235 288 1,133 588 545
Never been 438 206 232 133 53 80 72 38 34 57 24 33 176 91 85
Current Education Level
Total 2,259 1,164 1,095 740 390 350 500 250 250 330 164 166 689 360 329
Preschool/Kindergarten 141 76 65 51 29 22 30 13 17 25 13 12 35 21 14
1st 169 92 77 40 23 17 44 27 17 20 9 11 65 33 32
2nd 168 87 81 48 19 29 44 25 19 26 13 13 50 30 20
3rd 156 76 80 50 23 27 26 13 13 25 7 18 55 33 22
4th 191 91 100 58 25 33 33 17 16 30 17 13 70 32 38
5th 169 89 80 52 31 21 37 17 20 33 19 14 47 22 25
6th 178 83 95 59 30 29 36 13 23 32 17 15 51 23 28
7th 125 64 61 42 26 16 23 8 15 15 8 7 45 22 23
8th 154 79 75 50 27 23 33 20 13 18 8 10 53 24 29
9th 183 115 68 71 44 27 38 27 11 28 15 13 46 29 17
10th 175 85 90 58 30 28 41 13 28 19 10 9 57 32 25
11th 128 62 66 57 27 30 27 11 16 21 11 10 23 13 10
12th 127 58 69 40 18 22 32 16 16 14 5 9 41 19 22
College 185 104 81 60 37 23 55 29 26 24 12 12 46 26 20
Post-school (diplomas apprenticeship) 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Other 9 3 6 4 1 3 1 1 0 0 0 0 4 1 3
Educational Institution
Total 2,259 1,164 1,095 740 390 350 500 250 250 330 164 166 689 360 329
Government/public 2,235 1,151 1,084 733 386 347 498 249 249 330 164 166 674 352 322
Private/church 22 12 10 5 3 2 2 1 1 0 0 0 15 8 7
Others 2 1 1 2 1 1 0 0 0 0 0 0 0 0 0
   School enrollment and type of school
     Total 2,259 1,164 1,095 740 390 350 500 250 250 330 164 166 689 360 329
Preprimary school 141 76 65 51 29 22 30 13 17 25 13 12 35 21 14
    Public school 141 76 65 51 29 22 30 13 17 25 13 12 35 21 14
    Private school & other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elementary school 1st to 8th grade 1,310 661 649 399 204 195 276 140 136 199 98 101 436 219 217
    Public school 1,293 652 641 393 200 193 275 140 135 199 98 101 426 214 212
    Private school & other 17 9 8 6 4 2 1 0 1 0 0 0 10 5 5
High school 9th to 12th grade 613 320 293 226 119 107 138 67 71 82 41 41 167 93 74
    Public school 611 318 293 226 119 107 137 66 71 82 41 41 166 92 74
    Private school & other 2 2 0 0 0 0 1 1 0 0 0 0 1 1 0
College 185 104 81 60 37 23 55 29 26 24 12 12 46 26 20
    Public school 181 102 79 59 37 22 55 29 26 24 12 12 43 24 19
    Private school and other 4 2 2 1 0 1 0 0 0 0 0 0 3 2 1
Post-school 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Other 9 3 6 4 1 3 1 1 0 0 0 0 4 1 3
Source: 2010 Federated States of Micronesia Population and Housing Census