Table 21. Remittances by Muncipality, Kosrae: 2010
  Total Lelu Malem Utwe Tafunsak
  Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
   Remittance last 12 mos
Total 4,202 2,119 2,083 1,401 716 685 822 415 407 616 281 335 1,363 707 656
Yes 1,154 538 616 388 171 217 244 120 124 208 92 116 314 155 159
No 3,048 1,581 1,467 1,013 545 468 578 295 283 408 189 219 1,049 552 497
   Remittance received
Total 1,154 538 616 388 171 217 244 120 124 208 92 116 314 155 159
Western Union/Money Gram 1,068 503 565 350 157 193 223 112 111 195 86 109 300 148 152
Bank 40 17 23 14 5 9 11 3 8 7 5 2 8 4 4
Post Office 25 9 16 9 2 7 8 4 4 5 1 4 3 2 1
Other 21 9 12 15 7 8 2 1 1 1 0 1 3 1 2
   Country money sent from
Total 1,154 538 616 388 171 217 244 120 124 208 92 116 314 155 159
Guam 62 32 30 10 6 4 9 6 3 28 11 17 15 9 6
CNMI 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Palau 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Marshall Islands 22 6 16 6 1 5 10 2 8 2 1 1 4 2 2
Nauru 3 1 2 0 0 0 3 1 2 0 0 0 0 0 0
Fiji 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Australia 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 423 193 230 183 82 101 77 34 43 80 34 46 83 43 40
US excluding Haw 616 297 319 179 79 100 139 76 63 92 44 48 206 98 108
Germany 4 2 2 3 2 1 1 0 1 0 0 0 0 0 0
Other Europe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0
Japan 12 4 8 3 1 2 2 0 2 4 2 2 3 1 2
Korea 3 0 3 1 0 1 1 0 1 1 0 1 0 0 0
Other countries 4 1 3 0 0 0 2 1 1 1 0 1 1 0 1
Source: 2010 Federated States of Micronesia Population and Housing Census