Table 3b. Age and Sex Distribution: 1930 | |||||||||||||||
Pohnpei | Marshalls | Enewetak | |||||||||||||
Total | NMI | Yap | Palau | Truk | Pohnpei | only | Kosrae | Total | & U.S. | Marshalls | |||||
Total | 49,695 | 3,829 | 6,486 | 6,009 | 15,200 | 8,201 | 7,211 | 990 | 10,130 | 160 | 9,970 | ||||
0-14 | 17,739 | 1,577 | 1,694 | 2,137 | 5,857 | 3,423 | 2,982 | 441 | 3,103 | 52 | 3,051 | ||||
15-59 | 29,190 | 2,111 | 4,155 | 3,591 | 9,047 | 4,405 | 3,882 | 523 | 5,978 | 97 | 5,881 | ||||
60+ | 2,766 | 141 | 637 | 281 | 296 | 373 | 347 | 26 | 1,049 | 11 | 1,038 | ||||
Males 0-14 | 9,315 | 796 | 894 | 1,106 | 3,101 | 1,792 | 1,573 | 219 | 1,650 | 24 | 1,626 | ||||
0 | 842 | 79 | 66 | 79 | 299 | 165 | 140 | 25 | 158 | 4 | 154 | ||||
1 | 712 | 63 | 56 | 102 | 233 | 127 | 105 | 22 | 131 | 0 | 131 | ||||
2 | 653 | 50 | 35 | 61 | 235 | 133 | 119 | 14 | 139 | 0 | 139 | ||||
3 | 635 | 60 | 58 | 71 | 219 | 134 | 121 | 13 | 933 | 2 | 931 | ||||
4 | 621 | 68 | 36 | 58 | 239 | 115 | 106 | 9 | 107 | 2 | 105 | ||||
5 | 551 | 51 | 51 | 69 | 175 | 100 | 89 | 11 | 106 | 1 | 105 | ||||
6 | 600 | 51 | 65 | 67 | 218 | 110 | 99 | 11 | 91 | 2 | 89 | ||||
7 | 613 | 56 | 47 | 79 | 217 | 110 | 94 | 16 | 108 | 4 | 104 | ||||
8 | 619 | 38 | 64 | 71 | 203 | 129 | 112 | 17 | 116 | 2 | 114 | ||||
9 | 570 | 56 | 46 | 79 | 177 | 92 | 77 | 15 | 121 | 1 | 120 | ||||
10 | 624 | 47 | 81 | 86 | 180 | 1,247 | 111 | 1,136 | 107 | 1 | 106 | ||||
11 | 544 | 32 | 57 | 61 | 199 | 118 | 101 | 17 | 79 | 2 | 77 | ||||
12 | 569 | 50 | 74 | 59 | 182 | 97 | 86 | 11 | 108 | 1 | 107 | ||||
13 | 536 | 54 | 78 | 74 | 170 | 112 | 103 | 9 | 99 | 1 | 98 | ||||
14 | 576 | 41 | 80 | 90 | 155 | 126 | 110 | 16 | 85 | 1 | 84 | ||||
15-16 | 980 | 90 | 107 | 167 | 263 | 189 | 165 | 24 | 167 | 3 | 164 | ||||
17-19 | 1,478 | 154 | 154 | 236 | 410 | 263 | 227 | 36 | 267 | 6 | 261 | ||||
20 | 369 | 39 | 54 | 71 | 74 | 56 | 48 | 8 | 76 | 1 | 75 | ||||
21-24 | 1,521 | 164 | 143 | 248 | 408 | 281 | 233 | 48 | 284 | 7 | 277 | ||||
25-39 | 5,857 | 377 | 678 | 731 | 1,970 | 904 | 811 | 93 | 1,220 | 23 | 1,197 | ||||
40-59 | 4,696 | 257 | 811 | 592 | 1,308 | 663 | 601 | 62 | 1,081 | 16 | 1,065 | ||||
60+ | 1,380 | 68 | 305 | 154 | 156 | 195 | 179 | 16 | 507 | 5 | 502 | ||||
Females 0-14 | 8,424 | 781 | 800 | 1,031 | 2,756 | 1,631 | 1,409 | 222 | 1,453 | 28 | 1,425 | ||||
0 | 769 | 90 | 54 | 88 | 263 | 160 | 139 | 21 | 120 | 6 | 114 | ||||
1 | 661 | 69 | 57 | 70 | 211 | 143 | 121 | 22 | 114 | 3 | 111 | ||||
2 | 594 | 64 | 40 | 71 | 176 | 128 | 104 | 24 | 116 | 1 | 115 | ||||
3 | 627 | 59 | 47 | 88 | 229 | 115 | 101 | 14 | 93 | 4 | 89 | ||||
4 | 533 | 46 | 36 | 71 | 182 | 103 | 87 | 16 | 96 | 1 | 95 | ||||
5 | 554 | 40 | 53 | 87 | 184 | 97 | 79 | 18 | 94 | 1 | 93 | ||||
6 | 565 | 48 | 45 | 70 | 223 | 85 | 75 | 10 | 95 | 1 | 94 | ||||
7 | 548 | 51 | 48 | 49 | 204 | 112 | 100 | 12 | 85 | 1 | 84 | ||||
8 | 534 | 34 | 44 | 56 | 178 | 121 | 108 | 13 | 104 | 3 | 101 | ||||
9 | 538 | 44 | 57 | 64 | 179 | 2 | 2 | 104 | 2 | 102 | |||||
10 | 520 | 37 | 64 | 56 | 158 | 116 | 103 | 13 | 90 | 1 | 89 | ||||
11 | 474 | 38 | 77 | 56 | 127 | 85 | 77 | 8 | 93 | 2 | 91 | ||||
12 | 490 | 56 | 69 | 53 | 154 | 72 | 60 | 12 | 86 | 0 | 86 | ||||
13 | 509 | 52 | 61 | 72 | 143 | 97 | 88 | 9 | 85 | 1 | 84 | ||||
14 | 508 | 53 | 48 | 80 | 145 | 105 | 87 | 18 | 78 | 1 | 77 | ||||
15-16 | 833 | 68 | 92 | 103 | 260 | 158 | 126 | 32 | 156 | 4 | 152 | ||||
17-19 | 1,364 | 135 | 137 | 169 | 434 | 212 | 175 | 37 | 279 | 2 | 277 | ||||
20 | 341 | 38 | 52 | 45 | 78 | 72 | 67 | 5 | 57 | 1 | 56 | ||||
21-24 | 1,568 | 143 | 147 | 167 | 605 | 233 | 199 | 34 | 280 | 7 | 273 | ||||
25-39 | 5,802 | 387 | 878 | 587 | 2,009 | 793 | 707 | 86 | 1,163 | 15 | 1,148 | ||||
40-59 | 4,381 | 259 | 902 | 475 | 1,228 | 581 | 523 | 58 | 948 | 12 | 936 | ||||
60+ | 1,386 | 73 | 332 | 127 | 140 | 178 | 168 | 10 | 542 | 6 | 536 | ||||
Source: Japanese Government Census Reports |