Table 23. Place of Birth of De Facto Population: 1930
              Pohnpei   Enewetak   Marshalls
  Total NMI Yap Palau Truk Pohnpei only Kosrae & U.S. Marshalls Total
          Total 49,695 3,829 6,486 6,009 15,200 8,201 7,211 990 160 9,970 10,130
      Male 25,596 1,945 3,146 3,305 7,690 4,343 3,837 506 85 5,167 5,252
      Female 24,099 1,884 3,340 2,704 7,510 3,858 3,374 484 75 4,803 4,878
  Same Locality 37,550 2,839 5,536 3,595 13,590 5,424 4,703 721 94 6,566 6,660
      Male 19,020 1,418 2,744 1,847 6,792 2,823 2,425 398 44 3,396 3,440
      Female 18,530 1,421 2,792 1,748 6,798 2,601 2,278 323 50 3,170 3,220
  Same District 9,823 405 821 1,828 1,471 2,012 1,822 190 58 3,286 3,344
      Male 4,991 207 329 917 820 1,013 947 66 33 1,705 1,738
      Female 4,832 198 492 911 651 999 875 124 25 1,581 1,606
  Outside District 1,660 114 91 543 129 716 652 64 8 67 75
      Male 1,219 72 49 509 74 473 441 32 8 42 50
      Female 441 42 42 34 55 243 211 32 0 25 25
  Other places 662 471 38 43 10 49 34 15 0 51 51
      Male 366 248 24 32 4 34 24 10 0 24 24
      Female 296 223 14 11 6 15 10 5 0 27 27
    Guam
      Male 292 245 18 19 1 9 9 0 0 0 0
      Female 250 222 14 9 1 4 4 0 0 0 0
    Nauru
      Male 18 0 2 5 2 8 4 4 0 1 1
      Female 14 0 0 1 4 6 6 0 0 3 3
    New Guinea
      Male 4 0 0 0 0 3 3 0 0 1 1
      Female 40 0 0 0 0 0 0 0 0 0 0
    Kiribati
      Male 21 0 0 0 0 6 1 5 0 15 15
      Female 24 0 0 0 0 5 0 5 0 19 19
    Philippines
      Male 11 1 3 0 0 7 6 1 0 0 0
      Female 1 1 0 0 0 0 0 0 0 0 0
    Celebes
      Male 2 1 0 0 0 0 0 0 0 1 1
      Female 0 0 0 0 0 0 0 0 0 0 0
    Other
      Male 18 1 1 8 1 1 1 0 0 6 6
      Female 7 0 0 1 1 0 0 0 0 5 5
Source: Japanese Government Census Reports